| PREDICTOR | Tie | TB | NBA | NBA | NBA | College | College | NCAA | |||||||||||||||||||
| TEAM - | SA | Phil | LA | Milw | Mia | Sac | Dal | Tor | NY | Utah | Phx | Ind | Port | Orl | Char | Minn | Break | Miss | Score | PL | Place | Score | & NBA | Final Place | |||
| WINS - | 7 | 12 | 15 | 10 | 0 | 3 | 4 | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 6 | 1 | |||||||||||
| Baker, John | 1 | 2 | 6 | 4 | 5 | 3 | 7 | 8 | 12 | 9 | 11 | 15 | 10 | 16 | 14 | 13 | 136 | 780 | 9 | 9 | 375.5 | 1156 | 14 | Baker, John | |||
| Hamilton, Gerry | 1 | 3 | 5 | 2 | 6 | 4 | 11 | 7 | 9 | 8 | 10 | 15 | 14 | 13 | 12 | 16 | 136 | 185 | 811 | 5 | 1 | 403.0 | 1214 | 3 | Hamilton, Gerry | ||
| Hammerstrom, Dick | 4 | 2 | 6 | 1 | 7 | 3 | 9 | 12 | 8 | 5 | 11 | 15 | 13 | 14 | 10 | 16 | 136 | 191 | 796 | 7 | 17 | 310.5 | 1107 | 19 | Hammerstrom, Dick | ||
| Hensley, Phil | 1 | 2 | 3 | 4 | 7 | 5 | 6 | 8 | 9 | 10 | 11 | 15 | 13 | 14 | 12 | 16 | 136 | 177 | 838 | 1 | 14 | 345.0 | 1183 | 11 | Hensley, Phil | ||
| Lang Randy | 2 | 1 | 5 | 4 | 7 | 3 | 9 | 11 | 8 | 6 | 13 | 16 | 10 | 14 | 12 | 15 | 136 | 188 | 797 | 6 | 10 | 372.0 | 1169 | 12 | Lang Randy | ||
| Manzey, Al | 4 | 2 | 1 | 3 | 7 | 5 | 9 | 11 | 8 | 6 | 13 | 16 | 10 | 15 | 14 | 12 | 136 | 202 | 825 | 4 | 8 | 378.0 | 1203 | 8 | Manzey, Al | ||
| Slagle, Jim (Ohio) | 3 | 2 | 1 | 4 | 5 | 6 | 9 | 10 | 7 | 8 | 11 | 16 | 14 | 13 | 12 | 15 | 136 | 194 | 836 | 2 | 7 | 384.5 | 1221 | 2 | Slagle, Jim (Ohio) | ||
| Slagle, Nelson | 3 | 2 | 1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 136 | 194 | 832 | 3 | 4 | 400.0 | 1232 | 1 | Slagle, Nelson | ||
| Thomas, Bob | 1 | 2 | 5 | 4 | 8 | 3 | 9 | 6 | 11 | 7 | 14 | 10 | 12 | 13 | 16 | 15 | 136 | 796 | 8 | 16 | 312.0 | 1108 | 18 | Thomas, Bob | |||
| Tot. | 0 | 7311 | |||||||||||||||||||||||||
| NCAA PREDICTORS THAT DIDN'T PREDICT NBA: | Avg. | 0 | 812 | 0.0 | NCAA PREDICTORS THAT DIDN'T PREDICT NBA: | ||||||||||||||||||||||
| Carman, Nolie | 0 | 812 | 5 | 398.5 | 1211 | 6 | Carman, Nolie | ||||||||||||||||||||
| Moore, Fred | 0 | 812 | 12 | 371.5 | 1184 | 9 | Moore, Fred | ||||||||||||||||||||
| Moore, Tim | 0 | 812 | 13 | 354.0 | 1166 | 13 | Moore, Tim | ||||||||||||||||||||
| Bob Scholl | 0 | 812 | 10 | 372.0 | 1184 | 9 | Bob Scholl | ||||||||||||||||||||
| Slagle, Jerry | 0 | 812 | 6 | 393.0 | 1205 | 7 | Slagle, Jerry | ||||||||||||||||||||
| Hal Berger | 812 | 19 | 300.0 | 1112 | 17 | Hal Berger | |||||||||||||||||||||
| Wayne Geisler | 812 | 18 | 303.0 | 1115 | 16 | Wayne Geisler | |||||||||||||||||||||
| Rich Higgins | 812 | 2 | 402.0 | 1214 | 4 | Rich Higgins | |||||||||||||||||||||
| Ted Kaser | 812 | 15 | 322.5 | 1135 | 15 | Ted Kaser | |||||||||||||||||||||
| Blake Vasquez | 812 | 3 | 401.0 | 1213 | 5 | Blake Vasquez | |||||||||||||||||||||
| Total | 20 | 18 | 33 | 30 | 57 | 38 | 76 | 81 | 81 | 69 | 105 | 130 | 109 | 126 | 117 | 134 | TOTAL | 0 | 189 | 6898.0 | |||||||
| Average place | 2.2 | 2 | 3.7 | 3.3 | 6.3 | 4.2 | 8.4 | 9 | 9 | 7.7 | 12 | 14 | 12 | 14 | 13 | 15 | AVG | 0 | 11 | 314 |
RESULTS: Charlotte over Miami 3-0, Lakers over Portland 3-0, Milwaukee
over Orlando 3-1, SA over Minn 3-1, Sacramento over Phoenix 3-1, Philadelphia
over Indiana 3-1, Dallas over Utah 3-2, Toronto over NY 3-2. 2nd Round:
Lakers over Sacramento 4-0, San Antonio over Dallas 4-1, Milw over Charlotte
4-3 & Philly over Toronto 4-3. 3rd Round: Lakers over San Antonio
4-0. Philly over Milwaukee 4-3. Finals: Lakers over Philadelphia
4-1.
HENS AND SLAG ARE CHAMPS
Ex-California room mates Phil Hensley and
Nelson Slagle won the 2001 basketball playoff predictions. Phil won
the NBA portion while Nelson won the combined NBA/NCAA portion.
This was the first time in 23 tries that Nelson has won the
combined predicts. Jim Slagle has won it 4 times and Phil Hensley
3 times. Jim Slagle was 2nd in both 2001 contests.
PHIL HENSLEY NBA CHAMP AND SLAG IS NCAA/NBA PREDICTING CHAMP
Although we still have the Philly-Lakers
finals remaining, the predicting titles have been clinched. Phil
Hensley takes a 10 point lead into the finals and will win the NBA prediction
contest. Slag leads Gerry Hamilton by 1 point in the combined
NCAA/NBA contest but will increase the lead with each win by either team.
Al Manzey, Jim Slagle and Slag
each have the Lakers and Philly 1-2.
PHIL HENSLEY LEADS GERRY HAMILTON BY 12 IN NBA AFTER TWO ROUNDS
Phil Hensley has 612 to Gerry Hamilton's
600 in the NBA picks after two rounds. Gerry leads the combined
picks 603 to 592 for Rick Higgins. Nelson Slagle is the only one
that can catch Gerry and that will take a
repeat Laker championship. The NBA is wide open as four have
the final four teams as there final four teams.
PHIL HENSLEY LEADS AFTER THE FIRST ROUND
Phil Hensley leads Gerry Hamilton and Dick
Hammerstrom by 6 points but only 9 points separates
the last 8 predictors. It is a wide open race in the NBA and
the NBA/NCAA combined contest which Gerry
Hamilton leads. Phil Hensley rallied from the middle of
the pack as both Dallas and Toronto won two
games this week to win their series. Phil and Bob Thomas have
their first 6 teams left. John, Hammer, Jim and
and Nelson have 7 of their top 8 teams left. San Anotonio (4), Lakers
(3), Milw (1) and Philly (1) all have been picked
to win it all - thus a wide open race.
DICK HAMMERSTROM GRABS EARLY LEAD IN NBA PREDICTS
Dick Hammerstrom 76 leads Gerry Hamilton 74
and Jim Slagle 74 after one game in the NBA playoffs. Lot of upsets!
SEVEN PICK SAN ANTONIO OR LAKERS
Of the nine predictors picking the NBA playoffs, four have San
Antonio, 3 the Lakers and one each
for Philadelphia and Milwaukee. The lowest average placing as
noted above was Philadelphia at 2.0, SA 2.2 and
Milwaukee at 3.3. Good luck to all - go Lakers!
Last Updated on 6/19/01
By Nelson Slagle
Email: neslagle@hotmail.com