2011 BIG TEN TOURNAMENT PREDICTIONS
The fourth annual Big Ten basketball tournament predictions will start  March 10th.   Pick all 11 teams in order of  the
number of games you think they will win.  You will get 11 points for each victory by the team you picked 1st, 10 points
for each for each victory for the team you picked 2nd, etc.  Most points win.  The top five teams get a bye and the
other 6 teams play in the first round.  Team finishing 6th plays 11th seed, 7th seed plays 10th seed, and 8th seed plays
9th seed on Thursday in Indianapolis.  Winners then play seeds 1, 2 and 3 with 4 & 5 seed playing each other on
Friday.  Semi-finals are Saturday and finals Sunday.  All games in Indianapolis. 
       See the paper or the internet for the pairings.  Big Ten standings are below:
                     |------CONFERENCE-------| |--------OVERALL--------|
STANDINGS              W-L     Pct    PF    PA   W-L     Pct    PF    PA
---------              ---     ---    --    --   ---     ---    --    --
Ohio State..........  16-2    .889  74.5  64.1  29-2    .935  77.9  59.7
Purdue..............  14-4    .778  72.5  64.3  25-6    .806  73.2  61.0
Wisconsin...........  13-5    .722  67.9  62.4  23-7    .767  69.4  59.1
Illinois............   9-9    .500  68.5  65.5  19-12   .613  71.8  65.4
Michigan............   9-9    .500  64.7  66.7  19-12   .613  66.5  62.8
Michigan State......   9-9    .500  64.7  67.2  17-13   .567  69.1  66.9
Penn State..........   9-9    .500  63.2  64.2  16-13   .552  64.2  63.9
Northwestern........   7-11   .389  66.4  71.1  17-12   .586  71.9  68.0
Minnesota...........   6-12   .333  63.7  65.7  17-13   .567  69.1  66.7
Iowa................   4-14   .222  65.2  72.8  11-19   .367  67.4  68.1
Indiana.............   3-15   .167  64.9  72.3  12-19   .387  70.0  68.4
See Link below for the tournament bracket:
http://www.bigten.org/auto_pdf/p_hotos/s_chools/big10/sports/m-baskbl/auto_pdf/2010-11-mbb-bracket
To make your prediction, just e-mail me your teams listed 1-11.   Or if you want
to send me a form, mark the teams above 1-11.
NAME: _________________
DEADLINE:  March 9th
Slag
3-6-11