Sheet1

                                            Total  
PREDICTOR                                 Tie TB NBA NBA College Clg College Total
TEAM - SA Mia Utah Ind LA Orl Port Atl Det Phil Hou NY Phx Mil Sac Min Break Miss Score Place Score Place & NBA Place
WINS - 15 2 5 9 3 1 7 3 2 3 1 12 0 0 2 1                
                                                 
Baker, John 4 2 1 3 8 7 5 6 10 11 9 14 13 15 12 16 175 20 672 12 366.0 10 1038.0 15
Carman, Nolie 1 4 5 2 3 7 6 9 12 13 10 8 14 16 11 15 218 63 765 1 368.0 9 1133.0 1
Geisler, Wayne 1 5 4 2 8 6 7 3 10 11 9 15 12 16 13 14 194 39 689 8 372.0 8 1061.0 8
Hamilton, Gerry 3 4 1 2 7 5 8 6 10 12 9 13 11 14 15 16 180 25 679 11 398.0 1 1077.0 6
Hammerstrom, Dick 3 2 1 4 7 6 5 9 8 14 10 13 11 12 15 16 -   673 13 374.5 7 1047.5 11
Hensley, Phil 1 2 3 4 9 8 5 6 10 11 7 13 15 14 12 16 159 4 708 5 338.0 15 1046.0 12
Manzey, Al 6 3 1 2 8 5 4 7 9 10 11 16 12 13 15 14 191 36 630 16 318.5 16 948.5 16
Moore, Fred 5 11 3 2 1 12 4 7 6 10 14 8 9 15 16 13 -   731 3 355.0 13 1086.0 4
Moore, Tim 1 2 3 4 10 11 5 7 13 6 8 9 14 16 12 15 -   756 2 355.0 13 1111.0 2
Schoon, Doug 4 3 1 2 10 8 5 7 9 11 6 13 16 15 12 14 192 37 688 9 391.0 2 1079.0 5
Slagle, Jerry 6 2 1 4 3 5 7 8 11 13 9 10 12 16 14 15 178 23 667 14 378.5 4 1045.5 13
Slagle, Jim Ohio 5 2 1 4 8 6 3 7 10 11 9 13 14 12 16 15 193 38 665 15 376.0 6 1041.0 14
Slagle, Nelson 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 177 22 709 4 387.0 3 1096.0 3
Vasquez, Blake 5 2 1 4 3 9 6 10 8 7 12 11 13 16 14 15 187 32 688 9 365.0 11 1053.0 10
                            Total         9720          
NCAA & NBA Avg                                   694.3        
Berger, Hal                                     694 6 364.0 12 1058.0 9
Stanley, Bob                                     694 6 378.0 5 1072.0 7
Total 46 46 29 43 90 101 77 100 135 150 134 168 179 204 192 210                
Average place 5.8 5.8 3.6 5.4 11 13 9.6 13 17 19 17 21 22 26 24 26                

Last Updated on 8/25/99
By Nelson Slagle
Email: neslagle@hotmail.com