| Wk 16 | CUM | CUM | CUM | WEEK 16 RECAP | ||||||||
| PL | PREDICTOR | SCORE | W | L | SCORE | W | L | GAME | PRED. | FINAL | ||
| 1 | Phil Hensley, Ret., Battelle, Col's | 201 | 7 | 7 | 2832 | 142 | 81 | NY-Bos | L12 R3 | 85-112 | ||
| 2 | Scott Brandenburg, Madison, Wis | 212 | 6 | 8 | 2836 | 145 | 78 | Clev-NJ | L3 R13 | 111-108 | ||
| 3 | Blake Vasquez, Brea, Calif | 207 | 7 | 7 | 2844 | 141 | 82 | Tor-Orl | L7 R8 | 100-106 | ||
| 4 | Baker, John, Ret. Battelle, Col's | 188 | 8 | 6 | 2859 | 142 | 79 | Mia-Char | L6 R9 | 73-83 | ||
| 5 | Dick Hammerstrom, Madison, Wisc | 183 | 8 | 6 | 2863 | 139 | 84 | Chic-Det | L1 R14 | 91-112 | ||
| 6 | Jerry Slagle, Santa Ana, Calif | 210 | 7 | 7 | 2871 | 140 | 83 | Atl-Ind | L0 R15 | 92-111 | ||
| 7 | Wayne Geisler, Mission Viejo, Calif | 222 | 6 | 8 | 2891 | 139 | 84 | Wash-Milw | L0 R15 | 105-110 | ||
| 8 | Jim Slagle, Marion, Ohio | 185 | 8 | 6 | 2905 | 136 | 87 | Dal-Minn | L1 R14 | 113-107 | ||
| 9 | Nelson Slagle, Ret. Boeing, SB, Calif | 199 | 7 | 7 | 2936 | 137 | 86 | LAL-SA | L8 R6 | 98-103* | ||
| 10 | Gerry Hamilton, Baywood Park, Cal | 183 | 8 | 6 | 2946 | 136 | 87 | Vanc-Hou | L1 R14 | 96-92 | ||
| 11 | Tim Moore, Boeing, Seal Beach | 229 | 6 | 8 | 2953 | 138 | 85 | Den-Port | L0 R15 | 96-95 | ||
| 12 | Al Manzey, Ret. Boeing, Downey, Calif | 143 | 11 | 3 | 2965 | 141 | 82 | LAL-Sea | L0 R15 | 114-106 | ||
| 13 | Bob Scholl, Las Vegas, Nevada | 209 | 8 | 6 | 2978 | 139 | 84 | Sac-Utah | L1 R14 | 86-95 | ||
| 14 | Judy Nash, Miami, Florida | 220 | 6 | 8 | 2989 | 133 | 90 | Phx-GS | L15 R0 | 99-88 | ||
| 15 | Fred Moore, Boeing, Seal Beach | 211 | 7 | 7 | 3005 | 135 | 88 | |||||
| 16 | Bob Stanley, Madison, Wisconsin | 222 | 6 | 8 | 3020 | 132 | 91 | |||||
| 17 | Rick Higgins, Columbus, Ohio | 257 | 5 | 9 | 3065 | 134 | 89 | * Overtime | ||||
| Won-Loss | % | |||||||||||
| Week | Cum | |||||||||||
| TOTAL | 3481 | 121 | 117 | 49758 | 2349 | 1440 | 50.84% | 62.00% | ||||
| AVERAGE ** | 205 | 7 | 7 | 2927 | 138 | 85 | ||||||
| Odds | 177 | 8 | 6 | 2835 | 140 | 83 | ||||||
| WEEKS BEST PREDICTIONS | ||||||||||||
| Al Manzey - Dallas over Minn | ||||||||||||
| Gerry, Al & Jim S - Boston over NY | ||||||||||||
| Tim, Fred, Phil - Cleve over NJ | ||||||||||||
| PREDICTOR OF WEEK | ||||||||||||
| Al Manzey 143 11-3 |