| WEEK 15 | ||||||||||||
| Wk 15 | CUM | CUM | CUM | RECAP | ||||||||
| PL | PREDICTOR | SCORE | W | L | SCORE | W | L | GAME | PRED. | FINAL | ||
| 1 | Phil Hensley, Ret., Battelle, Col's | 163 | 12 | 2 | 3017 | 135 | 87 | Chic-Char | 0-11 | 106-112 | ||
| 2 | Bob Scholl, Las Vegas, Nevada | 148 | 11 | 3 | 3023 | 135 | 87 | Atl-Bost | 0-11 | 81-89 | ||
| 3 | Nelson Slagle, Ret. Boeing, SB, Calif | 163 | 11 | 3 | 3089 | 130 | 92 | Clev-Tor | 0-11 | 85-103 | ||
| 4 | Wayne Geisler, Mission Viejo, Calif | 174 | 10 | 4 | 3092 | 128 | 94 | NJ-NY | 11-0 | 99-94 | ||
| 5 | Gerry Hamilton, Baywood Park, Cal | 171 | 11 | 3 | 3146 | 125 | 97 | Mia-Orl | 0-11 | 103-89 | ||
| 6 | Dick Hammerstrom, Madison, Wisc | 194 | 10 | 4 | 3153 | 128 | 94 | Mil-Det | 1-10 | 89-123 | ||
| 7 | Al Manzey, Ret. Boeing, Downey, Calif | 141 | 13 | 1 | 3187 | 126 | 96 | Den-Minn | 1-10 | 90-104 | ||
| 8 | Jim Slagle, Marion, Ohio | 174 | 10 | 4 | 3189 | 122 | 100 | Phil-Ind | 0-11 | 80-103 | ||
| 9 | Blake Vasquez, Brea, Calif | 180 | 11 | 3 | 3205 | 124 | 98 | SA-Utah | 9-2 | 86-84 | ||
| 10 | Tim Moore, Boeing, Seal Beach ** | 173 | 11 | 3 | 3209 | 126 | 96 | Mem-Sea | 0-11 | 94-109 | ||
| 11 | Fred Moore, Lakewood, Calif ** | 173 | 11 | 3 | 3230 | 125 | 97 | Hou-Port | 0-11 | 79-92 | ||
| 12 | Scott Brandenburg, Madison, Wis | 208 | 10 | 4 | 3245 | 129 | 93 | Dal-Phx | 10-1 | 76-89 | ||
| 13 | Baker, John, Ret. Battelle, Col's | 190 | 10 | 4 | 3258 | 121 | 101 | LAC-GS | 9-2 | 103-107 | ||
| 14 | Bob Adams, Chantilly, Virginia ** | 173 | 11 | 3 | 3349 | 125 | 97 | Sac-LAL | 1-10 | 95-109 | ||
| *Overtime | ||||||||||||
| Won-Loss | % | |||||||||||
| Week | Cum | |||||||||||
| TOTAL | 2425 | 152 | 44 | 44392 | 1779 | 1329 | 77.55% | 57.24% | ||||
| AVERAGE ** | 220 | 14 | 4 | 3171 | 127 | 95 | ||||||
| Odds | 168 | 10 | 3 | 2994 | 129 | 91 | ||||||
| BEST PREDICTIONS | ||||||||||||
| Al- Phoenix over Dallas | ||||||||||||
| Al & Phil - GS over Clippers | ||||||||||||
| Bob S - Lakers over Sac by 8 | ||||||||||||
| Slag - Lakers over Sac by 7 | ||||||||||||
| PREDICTOR OF THE WEEK | ||||||||||||
| Al Manzey 141 13-1 |
PHIL HENSLEY
BEATS BOB SCHOLL BY 6 POINTS TO BECOME 2002 CHAMP
Phil Hensley staggered
to the finish line to defeat Bob Scholl by 6 points in the 2002 basketball
predictions. Bob picked one fewer winner than Phil but his great
point spreads enabled him to gain 15
points on Phil for the week. Bob actually moved ahead of Phil
during the night but Golden States win
over the Clippers on one of the final two games gave Phil the victory.
CONGRATS PHIL!
Phil Hensley won the basketball prediction
title for the third time and 2nd time in the last 3 years.
He also won in 1977. The only predictors with more titles are:
Nelson Slagle (7), Gerry Hamilton (5) and
Bob Scholl (4).
Al Manzey was the only predictor to pick 13
of 14 games correctly including wins by Phoenix and
Golden State. Nice picks, Al!
Lot of close races that went down to
the wire. Nelson overtook Wayne on the last game of the season
to edge Wayne by 3 points. Gerry gained 5 points on Dick in Portlands
win to finish 7 points ahead of
Dick. Al defeated Jim for 7th by 2 points by predicting wins
by Phoenix and Golden State. And
Blake held off Tim for 9th spot.
This season the predictors picked 57.24% of
the winners, the lowest winning % of all time surpassing
the won-lost percentage of 57.6% in 1989. The final week we picked
77.6% of the winners, the best of
the year. All 11 predictors had NJ over NY in an even game.
Three roomates from 1965 finished in the top 3 spots. And
Ohio State graduates finished 1, 2, 3
and 8th.
Don't forget your NBA playoff predictions.
Playoffs start on Saturday, April 20th.
Thanks to all who predicted this season and especially those
of you that predicted every week.
128 days to Ohio State's first football game (Aug 24th).
Last Updated on 4/18/02
By Nelson Slagle
Email: NESLAGLE@HOTMAIL.COM