FINAL 2005 NBA PREDICTIONS RESULTS 
  Total Total  
PREDICTOR 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tie TB NBA NBA NBA NCAA NCAA NCAA Final
                 TEAM - Mia Det SA Phx Dal  Sea Bos Chi Was Den Hou Sac Ind NJ Mem Phi Break Miss Score PL Place Score & NBA Place Place  
                 WINS - 11 15 16 10 6 6 3 2 4 1 3 1 6 0 0 1
Baker, John 4 3 2 1 5 9 7 8 16 13 6 10 11 15 14 12 136 173 1 1010 13 302.5 1313 Baker, John
Coates, Andy 1 3 2 4 5 13 11 12 7 8 10 9 6 16 14 15 136 183 4 1026 4 351.0 1377 Coates, Andy
Hammerstrom, Dick 2 4 1 3 7 5 10 8 12 13 9 11 6 16 15 14 136 182 3 1050 1 360.0 1410 Hammerstrom, Dick
Hensley, Phil 3 2 4 1 5 9 11 7 12 13 10 8 6 16 15 14 136 none 1028 3 353.0 1381 Hensley, Phil
Koller, Bob 4 2 1 5 3 9 10 13 7 15 12 8 6 11 16 14 136 192 8 1040 14 292.0 1332 Koller, Bob
Lang Randy 1 6 4 2 5 7 3 9 8 13 12 10 14 16 15 11 136 187 5 975 8 332.0 1307 Lang Randy
Manzey, Al 1 4 3 2 5 6 15 7 9 14 12 10 13 16 8 11 136 none 996 6 338.5 1335 Manzey, Al
Slagle, Jim 4 2 6 1 3 8 7 5 10 9 13 11 12 14 16 15 136 208 10 982 11 314.0 1296 Slagle, Jim
Slagle, Nelson 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 136 191 9 1028 10 319.0 1347 Slagle, Nelson
Thomas, Bob 4 2 3 1 5 7 12 6 16 11 9 13 8 14 15 10 136 187 5 1020 17 264.0 1284 Thomas, Bob
Visser, Martin 5 2 1 3 4 9 15 11 12 8 7 10 6 16 14 13 136 180 2 1033 15 289.5 1323 Visser, Martin
  30 32 30 27 52 88 108 94 118 127 111 112 101 164 157 145   Tot. 155 11188  
    Average 2.7 2.9 2.7 2.5 4.7 8.0 9.8 8.5 10.7 11.5 10.1 10.2 9.2 14.9 14.3 13.2   81-74 1017.1
Mia Det SA Phx Dal  Sea Bos Chi Was Den Hou Sac Ind NJ Mem Phi
NCAA PREDICTORS THAT DIDN'T PREDICT NBA: Avg. 11   11.1   NCAA PREDICTORS THAT DIDN'T PREDICT NBA:
Geisler, Wayne 0 1017.1 7 16 281.5 1299 Geisler, Wayne
Henning, Jim 0 1017.1 7 5 339.0 1356 Henning, Jim
Higgins, Rick 0 1017.1 7 12 310.0 1327 Higgins, Rick
Scholl, Bob 0 1017.1 7 2 354.0 1371 Scholl, Bob
Stanley, Bob 0 1017.1 7 9 322.0 1339 Stanley, Bob
Vasquez, Blake 0 1017.1 7 7 338.0 1355 Vasquez, Blake
 
RESULTS:  First round:  Miami over New Jersey 4-0, Phoenix over Memphis 4-0, Detroit over Philly 4-1, Seattle over Sacramento 4-1, 
Wash over Chicago 4-2, Indiana over Boston 4-3 and Dallas over Houston 4-3.  Second round: Miami over Washington 4-0, Detroit over
Indiana 4-2, San Antonio over Seattle 4-2 and Phoenix over Dallas 4-2.  Third round:  San Antonio over Phoenix 4-2, Detroit over Miami
4-3.  Finals - San Antonio over Detroit 4-3.  Final game was SA 81 and Det 74.
PREDICTOR
Baker, John 143 210 240 160 72 48 30 18 4 4 33 7 36 0 0 5 1010 Baker, John
Coates, Andy 176 210 240 130 72 24 18 10 40 9 21 8 66 0 0 2 1026 Coates, Andy
Hammerstrom, Dick 165 195 256 140 60 72 21 18 20 4 24 6 66 0 0 3 1050 Hammerstrom, Dick
Hensley, Phil 154 225 208 160 72 48 18 20 20 4 21 9 66 0 0 3 1028 Hensley, Phil
Koller, Bob 143 225 256 120 84 48 21 8 40 2 15 9 66 0 0 3 1040 Koller, Bob
Lang Randy 176 165 208 150 72 60 42 16 36 4 15 7 18 0 0 6 975 Lang Randy
Manzey, Al 176 195 224 150 72 66 6 20 32 3 15 7 24 0 0 6 996 Manzey, Al
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Scholl, Bob
Slagle, Jim 143 225 176 160 84 54 30 24 28 8 12 6 30 0 0 2 982 Slagle, Jim
Slagle, Nelson 176 225 224 130 72 66 30 18 32 7 18 5 24 0 0 1 1028 Slagle, Nelson
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Stanley, Bob
Thomas, Bob 143 225 224 160 72 60 15 22 4 6 24 4 54 0 0 7 1020 Thomas, Bob
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Vasquez, Blake
Visser, Martin 132 225 256 140 78 48 6 12 20 9 30 7 66 0 0 4 1033 Visser, Martin
DICK HAMMERSTROM WINS NCAA/NBA PREDICTS BY 29 POINTS
      Dick Hammerstrom won the NCAA and NBA and thus the overall contest also.  Bob Koller and Martin Visser both predicted
San Antonio 1st and Detroit 2nd.  The only other predictor to pick San Antonio was Dick Hammerstrom.  John Baker
predicted the lowest total score in the finals to win that guesstimate.  
DICK HAMMERSTROM CLINCHES NBA AND OVERALL PREDICTION 
Dick Hammerstrom has a 23 point lead over 2nd place Phil Hensley and 32 points over 3rd place 
Andrew Coates.  Dick holds a 16 point lead over Phil Hensley in the NBA portion of the contest. No one picked Detroit to win it
all but three have San Antonio first.  They are Dick Hammerstrom, Bob Koller and Martin Visser.
DICK HAMMERSTROM LEADS NBA BY 6 POINTS AND COMBINED BY 16 AFTER 2 ROUNDS
     Dick Hammerstrom not only won the NCAA picks, he is also leading the NBA portion of the contest.  Bob Koller is 2nd in the NBA picks
and Phil Hensley is 2nd in the combined NCAA/NBA contest. Seven of the 11 predicting the NBA have the final 4 in their top 4.  Each
of the 4 were favored to make the final 4.  
DICK HAMMERSTROM LEADS NBA AND NBA/NCAA CONTEST
     Dick Hammerstrom leads Bob Koller by 6 points in the NBA predicts after the first round and the combined NBA/NCAA
by 16 points over Phil Hensley.  Dick is looking for the rare wins in both halves of the contest.
Total Total First 
NBA NBA NCAA NCAA NCAA Round
Score PL Place Score & NBA Place
460 1 1 360.0 820 1 Hammerstrom, Dick
451 3 3 353.0 804 2 Hensley, Phil
445.5 7 2 354.0 799 3 Scholl, Bob
448 5 4 351.0 799 3 Coates, Andy
445.5 7 5 339.0 784 5 Henning, Jim
445.5 7 7 338.0 783 6 Vasquez, Blake
446 6 8 332.0 778 7 Lang Randy
451 3 10 319.0 770 8 Slagle, Nelson
429 17 6 338.5 768 9 Manzey, Al
445.5 7 9 322.0 767 10 Stanley, Bob
442 14 11 314.0 756 11 Slagle, Jim
445.5 7 12 310.0 755 12 Higgins, Rick
454 2 14 292.0 746 13 Koller, Bob
437 16 13 302.5 740 14 Baker, John
444 13 15 289.5 734 15 Visser, Martin
445.5 7 16 281.5 727 16 Geisler, Wayne
438 15 17 264.0 702 17 Thomas, Bob
Total Total Second
NBA NBA NCAA NCAA NCAA Round
Score PL Place Score & NBA Place
758 1 1.0 360 1118.0 1 Hammerstrom, Dick
745 2 3.0 353 1098.0 2 Hensley, Phil
732 7 2 354 1086.4 3 Scholl, Bob
734 6 4.0 351 1085.0 4 Coates, Andy
732 7 5 339 1071.4 5 Henning, Jim
732 7 7 338 1070.4 6 Vasquez, Blake
737 4 10.0 319 1056.0 7 Slagle, Nelson
732 7 9 322 1054.4 8 Stanley, Bob
715 17 6.0 339 1053.5 9 Manzey, Al
716 16 8.0 332 1048.0 10 Lang Randy
732 7 12 310 1042.4 11 Higgins, Rick
744 3 14.0 292 1036.0 12 Koller, Bob
718 15 11.0 314 1032.0 13 Slagle, Jim
736 5 15 289.5 1025.5 14 Visser, Martin
721 14 13.0 303 1023.5 15 Baker, John
732 7 16 281.5 1013.9 16 Geisler, Wayne
732 7 17 264 996.0 17 Thomas, Bob
Total Total Third
NBA NBA NCAA NCAA NCAA Round
Score PL Place Score & NBA Place
947 1 360 1307 1 Hammerstrom, Dick
931 2 353 1284 2 Hensley, Phil
924 5 351 1275 3 Coates, Andy
918 8 354 1271.7 4 Scholl, Bob
918 8 339 1256.7 5 Henning, Jim
918 8 338 1255.7 6 Vasquez, Blake
927 4 319 1246 7 Slagle, Nelson
918 8 322 1239.7 8 Stanley, Bob
901 15 338.5 1239.5 9 Manzey, Al
918 8 310 1227.7 10 Higgins, Rick
931 2 292 1223 11 Koller, Bob
890 17 332 1222 12 Lang Randy
924 5 289.5 1213.5 13 Visser, Martin
908 14 302.5 1210.5 14 Baker, John
893 16 314 1207 15 Slagle, Jim
918 8 281.5 1199.2 16 Geisler, Wayne
919 7 264 1183 17 Thomas, Bob
Total Total
NBA NBA NCAA NCAA NCAA Final
Score PL Place Score & NBA Place
1050 1 1 360.0 1410 1 Hammerstrom, Dick
1028 5 3 353.0 1381 2 Hensley, Phil
1026 6 4 351.0 1377 3 Coates, Andy
1017 8 2 354.0 1371 4 Scholl, Bob
1017 8 5 339.0 1356 5 Henning, Jim
1017 8 7 338.0 1355 6 Vasquez, Blake
1028 4 10 319.0 1347 7 Slagle, Nelson
1017 8 9 322.0 1339 8 Stanley, Bob
996 15 6 338.5 1335 9 Manzey, Al
1040 2 14 292.0 1332 10 Koller, Bob
1017 8 12 310.0 1327 11 Higgins, Rick
1033 3 15 289.5 1323 12 Visser, Martin
1010 14 13 302.5 1313 13 Baker, John
975 17 8 332.0 1307 14 Lang Randy
1017 8 16 281.5 1299 15 Geisler, Wayne
982 16 11 314.0 1296 16 Slagle, Jim
1020 7 17 264.0 1284 17 Thomas, Bob