| NCAA | Bon- | Top | Total | NIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTOR | Ck | us | se- | Bonus | 16 | Tie | College | Final | PREDICTOR | 1st | Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM - | Sta | Duk | MS | Arz | Illin | KY | NC | Md | IS | Fla | BC | Miss | Kan | UCL | Ok | Ind | Wis | Iow | WF | OSU | GS | FS | Syr | Cin | Cre | Hof | Ten | Va | Tx | USC | CSN | OS | Gz | Pv | But | Pt | team | ed | Wins | Score | Score | Break. | Score | Place | TEAM - | TEAM -- | Conn | Alab | Tuls | UTEP | Toled | Rich | Wyo | SoM | Memp | Sala | Minn | NM | Pitt | Day | Purd | RD | Place | ||||||
| WINS - | 3 | 6 | 4 | 5 | 3 | 2 | 1 | 4 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | WINS - | WINS - - | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 2 | 2 | SC | ||||||||||||||||
| Baker, John | 5 | 1 | 2 | 6 | 3 | 8 | 7 | 12 | 4 | 10 | 9 | 16 | 11 | 15 | 14 | 13 | 136 | Xavier | 11 | 1 | 5.5 | 370 | 145 | 375.5 | 9 | Baker, John | 1 | 2 | 3 | 4 | 10 | 8 | |||||||||||||||||||||||||||||||||||||
| Berger, Hal | 3 | 5 | 6 | 10 | 2 | 9 | 15 | 1 | 8 | 11 | 16 | 7 | 12 | 13 | 14 | 4 | 132 | Butler | 10 | 1 | 5.0 | 295 | 149 | 300.0 | 19 | Berger, Hal | |||||||||||||||||||||||||||||||||||||||||||
| Carman, Nolie | 1 | 4 | 3 | 2 | 5 | 6 | 14 | 8 | 12 | 7 | 15 | 9 | 10 | 13 | 11 | 16 | 136 | Syrc | 5 | 1 | 2.5 | 396 | 398.5 | 5 | Carman, Nolie | ||||||||||||||||||||||||||||||||||||||||||||
| Geisler, Wayne | 9 | 6 | 3 | 1 | 2 | 10 | 4 | 5 | 11 | 8 | 12 | 14 | 7 | 13 | 15 | 16 | 136 | Butler | 10 | 1 | 5.0 | 298 | 148 | 303.0 | 18 | Geisler, Wayne | |||||||||||||||||||||||||||||||||||||||||||
| Hamilton, Gerry | 2 | 1 | 6 | 3 | 9 | 12 | 10 | 5 | 11 | 4 | 7 | 15 | 8 | 13 | 14 | 16 | 136 | Gonz | 12 | 2 | 12.0 | 391 | 160 | 403.0 | 1 | Hamilton, Gerry | 1 | 3 | 2 | 4 | 13 | 6 | |||||||||||||||||||||||||||||||||||||
| Hammerstrom, Dick | 3 | 1 | 2 | 4 | 11 | 16 | 7 | 12 | 5 | 9 | 10 | 14 | 6 | 8 | 13 | 15 | 136 | Iowa | 7 | 1 | 3.5 | 307 | 143 | 310.5 | 17 | Hammerstrom, Dick | 2 | 3 | 1 | 4 | 18 | 4 | |||||||||||||||||||||||||||||||||||||
| Hensley, Phil | 3 | 1 | 5 | 9 | 2 | 7 | 10 | 6 | 4 | 8 | 11 | 15 | 16 | 13 | 12 | 14 | 136 | WF | 7 | 0 | 0.0 | 345 | 142 | 345.0 | 14 | Hensley, Phil | |||||||||||||||||||||||||||||||||||||||||||
| Higgins, Rick | 2 | 1 | 4 | 3 | 7 | 8 | 5 | 6 | 11 | 9 | 12 | 13 | 10 | 14 | 16 | 15 | 136 | BYU | 12 | 0 | 0.0 | 402 | 145 | 402.0 | 2 | Higgins, Rick | |||||||||||||||||||||||||||||||||||||||||||
| Lang Randy | 3 | 6 | 5 | 8 | 1 | 12 | 9 | 7 | 10 | 4 | 2 | 11 | 16 | 15 | 14 | 13 | 136 | Gonz | 12 | 2 | 12.0 | 360 | 132 | 372.0 | 10 | Lang Randy | 2 | 1 | 3 | 4 | 23 | 3 | |||||||||||||||||||||||||||||||||||||
| Manzey, Al | 1 | 4 | 5 | 2 | 6 | 9 | 8 | 11 | 3 | 7 | 14 | 12 | 13 | 16 | 10 | 15 | 136 | Gonz | 12 | 2 | 12.0 | 366 | 123 | 378.0 | 8 | Manzey, Al | |||||||||||||||||||||||||||||||||||||||||||
| Kaser, Ted | 3 | 10 | 9 | 2 | 1 | 4 | 12 | 5 | 13 | 16 | 15 | 6 | 7 | 8 | 11 | 14 | 136 | FrSt | 9 | 1 | 4.5 | 318 | 147 | 322.5 | 15 | Kaser, Ted | 3 | 2 | 1 | 4 | 18 | 4 | |||||||||||||||||||||||||||||||||||||
| Moore, Fred | 1 | 2 | 5 | 7 | 4 | 6 | 3 | 8 | 15 | 14 | 10 | 13 | 12 | 9 | 16 | 11 | 136 | GeoSt | 11 | 1 | 5.5 | 366 | 140 | 371.5 | 12 | Moore, Fred | |||||||||||||||||||||||||||||||||||||||||||
| Moore, Tim | 3 | 1 | 2 | 8 | 4 | 9 | 5 | 16 | 7 | 13 | 6 | 14 | 10 | 15 | 11 | 12 | 136 | BYU | 12 | 0 | 0.0 | 354 | 123 | 354.0 | 13 | Moore, Tim | 1 | 2 | 4 | 3 | 13 | 6 | |||||||||||||||||||||||||||||||||||||
| Scholl, Bob | 5 | 1 | 3 | 2 | 7 | 8 | 6 | 14 | 4 | 12 | 9 | 16 | 15 | 11 | 10 | 13 | 136 | Gonz | 12 | 2 | 12.0 | 360 | 132 | 372.0 | 10 | Scholl, Bob | |||||||||||||||||||||||||||||||||||||||||||
| Slagle, Jerry | 3 | 1 | 2 | 4 | 5 | 8 | 9 | 10 | 6 | 7 | 13 | 11 | 14 | 12 | 16 | 15 | 136 | ND | 6 | 1 | 3.0 | 390 | 139 | 393.0 | 6 | Slagle, Jerry | |||||||||||||||||||||||||||||||||||||||||||
| Slagle, Jim | 2 | 1 | 3 | 5 | 4 | 9 | 6 | 11 | 7 | 10 | 8 | 12 | 13 | 16 | 15 | 14 | 136 | Iowa | 7 | 1 | 3.5 | 381 | 132 | 384.5 | 7 | Slagle, Jim | 4 | 1 | 3 | 2 | 25 | 2 | |||||||||||||||||||||||||||||||||||||
| Slagle, Nelson | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 136 | Wisc | 6 | 0 | 0.0 | 400 | 400.0 | 4 | Slagle, Nelson | 1 | 2 | 3 | 4 | 27 | 1 | ||||||||||||||||||||||||||||||||||||||
| Thomas, Bob | 3 | 1 | 6 | 5 | 7 | 4 | 13 | 15 | 9 | 10 | 12 | 8 | 2 | 11 | 14 | 16 | 136 | Ten | 8 | 0 | 0.0 | 312 | 148 | 312.0 | 16 | Thomas, Bob | |||||||||||||||||||||||||||||||||||||||||||
| Vasquez, Blake | 2 | 1 | 8 | 3 | 4 | 7 | 12 | 5 | 11 | 6 | 14 | 13 | 16 | 10 | 9 | 15 | 136 | UCLA | 4 | 2 | 4.0 | 397 | 150 | 401.0 | 3 | Vasquez, Blake |
NOTE: Teams listed at top of column. Place predictor picked team listed in same column as team.
RANDY LANG LEADS AFTER FIRST ROUND OF NCAA
Randy Lang led after the first round of the
NCAA with a score of 133. He was followed by Gerry Hamilton 129,
Ted Kaser 128, Fred Moore 127.5 and Nelson Slagle 125
Eleven picked Duke to win it all, 4 picked Stanford, 2 picked Illinois
and 1 picked Kentucky and Boston College. 36 different teams were picked
in the top 16 by the 17 predictors. Most had a good bonus pick with
Gonzaga and Butler with 3 and 2 bonus picks scoring the highest (6).
What happened to the Buckeyes, Badgers and Hooisers!!
GERRY HAMILTON HAS NARROW LEAD ON PACK AFTER 2 ROUNDS
Gerry Hamilton leads Nolie Carman by a half
point and Randy Lang and Nelson Slagle by 1 point after two rounds of the
NCAA tournament. Gerry and Randy have been carried by their bonus
pick, Gonzaga which has been good for 12 points thus far. Nolie picked
up 4 with Syracuse while Slag was shutout with Wisconsin. Wide Open
Race!!
NOLIE CARMAN LEADS SLAG BY 1/2 POINT AFTER 3 ROUNDS
Nolie Carman leads Nelson Slagle by 1/2 point
with eight teams remaining. Gerry Hamilton, Blake Vasquez and Rick
Higgins are within 5 points of the lead. Blake and Gerry have Maryland
the highest at 5th. Fred Moore has USC the highest at 11th.
Several predictors have their top five teams left. All tie
breakers are out of the tourney, thank goodness!! Anyone heard
how the Buckeyes and Badgers are doing?? Did they drop down to the
NIT??
NOLIE CARMAN LEADS 4 BY 2 POINTS OR LESS AFTER 4 ROUNDS
Nolie Carman holds a half point lead
over Nelson Slagle and Gerry Hamilton while Rich Higgins trails by 1 and
Blake Vasquez by 2. The only team in the final 4 that has any
predicts for 1st is Duke with 11.
GERRY HAMILTON CLINCHES NCCA CROWN WITH ONE GAME REMAINING
Three points separate the top four predictors
with one game ramaining, but the top three have Duke first and Arizona
3rd! As a result Gerry Hamilton has clinched the NCAA
picks portion of the combined NCAA/NBA picks. With so many close
to the top it is a wide open race going into the NBA playoffs. Eleven
picked Duke to win it all and nine had Arizona, a second seed, in their
final four. Two didn't have Arizona in their top 16.
GERRY HAMILTON AND DUKE ARE CHAMPS
Duke defeated Arizona in the finals 82-72
and Gerry Hamilton won the NCAA predicts. Only Nolie Carman and Al
Manzey had Duke and Arizona 1-2. Blake Vasquez won the tie
breaker missing the total points in the finals (154) by four points.
NIT
SIX OF EIGHT PERFECT IN NIT AFTER ONE ROUND
Six of the eight predictors four picks in the NIT all won their first
game in the first round. They were Gerry Hamilton, Jim
Slagle, Nelson Slagle, Dick Hammerstrom, Randy Lang and Tim Moore.
Fifthteen different teams were picked by the seven predictors
and 12 won.
JIM SLAGLE LEADS AFTER 3 ROUNDS OF NIT
Jim Slagle leads Nelson Slagle by 3 points with four teams remaining.
Jim has one team left and Nelson has two teams left
If Tulsa wins the tourney, Nelson will win, if Alabama wins tourney,
Jim wins the predicts
NELSON SLAGLE RIDES TULSA TO NIT PREDICTS TITLE
Nelson Slagle edged Jim Slagle by two points in the NIT predicts to
win the 2001 NIT predicting title. Nelson and Hammer
were the only ones to have Tulsa in their top four. Jim and Randy
Lang had Alabama (lost to Tulsa in the finals 79-60)
first and finished 2nd and 3rd in the predicts.
Last Updated on 4/8/01
By Nelson Slagle
Email: neslagle@hotmail.com