| Wk 18 | Wk | 18 | CUM | CUM | CUM | Wk 18 RECAP | |||||
| PL | PREDICTOR | Score | W | L | SCORE | W | L | GAME | PICKS | SCORE | |
| 1 | Nelson Slagle, Ret. Boeing, S. B., Cal | 228 | 10 | 5 | 4382 | 211 | 101 | Jack-Chic | 1-23 | 13-33 | |
| 2 | Bob Stanley, McFarland, Wisc | 192 | 11 | 4 | 4405 | 202 | 110 | Dal-Det | 14-10 | 10-15 | |
| 3 | Phil Hensley, Ret., Battelle, Col's | 235 | 10 | 5 | 4434 | 202 | 110 | Cinc-Tenn | 3-21 | 23-21 | |
| 4 | Bob 'Cap' Scholl, Las Vegas, Nevada | 226 | 11 | 4 | 4441 | 201 | 111 | Den-Ind | 8-15 | 10-29 | |
| 5 | Mark Johnson, Boeing, Seal Beach, Calif | 222 | 10 | 5 | 4445 | 204 | 108 | SF-NO | 19-5 | 38-0 | |
| 6 | Gerry Hamilton, Trinidad, Calif | 182 | 12 | 3 | 4465 | 200 | 112 | GB-NYG | 3-21 | 34-25 | |
| 7 | Randy Lang, Cedar Crest, NM | 189 | 12 | 3 | 4472 | 203 | 109 | Clev-Pitt | 1-23 | 7-28 | |
| 8 | John Baker, Columbus, Ohio | 186 | 13 | 2 | 4494 | 198 | 114 | Ariz-Wash | 4-20 | 17-20 | |
| 9 | Nolie Carman, Brea, Calif ** | 226 | 10 | 5 | 4499 | 199 | 113 | NE-Car | 23-1 | 38-6 | |
| 10 | Wayne Geisler, Sr. Mission Viejo, Calif | 238 | 11 | 4 | 4512 | 203 | 109 | Atl-StL | 1-23 | 13-31 | |
| 11 | Dick Hammerstrom, Madison, Wisc | 244 | 10 | 5 | 4548 | 197 | 115 | Buff-Mia | 0-24 | 7-34 | |
| 12 | Jim Slagle, Marion, Ohio | 192 | 11 | 4 | 4556 | 201 | 111 | NYJ-Oak | 4-20 | 24-22 | |
| 13 | Brett Carman, Sea Launch (Boeing) LB | 257 | 9 | 6 | 4564 | 194 | 118 | KC-Sea | 3-21 | 18-21 | |
| 14 | Blake Vasquez, Brea, Calif | 246 | 10 | 5 | 4568 | 195 | 117 | Phil-TB | 4-20 | 17-13 | |
| 15 | John Drew, Denver, Colorado | 220 | 12 | 3 | 4595 | 199 | 113 | Minn-Balt | 2-22 | 3-19 | |
| 16 | Bob Thomas, Ret. Boeing, Calif | 189 | 11 | 4 | 4611 | 195 | 117 | ||||
| 17 | Rick Higgins, Columbus, Ohio | 246 | 9 | 6 | 4629 | 189 | 123 | *Overtime | |||
| 18 | Tim Moore, Boeing, Seal Beach | 207 | 12 | 3 | 4640 | 195 | 117 | ||||
| 19 | Al Manzey, Ret. Boeing, Downey, Calif | 272 | 8 | 7 | 4662 | 195 | 117 | ||||
| 20 | Fred Moore, Lakewood, Calif | 263 | 8 | 7 | 4713 | 187 | 125 | ||||
| 21 | Barbara Worden, Ret Boeing | 264 | 9 | 6 | 4736 | 189 | 123 | ||||
| 22 | Jeff Young, Boeing, HB, Calif | 225 | 10 | 5 | 4774 | 182 | 130 | ||||
| 23 | Deb Cummings, Madison, Wisconsin | 237 | 11 | 4 | 4887 | 184 | 128 | ||||
| 24 | Gary Ramert, Boeing, HB, Calif | 254 | 10 | 5 | 4934 | 181 | 131 | ||||
| 25 | Wayne Geisler, Jr.; Clearfield, Utah | 219 | 12 | 3 | 5012 | 188 | 124 | ||||
| Week | Cum | ||||||||||
| TOTAL | 5659 | 262 | 113 | 114978 | 4894 | 2906 | W-L% | W-L % | |||
| AVERAGE ** | 226 | 10 | 5 | 4599 | 196 | 116 | 69.87% | 62.74% | |||
| Odds | 211 | 11 | 4 | 4299 | 208 | 103 | |||||
| BEST PREDICTS OF THE WEEK: | |||||||||||
| Baker,Tim,Jeff - Cinc over Tenn | |||||||||||
| Jim - NE over Car by 16 | |||||||||||
| Stanley - Miami over Buff by 17 | |||||||||||
| Stanley - Pitt over Cleve by 14 | |||||||||||
| Jim,John,Tim,Gary - Phil Over TB | |||||||||||
| PREDICTOR OF THE WEEK | |||||||||||
| Gerry Hamilton 182 12-3 |
NELSON SLAGLE WINS PREDICTS, BOB STANLEY FINISHES 2ND
Nelson Slagle won the 2001 Football predictions
by finishing 23 points ahead of runner-up Bob Stanley.
This is the 5th time Slag has won the football predictions, but the
first time since 1989. The only other predictor
to win the football predicts more than twice is Bob Scholl who has
won 7 times. This is the 8th time in the last
nine years that Slag and Bob Scholl have finished in the top five.
Mark Johnson has finished in the top five in
11 of the last 12 years!
Slag picked 7 more winners then runner up
Mark Johnson. No one has picked more winners than anyone else
since 1994 when John Blanda picked 12 more winners then Bob Scholl
and 15 games more then the 3rd best
predictor! Last year Mark finished first, picking 3 more
winners than runner-up Slag.
Slag picked 3 more winners then the Odds but
the Odds would have finished first for the 6th time since 1990
if they would have been included in the standings.
Gerry Hamilton was one of five to pick 12
winners and used excellent point spreads to become POW.
One of his key spreads was Balt over Minn by 13 in the final game which
moved him from 7th to 6th.
Gerry was in 23rd spot in week 6, 111 points out of 6th position, before
starting his rally. He was also
197 points out of 1st in week 6 and cut that deficit to 83 at the end.
Great finish, Gerry!
Thanks to all for predicting. Can't
wait until next year - go Buckeyes!
Last Updated on 1/7/02
By Nelson Slagle
Email: NESLAGLE@HOTMAIL.COM