2011 FOOTBALL PREDICTIONS
  Week 9
     WEEK 9
   WK 9    CUM        PICKS  
POS PL          Score W L Score W L GAME L R         SCORE
11 1 Mark Johnson, Boeing, Seal Beach, Calif 262 11 8   2496 128 55 LSU-Alab 2 16 9* 6
13 2 Bob 'Cap'  Scholl, Madison, Wisc 265 11 8   2497 125 58 TA&M-Ok 0 18 25 41
5 3 Gerry Hamilton, RI, Retired 310 11 8 2554 129 54 KS-OkS 1 17 45 52
16 4 Bob Stanley, McFarland, Wisc 258 12 7   2571 127 56 SC-Ark 2 16 28 44
6 5 Dick Hammerstrom, Madison, Wisc 244 14 5   2588 127 56 Purd-Wisc 0 18 17 62
15 6 Nelson Slagle, RI, Boeing Ret 273 11 8   2600 125 58 Mia-KC 0 18 31 3
7 7 Phil Hensley, Ret., Battelle, Col's 279 11 8   2624 124 59 Atl-Ind 17 1 31 7
1 8 Dick Beeuswaert, Ret. Conexant  271 11 8   2653 127 56 TB-NO 0 18 16 27
19 9 Blake Vasquez, NY, NY 301 10 9 2659 123 60 NYJ-Buff 6 12 27 11
17 10 Bob Thomas, Ret. Boeing, Calif 275 12 7   2678 123 60 Sea-Dal 0 18 13 23
4 11 Deb Cummings, Madison, Wisconsin  217 14 5   2680 122 61 Clev-Hou 0 18 12 30
8 12 Jim Henning, Wisconsin 257 13 6   2694 119 64 SF-Wash 16 2 19 11
14 13 Jim Slagle, Marion, Ohio 236 13 6   2703 117 66 Cinc-Ten 8 10 24 17
18 14 Andy Syrengelas, Sea Launch, Calif 320 11 8 2752 121 62 Den-Oak 1 17 38 24
12 15 Al Manzey, Ret. Boeing, Downey, Calif 277 11 8   2802 122 61 NYG-NE 0 18 24 20
9 16 Fred Moore, Lakewood, Ca 288 12 7   2861 113 70 StL-Ariz 1 17 13 19*
3 17 Brett Carman, Sea Launch (Boeing) LB 309 11 8   2916 115 68 GB-SD 16 2 45 38
10 18 Tim Moore, Boeing, HB 304 12 7   3068 105 78 Balt-Pit 2 16 27 24
      Chic-Phil 3 15 30 24
                      
       
       
       
       
       
TOTAL 4946 211 131 48396 2192 1102      
AVERAGE ** 275 12 7   2689 122 61   Week Cum
Odds 285 11 8 2562 129 58 W-L% W-L %
    64.76% 68.78%  
BEST PREDICTIONS OF WEEK
Fred - Denver by 3 over Oakland    
Fred & Tim - LSU over Alabama   * Overtime
DickH,BobT - Baltimore over Pittsburgh
Cap - Wisc by 40 over Purdue
JimS- Wisconsin by 32 over Purdue
DickB,Stanley - Atlanta by 17 over Indianapolis
Deb, DickH, JimS - Chicago over Philadelphia
PREDICTOR OF THE WEEK (POW)
Deb Cummings     217    14-5
                                   MARK JOHNSON EDGES BY CAP SCHOLL BY A  POINT
     Mark Johnson picked up 4 points on the Chicago-Philadelphia Monday game to edge by Cap by a single point.  Gerry
Hamilton is 3rd place, but now 58 points behind and 4th place Bob Stanley is 75 points back.
     Two Wisconsin predictors (Deb Cummings & Dick Hammerstrom) picked 14 of 19 winners with Deb winning
POW honors via better point spreads.  Her key picks were NY Jets over Buffalo, Cincy over Tennessee and
Chicago over Philadelphia.
      The concensus of our 18 predictors picked the favorite in each game.  Only 2 of the 19 games had more than
3 predictors picking the underdog.  Eight had Cincy over Tennessee and six had the NY Jets over Buffalo.   
Thus the week was primarily a point spread contest.  
      Dick Beeuswaert, Brett Carman, Gerry Hamilton, Cap Scholl and Nelson Slagle all picked the 18 favorites.
Five other predictors picked 17 of the 18 favorites.  
     Week 10 predictions are due Tuesday, November 8, 2011