| GAME | PICKS | SCORE | |||||||||
| Wk 17 | Wk | 17 | CUM | CUM | CUM | KC-Oak | 4-11 | 31-24 | |||
| PL | PREDICTOR | Score | W | L | SCORE | W | L | Min-Ten | 14-1 | 26-16 | |
| 1 | Jerry Slagle, Westminster, Calif | 167 | 13 | 2 | 4055 | 215 | 95 | Buf-NO | 12-4 | 45-33 | |
| 2 | Mark Johnson, Boeing, Seal Beach, Calif | 184 | 12 | 3 | 4087 | 210 | 100 | Car-Ind | 0-15 | 27-19 | |
| 3 | Gerry Hamilton, Ret., Boeing, Downey | 175 | 13 | 2 | 4095 | 216 | 94 | Det-Balt | 5-10 | 10-19 | |
| 4 | Bob Stanley, McFarland, Wisc | 199 | 12 | 3 | 4110 | 211 | 99 | GB-Chic | 15-0 | 16-13 | |
| 5 | John Baker, Ret., Battelle, Col's, Ohio | 226 | 10 | 5 | 4130 | 212 | 98 | Mia-Atl | 3-12 | 16-38 | |
| 6 | Dick Hammerstrom, Madison, Wisc | 164 | 13 | 2 | 4132 | 214 | 96 | NE-NYJ | 1-14 | 10-31 | |
| 7 | Nelson Slagle, Boeing, Seal Beach, Cal | 181 | 13 | 2 | 4143 | 216 | 94 | TB-Cin | 8-7 | 35-0 | |
| 8 | Bob 'Cap' Scholl, Las Vegas, Nev. | 187 | 12 | 3 | 4146 | 213 | 97 | NYG-Phil | 14-1 | 20-10 | |
| 9 | Doug Schoon, Orlando, Florida | 181 | 12 | 3 | 4186 | 210 | 100 | SD-Ariz | 0-15 | 13-16 | |
| 10 | John Drew, Phoenix, Arizona | 194 | 12 | 3 | 4204 | 218 | 92 | Sea-Den | 0-15 | 21-28 | |
| 11 | Blake Vasquez, Brea, Calif | 183 | 12 | 3 | 4238 | 204 | 106 | StL-SF | 0-15 | 19-38 | |
| 12 | Dave Borror, Boeing, Florida | 168 | 13 | 2 | 4274 | 207 | 103 | Wash-Dal | 2-13 | 7-23 | |
| 13 | Fred Moore, Lakewood, Calif ** | 199 | 12 | 3 | 4276 | 212 | 98 | Pit-Jack | 1-14 | 3-21 | |
| 14 | Scott Brandenburg, Madison, Wisc. ** | 199 | 12 | 3 | 4283 | 209 | 101 | ||||
| 15 | Wayne Geisler, Mission Viejo, Calif | 186 | 11 | 4 | 4293 | 203 | 107 | ||||
| 16 | Gail Engel, Battelle, Col's, Ohio ** | 199 | 12 | 3 | 4329 | 205 | 105 | ||||
| 17 | Phil Hensley, Ret., Battelle, Col's, | 253 | 9 | 6 | 4340 | 202 | 108 | ||||
| 18 | Jim Slagle, Marion, Ohio | 165 | 13 | 2 | 4365 | 202 | 108 | Predictor | of the | week | |
| 19 | Al Manzey, Ret. Boeing, Downey, Calif ** | 199 | 12 | 3 | 4392 | 206 | 104 | Dick | 164 | ||
| 20 | Shawn Dunaway, New Albany, Ohio ** | 199 | 12 | 3 | 4406 | 203 | 107 | Hammerstrom | 13-2 | ||
| 21 | Tim Moore, Boeing, Seal Beach ** | 199 | 12 | 3 | 4418 | 200 | 110 | ||||
| 22 | Charles Howard, Boeing, Seal Beach ** | 199 | 12 | 3 | 4465 | 203 | 107 | ||||
| 23 | Steve Waul, Madison, Wisc ** | 199 | 12 | 3 | 4509 | 204 | 106 | ||||
| 24 | Tim Scholl, Las Vegas, Nev ** | 199 | 12 | 3 | 4546 | 199 | 111 | BEST | |||
| 25 | Judy Nash, Miami, Florida | 193 | 11 | 4 | 4549 | 191 | 119 | PREDICTS | of the | WEEK | |
| 26 | Deb Cummings, Madison Wisc. | 296 | 7 | 8 | 4557 | 199 | 111 | Deb - NYG | over | Phil by 10 | |
| 27 | Rick Higgins, Columbus, Ohio | 279 | 8 | 7 | 4672 | 198 | 112 | Wayne&Baker | SF by | 17 over StL | |
| Week | Cum | ||||||||||
| TOTAL | 5372 | 314 | 91 | 116200 | 5582 | 2788 | W-L% | W-L % | |||
| AVERAGE ** | 199 | 12 | 3 | 4304 | 207 | 103 | 77.53% | 66.69% | |||
| ODDS-CUR | 174 | 13-2 | |||||||||
| ODDS-CUM | 3953 | 219-91 |
JERRY SLAGLE WINS 1998 FOOTBALL PREDICTION TITLE
Jerry Slagle all but wrapped up the 1998 title when KC beat Oakland on Saturday. The fat lady was out of her front row seat singing after the Saturday games. Jerry's previous best in Football was in 1993 when he was 5th. He was 11th and 19th the last two years. Jerry becomes the 19th different winner in 33 years of football predictions. Only Gerry Hamilton and John Baker were able to repeat as top five finishers - John was 6th two years ago. Gerry Hamilton was the top predictor of all three sports for 1998 - will publish those results later. John Drew picked two more winners this season than anyone else, but he finished 10th. His lousy (too conservative) point spreads left him 149 points behind 1st place despite picking two more winners. Judy Nash picked 8 and 7 less winners than the two predictors behind her - those point spreads are vital. Dick Hammerstrom was POW for the final week. Dick was one of six to pick 13 winners and his better point spreads earned him POW. Most of the top 10 predictors predicted every week. Now many of those bottom 17 - - - !
College bowl results enclosed and a pro playoff form enclosed. Please be sure to send in your pro playoffs each week even if you don't have a form. You can e-mail to neslagle@hotmail.com. Also note our 4th annual Dow Jones guesstimate on the enclosed playoff form for those interested. Thanks to all for predicting.
Last Updated on 8/23/99
By Nelson Slagle
Email: NESLAGLE@HOTMAIL.COM