| LISTING OF 18 PLAYERS THAT PLAYED IN AT LEAST 2 OF LAST 7 GAMES | |||||||||||
| MONTH | May | Aug | Jun | Jun | Nov | May | Nov | ||||
| YEAR | 00 | 00 | 01 | 01 | 01 | 02 | 02 | ||||
| PL | PLAYER GAME- | 110 | 111 | 112 | 113 | 114 | 115 | 116 | Wins | Losses | W-L % |
| 1 | Carman, Nolie | 5 | 1 | 20 | 4 | 83.33 | |||||
| 2 | Slagle, Nelson | 3 | 8 | 2 | 4 | 7 | 2 | 1 | 49 | 20 | 71.01 |
| 3 | Willkie, Morris | 2 | 6 | 14 | 6 | 70.00 | |||||
| 4 | Gianarakos, Telly | 2 | 1 | 3 | 3 | 8 | 7 | 40 | 18 | 68.97 | |
| 5 | Costa, Larry | 3 | 4 | 5 | 17 | 9 | 65.38 | ||||
| 6 | Reyes, John | 9 | 2 | 15 | 9 | 62.50 | |||||
| 7 | Davis, Bryan | 3 | 7 | 12 | 8 | 60.00 | |||||
| 8 | Manzey, Al | 6 | 6 | 6 | 4 | 3 | 29 | 20 | 59.18 | ||
| 9 | Berger, Hal | 4 | 6 | 11 | 8 | 57.89 | |||||
| 10 | Carman, Brett | 1 | 11 | 12 | 10 | 54.55 | |||||
| 11 | Wilford, John | 1 | 5 | 9 | 8 | 9 | 25 | 27 | 48.08 | ||
| 12 | Slagle, John | 4 | 12 | 4 | 4 | 5 | 5 | 8 | 32 | 35 | 47.76 |
| 13 | Slagle, Jerry | 10 | 8 | 7 | 10 | 6 | 1 | 2 | 32 | 37 | 46.38 |
| 14 | Hazlewood, Andrew | 8 | 11 | 12 | 3 | 4 | 18 | 33 | 35.29 | ||
| 15 | Mitchell, John | 6 | 10 | 10 | 12 | 23 | 34.29 | ||||
| 16 | Maxwell, Gabe | 7 | 10 | 5 | 15 | 25.00 | |||||
| 17 | Falletta, David | 13 | 5 | 9 | 5 | 9 | 9 | 36 | 20.00 | ||
| 18 | Dowd, Owen | 8 | 8 | 9 | 5 | 26 | 16.13 | ||||
| LISTING OF 6 PLAYERS THAT PLAYED IN 1 OF LAST 6 GAMES | |||||||||||
| 1 | Slagle, Jim (Ohio) | 1 | 9 | 0 | 100.00 | ||||||
| 2 | Plog, Don | 2 | 8 | 1 | 88.89 | ||||||
| 3 | Slagle, Jim (Calif) | 5 | 4 | 4 | 50.00 | ||||||
| 4 | Hart, Al | 11 | 3 | 10 | 23.08 | ||||||
| 5 | Carman, Tim | 12 | 2 | 11 | 15.38 | ||||||
| 6 | Hickman, Paul | 14 | 0 | 13 | 0.00 | ||||||
| Total | 383 | 383 |
NELSON SLAGLE IS WINNER OF GAME 116
Nelson Slagle won hearts game #116 on November
16 , 2002 for his 16th
victory, but first since game 94 in May 1993. However, Nelson
has finished
in 2nd place 7 times since game 93! Jerry Slagle was 2nd as he
and his dad
switched places from game 115. John Slagle led Nelson by 2 points after
round 1 and Nelson led the last 7 rounds. He led each of the
last 6 rounds by
at least 24 points and had a 59 point lead with 2 hands remaining before
winning by 44 points. His 119 total score was the lowest since
Bryan Davis
tallied 110 in game 109.
Nine different players have won the last nine games.
However, Jerry Slagle
has won 3 of the last 11 and was 2nd once. In the other 7 games
Jerry was in
the bottom half of the standings.
The next game is scheduled for Saturday, May
17, 2003 at 6:30 PM. If we
have any out of town guests before then, we will schedule a game.
Russ
Shinabarger may be in town in Feb or March 2003 so we may schedule
a
game then.
The next stat sheet will include games 110-117.
Last Updated on 11/17/02
By Nelson Slagle
Email: neslagle@hotmail.com