FOLLOWING ARE TOP 5 PLAYERS WHO PLAYED AT LEAST 3 GAMES IN SERIES LISTED:
GAMES 1 THRU 9 GAMES 7 THRU 14 GAMES 11 THRU 19
Nelson Slagle 73-29 71.6% Nelson Slagle 98-19 83.8% Nolie Carman 90-25 78.3%
Gary Holmes 52-21 71.2% Al Manzey 37-13 74.0% Jerry Cruce 90-38 70.3%
Jim Marsh 31-13 70.5% Hal Berger 81-37 68.6% Ernie Siwicki 68-32 68.0%
Larry Swanick 37-18 67.3% Chet Messner 32-16 66.7% Lance Hall 41-21 66.1%
Bryan Davis 25-14 64.1% Nolie Carman 63-39 61.8% Nelson Slagle 93-49 65.5%
Gordon Shipman 25-14 64.1%
GAMES 16 THRU 24 GAMES 21 THRU 29 GAMES 26 THRU 34
Nolie Carman 106-20 84.1% Nelson Slagle 123-32 79.4% Ernie Siwicki 41-11 78.8%
Lance Hall 81-23 77.9% Bill Cook 64-22 74.4% Nelson Slagle 123-36 77.4%
Jerry Cruce 40-17 70.2% Ron Benson 50-21 70.4% Lance Hall 105-38 74.3%
Bill Cook 67-33 67.0% Lance Hall 83-35 70.3% Paul Boyack 77-29 72.6%
Ernie Siwicki 27-16 62.8% Owen Dowd 62-27 69.7% Owen Dowd 108-52 67.5%
GAMES 31 THRU 39 GAMES 36 THRU 44 GAMES 41 THRU 49
Ernie Siwicki 41-7 85.4% Larry Costa 97-27 78.2% Nelson Slagle 100-27 78.7%
Paul Boyack 46-25 64.8% Telly Gianarakos 102-35 74.4% Lance Hall 62-21 74.7%
Owen Dowd 97-55 63.8% Nelson Slagle 101-35 74.3% Bryan Davis 29-11 72.5%
Lance Hall 97-55 63.8% Owen Dowd 85-53 61.6% Owen Dowd 85-40 68.0%
Rod Rodriguez 95-55 63.3% Lance Hall 75-49 60.5% Gerry Hearne 74-39 65.5%
GAMES 46 THRU 54 GAMES 51 THRU 59 GAMES 56 THRU 64
Bryan Davis 44-9 83.0% Lance Hall 107-31 77.5% Lance Hall 108-18 85.3%
Ernie Siwicki 36-9 80.0% John Reyes 48-17 73.8% Paul Skinner 51-11 82.3%
Lance Hall  77-31 71.3% Nolie Carman 50-22 69.4% Bryan Davis 74-20 78.7%
John Slagle 34-15 69.4% Larry Costa 81-40 66.9% Ron Benson 63.18 77.8%
Larry Costa 71-40 64.0% Nelson Slagle 90-46 66.2% John Wilford 92-36 71.9%
GAMES 61 THRU 69 GAMES 66 THRU 74 GAMES 76 THRU 84
Bryan Davis 70-3 95.9% John Wilford 87-25 77.7% John Reyes 30-4 88.2%
Dick Nelson 41-13 75.9% Hal Berger 39-14 73.6% Telly Gianarak. 67-13 83.8%
John Wilford 86-32 72.9% Paul Hickman 91-38 70.5% John Wilford 48-25 65.8%
Lance Hall 90-40 69.2% Owen Dowd 97-42 69.8% John Slagle 28-19 59.6%
Paul Hickman 74-36 67.3% Telly Gianarakos 81-48 62.8% Bill Schillo 35-29 54.7%
GAMES 80 THRU 89 GAMES 85 THRU 94                    GAMES 90 THRU 99
Telly Gianarakos 73-14 83.9% John Slagle 36-1 97.3% John Slagle 76-14 84.4%
Larry Costa 46-31 59.7% Telly Gianarakos 76-34 69.1% John Wilford 73-23 76.0%
Nelson Slagle 54-46 54.0% Larry Costa 50-24 67.6% Paul Hickman 67-35 65.6%
Hal Berger 34-30 53.1% Nelson Slagle 71-39 64.6% Telly Gianarakos 66-42 61.1%
Paul Hickman 39-40 49.4% Paul Hickman 67-42 61.5% Bryan Davis 47-30 61.0%
GAMES 95 THRU 104 GAMES 100-109            GAMES 105 THRU 114
John Wilford 82-18 82.0% Hal Berger 28-6 82.4% Nolie Carman 29.7 80.6%
Hal Berger 46-15 75.4% John Wilford 84-19 81.6% Bryan Davis 24-8 75.0%
John Slagle 65-36 64.4% Owen Dowd 58-21 73.4% John Wilford 62-27 69.7%
Nelson Slagle 68-43 61.3% Morris Willkie 25-11 69.4% Morris Willkie 39-17 69.6%
Telly Gianarakos 62-41 60.2% Nelson Slagle 69-43 61.6% Brett Carman 36-17 67.9%
           GAMES 110 THRU 119            GAMES 115 THRU 124            GAMES 120 THRU 129
Morris Willkie 38-7 84.4% Morris Willkie 36-3 92.3% Telly Gianarakos 76-23 76.8%
Nelson Slagle 72-28 72.0% Jerry Slagle 59-17 77.6% John Slagle 77-31 71.3%
Telly Gianarakos 51-32 61.5% Nelson Slagle 69-33 67.6% David Falleta 29-15 65.9%
John Slagle 55-43 56.1% John Slagle 62-37 62.6% Nelson Slagle 71-39 64.6%
Al Manzey 44-36 55.0% Bryan Davis 30-20 60.0% Jerry Slagle 57-33 63.3%
          GAMES 125 THRU 134
Telly Gianarakos 43-2 95.6%
Nelson Slagle 90-19 82.6%
John Slagle 71-37 65.7%
Morris Willkie 28-16 63.6%
Patrick Slagle 52-33 61.2%
TELLY GIANARAKOS IS CHAMP FOR GAMES 125-134
      Telly Gianarakos was best Hearts Player for games 125 thru 134 with a winning % of 95.6%.  This is 
the 9th time in the last 12 series that Telly has been in the top 5.  John and Nelson Slagle finished in the
top five for the 4th straight series and Morris Willkie made the top 5 for the 5th time in the last 6 series.
Patrick Slagle made the top 5 for the first time.  Patrick 20, is the youngest player to ever make the top 5
as the previous youngest was Larry Swanick at age 24 in games 1-9 in 1969!
     Telly's % of 95.56 is the 2nd highest all time next to John Slagle's 36-1 record (97.3%) in games
85-94.  Telly won the last 3 games he played and 3rd in the 4th game back before he passed away.
Telly was first in three series including the last two.  He also finished 2nd three times.