| THREE | LAST | |||||||||||||||||||
| FOOT- | BSKT- | BASE | SPORTS | FIVE | TOT | |||||||||||||||
| BALL | BALL | BALL | AVG | YEARS | YRS | |||||||||||||||
| PREDICTOR | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |||||
| Baker, John | 34 | 49.63 | 21 | 33 | 58.81 | 21 | 28 | 35.92 | 6 | 48.12 | 15 | 37.48 | 4 | 95 | 3 | |||||
| Berger, Hal | 10 | 48.85 | 19 | 8 | 40.50 | 12 | 25 | 49.85 | 16 | 46.40 | 12 | 43 | 13 | |||||||
| Borror, Dave | 7 | 46.65 | 15 | 5 | 31.09 | 6 | 12 | 27 | ||||||||||||
| Brandenburg, Scott | 4 | 64.23 | 23 | 4 | 59.65 | 22 | 4 | 51.77 | 20 | 58.55 | 20 | 12 | 27 | |||||||
| Carman, Brett | 10 | 44.53 | 14 | 10 | 59.86 | 23 | 15 | 44.06 | 11 | 49.48 | 16 | 35 | 19 | |||||||
| Carman, Nolie | 20 | 37.16 | 7 | 19 | 39.79 | 11 | 27 | 41.45 | 9 | 39.47 | 7 | 66 | 9 | |||||||
| Drew, John | 13 | 47.27 | 16 | 13 | 25 | |||||||||||||||
| Dunaway, Shawn | 5 | 79.62 | 29 | 11 | 60.49 | 23 | 16 | 21 | ||||||||||||
| Engel, Gail | 14 | 28.38 | 5 | 13 | 36.52 | 8 | 15 | 33.40 | 3 | 32.77 | 4 | 42 | 14 | |||||||
| Geisler, Wayne | 5 | 43.38 | 12 | 5 | 45.76 | 14 | 10 | 29 | ||||||||||||
| Hamilton, Gerry | 17 | 26.54 | 4 | 21 | 21.12 | 2 | 24 | 24.25 | 1 | 23.97 | 2 | 15.02 | 1 | 62 | 10 | |||||
| Hammerstrom, Dick | 14 | 39.08 | 10 | 13 | 37.86 | 10 | 12 | 47.69 | 14 | 41.54 | 8 | 39 | 16 | |||||||
| Hensley, Phil | 34 | 31.32 | 6 | 33 | 36.20 | 7 | 37 | 44.52 | 12 | 37.35 | 6 | 104 | 2 | |||||||
| Higgins, Rick | 30 | 57.34 | 22 | 22 | 56.43 | 20 | 37 | 47.53 | 13 | 53.77 | 17 | 53.42 | 6 | 89 | 5 | |||||
| Johnson, Mark | 13 | 11.31 | 1 | 13 | 25 | |||||||||||||||
| Manzey, Al | 19 | 64.44 | 24 | 20 | 66.56 | 24 | 23 | 59.07 | 22 | 63.36 | 21 | 62 | 10 | |||||||
| Moore, Fred | 5 | 72.71 | 27 | 5 | 90.16 | 27 | 4 | 65.39 | 25 | 76.09 | 24 | 14 | 24 | |||||||
| Moore, Tim | 5 | 84.64 | 30 | 5 | 74.78 | 26 | 6 | 33.83 | 4 | 64.42 | 22 | 16 | 21 | |||||||
| Nash, Judy | 31 | 75.86 | 28 | 31 | 68.28 | 25 | 24 | 50.75 | 18 | 64.96 | 23 | 67.64 | 8 | 86 | 6 | |||||
| Scholl, Bob | 32 | 18.92 | 3 | 26 | 22.63 | 3 | 34 | 30.48 | 2 | 24.01 | 3 | 92 | 4 | |||||||
| Scholl, Tim | 8 | 65.13 | 25 | 4 | 41.64 | 13 | 3 | 61.32 | 24 | 56.03 | 19 | 15 | 23 | |||||||
| Schoon, Doug | 5 | 44.39 | 13 | 3 | 51.85 | 18 | 8 | 30 | ||||||||||||
| Slagle, Jerry | 14 | 37.18 | 8 | 12 | 30.55 | 5 | 15 | 37.98 | 8 | 35.24 | 5 | 39.35 | 5 | 41 | 15 | |||||
| Slagle, Jim 'Cal' | 11 | 48.50 | 18 | 10 | 50.11 | 17 | 17 | 41.48 | 10 | 46.70 | 14 | 38 | 18 | |||||||
| Slagle, Jim 'Ohio' | 28 | 48.45 | 17 | 28 | 24.86 | 4 | 29 | 51.94 | 21 | 41.75 | 9 | 85 | 7 | |||||||
| Slagle, Nelson | 34 | 14.25 | 2 | 33 | 17.35 | 1 | 42 | 36.02 | 7 | 22.54 | 1 | 22.19 | 2 | 109 | 1 | |||||
| Stanley, Bob | 24 | 43.02 | 11 | 21 | 46.60 | 15 | 23 | 49.71 | 15 | 46.44 | 13 | 61.90 | 7 | 68 | 8 | |||||
| Thomas, Bob | 17 | 66.11 | 26 | 13 | 50.02 | 16 | 20 | 50.06 | 17 | 55.40 | 18 | 50 | 12 | |||||||
| Vasquez, Blake | 6 | 49.15 | 20 | 5 | 52.74 | 19 | 10 | 35.30 | 5 | 45.73 | 11 | 36.36 | 3 | 21 | 20 | |||||
| Wilford, John | 7 | 38.15 | 9 | 7 | 36.62 | 9 | 25 | 51.65 | 19 | 42.14 | 10 | 39 | 16 | |||||||
| PREDICTOR | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
ABBREVIATIONS OF COLUMN HEADINGS: (Headings are at top and bottom of
above stats to assist viewing)
A, D, G - The number of years predicting sport at top of column.
B, E, H,J, L - The average % placing in sport at top of column.
If your % is 20% you finish ahead of 80% of the
predictors in an average year.
C, F, I, K,M,O - Placing in sport at top of column out of those predictors
predicting each sport at least three years.
Only included those predictors predicting
at least 3 of last 5 years of basketball or football and predicting at
at least one of these sports three years.
Included a couple that predicted baseball for last 5 years and other
2 sports 5+ times in the distant past.
K - Average percentage placing of those predictors predicting each
sport at least three times.
L - Average percentage placing for the last five years of those predictors
predicting each sport
at least three seasons.
N- Total Seasons predicted (all 3 sports).
NELSON SLAGLE AND GERRY HAMILTON 1-2 IN CUM PREDICTS - GERRY
BEST LAST 5 YEARS
Nelson Slagle holds the cum prediction lead
as noted in column K above, 1.43% ahead of Gerry Hamilton.
Nelson has led the last two times the stats have been computed and
Bob Scholl led the 12 times prior to that.
Gerry moved into 2nd, the first time Nelson and Bob haven't been the
top 2 since the inception of the stat in 1980.
Congrats to Mark Johnson for leading football with a 11.31%, Nelson
Slagle leading basketball with a 17.35%
average and Gerry Hamilton leading baseball with a 24.25%. Congrats
to all 17 predictors that have predicted
each sport at least 10 years!! Slag (109 seasons) and Hens (104
seasons) have predicted the most seasons
(column N and O above). There have been 1127 regular season/weekly
predictions and 86 playoff predictions
for a total of 1,213 predictions starting with 1955 Baseball.
Gerry Hamilton is an easy winner over the
last 5 years with a 15.02 average, easily beating 2nd place
Nelson Slagle by 7.17%. Only 8 predictors qualified for
this category (column L & M above) as we
only had 8 predictors that picked all 3 sports at least 3 of the last
5 years.
Last Updated on 2/24/02
By Nelson Slagle
Email: neslagle@hotmail.com