CUM HOLIDAY/PLAYOFF PREDICTION 1ST & 2ND PLACE FINISHERS
BASEBALL, BASKETBALL AND FOOTBALL
    THROUGH 2010-11 BASKETBALL
  BASEBALL
  RAN # OF
YEAR PREDICTS PRED. FIRST SCORE SECOND SCORE
1978 Slag 34 Pat Morris 46 Jim Slagle, Ohio 46
1979 Slag 39 Al Manzey 47 Gary Kosaka 47
1980 Slag 23 Dick Coyne 45 John Baker 45
1981 Bob Scholl 25 Nelson Slagle 192 Consensus 191
1982 Slag 28 John Baker 50 Gerry Hamilton 50
1983 Gerry Hamilton 27 Paul Skinner 43 Ted Kaser 43
1984 Slag 23 John Reyes 44 Gerry Hamilton 44
1985 Slag 25 Gail Engel 61 Gerry Hamilton 60
1986 Slag 38 Al Manzey 61 John Baker  61
1987 Slag 15 John Blanda 50 Phil Hensley 50
1988 Gerry Hamilton 25 Blimp Lawson 50 Phil Hensley 50
1989 Slag 22 Higgins,Thomas&John Slagle and John Slagle (tied) 47
1990 Gerry Hamilton 21 Judy Nash 48 Bob Scholl 48
1991 Slag 20 Phil Hensley 60 Jerry Slagle 59
1992 Slag 21 Nelson Slagle 58 Dick Hammerstrom 56
1993 Slag 23 Brett Carman 56 Dick Hammerstrom 52
1994 None  Baseball Strike
1995 Slag 19 Doug Schoon 203 Dick Hammerstrom 203
1996 Slag 20 Scott VanCamp 209 Wayne Geisler 197
1997 Slag 17 Jim Calif Slagle 205 Judy Nash 185
1998 Slag 17 John Drew 189 Bob Stanley 185
1999 Slag 6 Jim Slagle, Ohio 186 Gerry Hamilton 180
2000 Slag  14 Nelson Slagle 151 Atticus Ryan 145
2001 Slag 15 Brett Carman 207 Jerry Slagle 206
2002 Slag 20 Andrew Coates 160 Andrew Hazelwood 154
2003 Slag 15 Dick Hammerstrom 204 Gerry Hamilton 183
2004 Slag 14 Jim 'Ohio' Slagle 211 Dick Hammerstrom 210
2005 Slag 13 Dick Hammerstrom 192 Jim 'Ohio' Slagle 186
2006 Slag 11 Brett Carman 138 Randy Lang 138
2007 Slag 17 Jerry Slagle  170 Gerry Hamilton 166
2008 Slag 12 Gerry Hamilton 181 Jim Henning 167
2009 Slag 12 Bob Koller 193 Dick Hammerstrom 189
2010 Slag 11 Al Manzey 210 Brett Carman 175
Total seasons 32
  BASKETBALL
1978 Slag 33 Phil Hensley 285 John Baker 284
1979 Slag 31 Phil Hensley 365 Jim Slagle, Ohio 355
1980 Slag 34 Gerry Hamilton 264 Jim Slagle, Ohio 262
1981 Slag 27 Jim Slagle, Ohio 403 Bob Scholl 388
1982 Gerry Hamilton 30 Don Batha 503 John Blanda 495
1983 Gerry Hamilton 37 Jim Slagle, Ohio 507 Nelson Slagle 496
1984 Gerry Hamilton 36 Ray Rodgers 586 John Baker 577
1985 Gerry Hamilton 38 Ken Kayoda 733 Marv Maizlish 694
1986 Bob Scholl 31 Bob Scholl 693 Bob Stanley 683
1987 Slag 31 Vinton Cunningham 1232 Brett Carman 1221
1988 Gerry Hamilton 41 John Baker 757 Nelson Slagle 732
1989 Gerry Hamilton 48 Phil Hensley 698 Mark Butski 691
1990 Gerry Hamilton 42 Jerry Schumacher 616 Higgins,John Slagle 610
1991 Gerry Hamilton 44 Gail Engel (Tie) 735 Robert Robinson 735
1992 Gerry Hamilton 47 Jim Slagle, Ohio 751 Don Slocum 740
1993 Slag 29 Bob Stanley 1326 Jim Calif Slagle 1311
1994 Gerry Hamilton 23 Jim Slagle, Ohio 1213 Gerry Hamilton 1204
1995 Slag 25 Bob Adams 1264 Bob Stanley 1254
1996 Slag 23 Doug Schoon 1276 Mark Butski 1259
1997 Slag 22 Rick Higgins 1278 Bob Thomas 1267
1998 Slag 19 Jerry Slagle 1253 Dick Hammerstrom 1248
1999 Slag 16 Nolie Carman 1133 Tim Moore 1111
2000 Slag  20 Bob Scholl 1213 Dick Hammerstrom 1186
2001 Slag 19 Nelson Slagle 1232 Jim Slagle, Ohio 1221
2002 Slag 19 Jim Slagle, Ohio 1228 Randy Lang 1223
2003 Slag 19 Bob Stanley 1403 Gerry Hamilton 1392
2004 Slag 17 Blake Vasquez 1434 Jim 'Ohio' Slagle 1385
2005 Slag 17 Dick Hammerstrom 1410 Phil Hensley 1381
2006 Slag 17 Rick Higgins 1430 Jim Henning 1413
2007 Slag 15 Bob Scholl 1324 Dick Hammerstrom 1319
2008 Slag 12 Nelson Slagle 1471 Jim 'Ohio' Slagle 1466
2009 Slag 13 Bob Scholl 1439 Nelson Slagle 1436
2010 Slag 12 Bob Scholl 1302 Al Manzey 1284
Total seasons 33
  BASKETBALL - NIT
RAN # OF
YEAR PREDICTS PRED. FIRST SCORE SECOND SCORE
1998 Slag 8 Tim Moore 27 Dave Borror 14
1999 Slag 9 Gerry Hamilton 36 Jerry Slagle 27
2000 Slag 11 Randy Lang 27 Wayne Geisler 25
2001 Slag 9 Nelson Slagle 27 Jim Slagle 25
2002 Slag 6 Randy Lang 24 Dick Hammerstrom 22
2003 Slag 11 Randy Lang 22 Fred Moore 20
2004 Slag 9 Gerry Hamilton 29 Jim Slagle, Ohio 21
2005 Slag 10 Nelson and Jim Slagle, Ohio 22 Nelson & Jim Slagle 22
2006 Slag 14 Al Manzey 33 Jim Slagle, Ohio 28
2007 Slag 8 Nelson Slagle 33 Bob Thomas 24
2008 Slag 9 Jim Slagle, Ohio 34 Henning,Hens,Stanley 33
2009 Slag 10 Gerry Hamilton Blake Vasquez
2010 Slag 10 Andrew Coates 33 Bob Thomas 21
2011 Slag 8 Bob Thomas 30 Gerry Hamilton 26
Total seasons 14
BIG TEN BASKETBALL TOURNAMENT
RAN # OF
YEAR PREDICTS PRED. FIRST SCORE SECOND SCORE
2002 Slag 7 Phil Hensley 71 Jim O Slagle&Baker 70
2003 Slag 12 Bob Koller 75 Bob Stanley 71
2004 Slag 11 Bob Koller & Jim Henning 81 Koller & Henning 81
2005 Slag 12 Bob Koller 86 Nelson Slagle 81
2006 Slag 11 Andrew Coates 79 Bob Koller 78
2007 Slag 11 Bob Thomas & Jim Slagle, O 91 Bob Thomas & Jim 91
2008 Slag 8 Bob Scholl 75 Bob Stanley 71
2009 Slag 7 Phil Hensley 80 Jim W. Slagle 79
2010 Slag 10 Nelson Slagle 77 Jim W. Slagle 76
2011 Slag 11 Jim Slagle & Bob Scholl 80 Jim W. & Scholl 80
Total seasons 10
  FOOTBALL
RAN # OF
YEAR PREDICTS PRED. FIRST SCORE SECOND SCORE
1968-9 Slag 65 George Hall 220 Blanda, St.Charles 253
1969-70 Phil Hensley 14 Mary Stranges 197 Judy Rouse Nash 227
1970-1 Phil Hensley 14 Rick Higgins 137 Phil Hensley 173
1971-2 Phil Hensley 22 Judy Rouse Nash 155 John Slagle 157
1972-3 Phil Hensley 21 Martin Visser 215 Nelson Slagle 219
1973-4 Phil Hensley 20 Bob Scholl 213 Paul Bowles 217
1974-5 Jim Slagle 10 Jim Slagle, Ohio 195 Dan McElhatten 201
1975-6 Jim Slagle 17 Judy Priwer Nash 210 Bill Weldon 213
1976-7 Jim Slagle 16 Nolie Carman 254 John Slagle 258
1977-8 Slag 15 John Blanda 348 Denny Noh 362
1978-9 Slag 30 John Carlton 315 Odds 321
1979-80 Slag 27 Hal Berger 176 Bob Stanley 180
1980-1 Slag 30 John Baker 300 Jim Fulton 328
1981-2 Bob Scholl 31 John Baker 369 John Blanda 370
1982-3 Gerry Hamilton 22 Gerry Hamilton 364 John Reyes 380
1983-4 Bob Scholl 20 Jim Slagle, Wm tie 406 Rick Velasco 406
1984-5 Slag 23 Bob Scholl 360 John Reyes 361
1985-6 Slag 28 Nelson Slagle 435 John Blanda 455
1986-7 Slag 33 Al Finlay 263 John Slagle 327
1987-8 Slag 23 Bud Blowers 343 Judy Klitzman 364
1988-9 Bob Scholl No Final Results available
1989-90 Slag 32 Don Hish 358 Nelson Slagle 361
1990-1 Slag 35 Rick Higgins 511 Ron Siko                               
1991-2 Slag 28 Bob Stanley 393 Nelson Slagle 414
1992-3 Slag 30 Scott VanCamp 429 Dave Stowe 435
1993-4 Slag 23 Nelson Slagle 353 Jim Slagle, Calif 348
1994-5 Slag 27 Brick Koepke 387 Jim Slagle, Ohio 392
1995-6 Slag 29 Phil Hensley 531 Bob Stanley 544
1996-7 Slag 29 Scott Brandenburg 364 Gerry Hamilton 370
1997-8 Slag 20 Nelson Slagle 340 Mark Johnson 345
1998-9 Slag 23 Dave Borror 454 Gerry Hamilton 466
1999-0 Slag 21 Judy Nash 482 Dick Hammerstrom 501
2000-1 Slag 20 Bob Scholl 620 Hal Berger 623
2001-2 Slag 20 Bob Scholl 534 Gerry Hamilton 560
2002-3 Slag 28 Phil Hensley 713 Jim Henning 171
2003-4 Slag 21 Dick Hammerstrom 438 Odds 444
2005-6 Slag 17 Nelson Slagle 571 Bob Stanley 584
2006-7 Slag 16 Nelson Slagle 580 Bob Thomas  584
2007-8 Slag 19 Scott Van Camp & Nelson S 635 Scott VanCamp & Nelson 635
2008-9 Slag 13 Bob Stanley 642 Brett Carman 667
2009-10 Slag 14 Debbie Cummings 762 Bob Scholl 769
2010-11 Slag 14 Ted Carman 699 Dick Hammerstrom 768
Total seasons 41
Grand total of seasons 130
  Slag 4-28-04
  File: HolPreCum.xls
TOTAL WINS THRU 2010-11 BASKETBALL
BASEBALL BSKTB FOOTBALL NIT BIG TEN TOTAL
Nelson Slagle 3 2 6 3 1 15
  Jim Slagle, Ohio 3 5 1 2 2 13
Bob Scholl   6 4 2 12
Phil Hensley 1 3 2 2 8
Gerry Hamilton 1 1 1 3 6
Rick Higgins 1 2 2 5
John Baker 1 1 2 4
Dick Hammerstrom 2 1 1 4
Judy Nash 1 3 4
Bob Stanley   2 2 4
Bob Koller 1 3 4
Randy Lang   3 3
Brett Carman 3   3
Scott VanCamp 1 2 3
Al Manzey 2 1 3
Bob Thomas 1 1 2
 
TOTAL 17 23 24 11 10 82
TOTAL 2ND PLACE FINISHES THRU 2010-11 BASKETBALL
BASEBALL BSKTB FOOTBALL NIT BIG TEN TOTAL
  Jim Slagle, Ohio 2 5 1 4 5 17
Gerry Hamilton 6 3 1 10
Nelson Slagle   3 4 1 1 9
Dick Hammerstrom 5 1 1 7
Bob Stanley 1 1 2 1 2 7
Phil Hensley 2 1 1 1 5
John Baker 2 2 1 5
Jim Henning 1 1 1 1 1 5
Bob Scholl 1 1 1 1 4
Bob Thomas 1 1 2 4
John Slagle 1 3 4
John Blanda 1 3 4
Brett Carman 1 1 1 3
Jerry Slagle 2 1 3
Judy Nash 1 1 2
Bob Koller 2 2
Randy Lang 1 1 2
TOTAL 21 17 21 12 11 81
              JIM SLAGLE HAS 30 FIRST OR SECOND PLACE FINISHES IN HOLIDAY PREDICTIONS
     Jim Slagle has won 13 times and finished second 17 times in in Holiday Football, NCAA/NBA
Basketball Playoffs, Baseball Playoffs, NIT and NBA predictions through the 2011 NIT
predictions.  Jim's 13 wins is 2 behind Nelson's 15 and one ahead of the 12 by Bob Scholl.  Jim
has been 2nd 17 times, well ahead of Gerry Hamilton's 10 and Nelson's 9 runner-up finishes.  
     Nelson and Jim both finished 1st at least once in all five predicts as noted above.
Jim Slagle, Bob Stanley and Jim Henning each finished second at least once in all 5 sports.
Jim Henning has the distinction of finishing 2nd exactly once in each sport.
Nelson Slagle
  5/22/2011
File: HolPred1st2nd
CUM HOLIDAY/PLAYOFF PREDICTION 1ST & 2ND PLACE FINISHERS
BASEBALL, BASKETBALL AND FOOTBALL
    THROUGH 2010-11 BASKETBALL
  BASEBALL
  RAN # OF
YEAR PREDICTS PRED. FIRST SCORE SECOND SCORE
1978 Slag 34 Pat Morris 46 Jim Slagle, Ohio 46
1979 Slag 39 Al Manzey 47 Gary Kosaka 47
1980 Slag 23 Dick Coyne 45 John Baker 45
1981 Bob Scholl 25 Nelson Slagle 192 Consensus 191
1982 Slag 28 John Baker 50 Gerry Hamilton 50
1983 Gerry Hamilton 27 Paul Skinner 43 Ted Kaser 43
1984 Slag 23 John Reyes 44 Gerry Hamilton 44
1985 Slag 25 Gail Engel 61 Gerry Hamilton 60
1986 Slag 38 Al Manzey 61 John Baker  61
1987 Slag 15 John Blanda 50 Phil Hensley 50
1988 Gerry Hamilton 25 Blimp Lawson 50 Phil Hensley 50
1989 Slag 22 Higgins,Thomas&John Slagle and John Slagle (tied) 47
1990 Gerry Hamilton 21 Judy Nash 48 Bob Scholl 48
1991 Slag 20 Phil Hensley 60 Jerry Slagle 59
1992 Slag 21 Nelson Slagle 58 Dick Hammerstrom 56
1993 Slag 23 Brett Carman 56 Dick Hammerstrom 52
1994 None  Baseball Strike
1995 Slag 19 Doug Schoon 203 Dick Hammerstrom 203
1996 Slag 20 Scott VanCamp 209 Wayne Geisler 197
1997 Slag 17 Jim Calif Slagle 205 Judy Nash 185
1998 Slag 17 John Drew 189 Bob Stanley 185
1999 Slag 6 Jim Slagle, Ohio 186 Gerry Hamilton 180
2000 Slag  14 Nelson Slagle 151 Atticus Ryan 145
2001 Slag 15 Brett Carman 207 Jerry Slagle 206
2002 Slag 20 Andrew Coates 160 Andrew Hazelwood 154
2003 Slag 15 Dick Hammerstrom 204 Gerry Hamilton 183
2004 Slag 14 Jim 'Ohio' Slagle 211 Dick Hammerstrom 210
2005 Slag 13 Dick Hammerstrom 192 Jim 'Ohio' Slagle 186
2006 Slag 11 Brett Carman 138 Randy Lang 138
2007 Slag 17 Jerry Slagle  170 Gerry Hamilton 166
2008 Slag 12 Gerry Hamilton 181 Jim Henning 167
2009 Slag 12 Bob Koller 193 Dick Hammerstrom 189
2010 Slag 11 Al Manzey 210 Brett Carman 175
Total seasons 32
  BASKETBALL
1978 Slag 33 Phil Hensley 285 John Baker 284
1979 Slag 31 Phil Hensley 365 Jim Slagle, Ohio 355
1980 Slag 34 Gerry Hamilton 264 Jim Slagle, Ohio 262
1981 Slag 27 Jim Slagle, Ohio 403 Bob Scholl 388
1982 Gerry Hamilton 30 Don Batha 503 John Blanda 495
1983 Gerry Hamilton 37 Jim Slagle, Ohio 507 Nelson Slagle 496
1984 Gerry Hamilton 36 Ray Rodgers 586 John Baker 577
1985 Gerry Hamilton 38 Ken Kayoda 733 Marv Maizlish 694
1986 Bob Scholl 31 Bob Scholl 693 Bob Stanley 683
1987 Slag 31 Vinton Cunningham 1232 Brett Carman 1221
1988 Gerry Hamilton 41 John Baker 757 Nelson Slagle 732
1989 Gerry Hamilton 48 Phil Hensley 698 Mark Butski 691
1990 Gerry Hamilton 42 Jerry Schumacher 616 Higgins,John Slagle 610
1991 Gerry Hamilton 44 Gail Engel (Tie) 735 Robert Robinson 735
1992 Gerry Hamilton 47 Jim Slagle, Ohio 751 Don Slocum 740
1993 Slag 29 Bob Stanley 1326 Jim Calif Slagle 1311
1994 Gerry Hamilton 23 Jim Slagle, Ohio 1213 Gerry Hamilton 1204
1995 Slag 25 Bob Adams 1264 Bob Stanley 1254
1996 Slag 23 Doug Schoon 1276 Mark Butski 1259
1997 Slag 22 Rick Higgins 1278 Bob Thomas 1267
1998 Slag 19 Jerry Slagle 1253 Dick Hammerstrom 1248
1999 Slag 16 Nolie Carman 1133 Tim Moore 1111
2000 Slag  20 Bob Scholl 1213 Dick Hammerstrom 1186
2001 Slag 19 Nelson Slagle 1232 Jim Slagle, Ohio 1221
2002 Slag 19 Jim Slagle, Ohio 1228 Randy Lang 1223
2003 Slag 19 Bob Stanley 1403 Gerry Hamilton 1392
2004 Slag 17 Blake Vasquez 1434 Jim 'Ohio' Slagle 1385
2005 Slag 17 Dick Hammerstrom 1410 Phil Hensley 1381
2006 Slag 17 Rick Higgins 1430 Jim Henning 1413
2007 Slag 15 Bob Scholl 1324 Dick Hammerstrom 1319
2008 Slag 12 Nelson Slagle 1471 Jim 'Ohio' Slagle 1466
2009 Slag 13 Bob Scholl 1439 Nelson Slagle 1436
2010 Slag 12 Bob Scholl 1302 Al Manzey 1284
Total seasons 33
  BASKETBALL - NIT
RAN # OF
YEAR PREDICTS PRED. FIRST SCORE SECOND SCORE
1998 Slag 8 Tim Moore 27 Dave Borror 14
1999 Slag 9 Gerry Hamilton 36 Jerry Slagle 27
2000 Slag 11 Randy Lang 27 Wayne Geisler 25
2001 Slag 9 Nelson Slagle 27 Jim Slagle 25
2002 Slag 6 Randy Lang 24 Dick Hammerstrom 22
2003 Slag 11 Randy Lang 22 Fred Moore 20
2004 Slag 9 Gerry Hamilton 29 Jim Slagle, Ohio 21
2005 Slag 10 Nelson and Jim Slagle, Ohio 22 Nelson & Jim Slagle 22
2006 Slag 14 Al Manzey 33 Jim Slagle, Ohio 28
2007 Slag 8 Nelson Slagle 33 Bob Thomas 24
2008 Slag 9 Jim Slagle, Ohio 34 Henning,Hens,Stanley 33
2009 Slag 10 Gerry Hamilton Blake Vasquez
2010 Slag 10 Andrew Coates 33 Bob Thomas 21
2011 Slag 8 Bob Thomas 30 Gerry Hamilton 26
Total seasons 14
BIG TEN BASKETBALL TOURNAMENT
RAN # OF
YEAR PREDICTS PRED. FIRST SCORE SECOND SCORE
2002 Slag 7 Phil Hensley 71 Jim O Slagle&Baker 70
2003 Slag 12 Bob Koller 75 Bob Stanley 71
2004 Slag 11 Bob Koller & Jim Henning 81 Koller & Henning 81
2005 Slag 12 Bob Koller 86 Nelson Slagle 81
2006 Slag 11 Andrew Coates 79 Bob Koller 78
2007 Slag 11 Bob Thomas & Jim Slagle, O 91 Bob Thomas & Jim 91
2008 Slag 8 Bob Scholl 75 Bob Stanley 71
2009 Slag 7 Phil Hensley 80 Jim W. Slagle 79
2010 Slag 10 Nelson Slagle 77 Jim W. Slagle 76
2011 Slag 11 Jim Slagle & Bob Scholl 80 Jim W. & Scholl 80
Total seasons 10
  FOOTBALL
RAN # OF
YEAR PREDICTS PRED. FIRST SCORE SECOND SCORE
1968-9 Slag 65 George Hall 220 Blanda, St.Charles 253
1969-70 Phil Hensley 14 Mary Stranges 197 Judy Rouse Nash 227
1970-1 Phil Hensley 14 Rick Higgins 137 Phil Hensley 173
1971-2 Phil Hensley 22 Judy Rouse Nash 155 John Slagle 157
1972-3 Phil Hensley 21 Martin Visser 215 Nelson Slagle 219
1973-4 Phil Hensley 20 Bob Scholl 213 Paul Bowles 217
1974-5 Jim Slagle 10 Jim Slagle, Ohio 195 Dan McElhatten 201
1975-6 Jim Slagle 17 Judy Priwer Nash 210 Bill Weldon 213
1976-7 Jim Slagle 16 Nolie Carman 254 John Slagle 258
1977-8 Slag 15 John Blanda 348 Denny Noh 362
1978-9 Slag 30 John Carlton 315 Odds 321
1979-80 Slag 27 Hal Berger 176 Bob Stanley 180
1980-1 Slag 30 John Baker 300 Jim Fulton 328
1981-2 Bob Scholl 31 John Baker 369 John Blanda 370
1982-3 Gerry Hamilton 22 Gerry Hamilton 364 John Reyes 380
1983-4 Bob Scholl 20 Jim Slagle, Wm tie 406 Rick Velasco 406
1984-5 Slag 23 Bob Scholl 360 John Reyes 361
1985-6 Slag 28 Nelson Slagle 435 John Blanda 455
1986-7 Slag 33 Al Finlay 263 John Slagle 327
1987-8 Slag 23 Bud Blowers 343 Judy Klitzman 364
1988-9 Bob Scholl No Final Results available
1989-90 Slag 32 Don Hish 358 Nelson Slagle 361
1990-1 Slag 35 Rick Higgins 511 Ron Siko                               
1991-2 Slag 28 Bob Stanley 393 Nelson Slagle 414
1992-3 Slag 30 Scott VanCamp 429 Dave Stowe 435
1993-4 Slag 23 Nelson Slagle 353 Jim Slagle, Calif 348
1994-5 Slag 27 Brick Koepke 387 Jim Slagle, Ohio 392
1995-6 Slag 29 Phil Hensley 531 Bob Stanley 544
1996-7 Slag 29 Scott Brandenburg 364 Gerry Hamilton 370
1997-8 Slag 20 Nelson Slagle 340 Mark Johnson 345
1998-9 Slag 23 Dave Borror 454 Gerry Hamilton 466
1999-0 Slag 21 Judy Nash 482 Dick Hammerstrom 501
2000-1 Slag 20 Bob Scholl 620 Hal Berger 623
2001-2 Slag 20 Bob Scholl 534 Gerry Hamilton 560
2002-3 Slag 28 Phil Hensley 713 Jim Henning 171
2003-4 Slag 21 Dick Hammerstrom 438 Odds 444
2005-6 Slag 17 Nelson Slagle 571 Bob Stanley 584
2006-7 Slag 16 Nelson Slagle 580 Bob Thomas  584
2007-8 Slag 19 Scott Van Camp & Nelson S 635 Scott VanCamp & Nelson 635
2008-9 Slag 13 Bob Stanley 642 Brett Carman 667
2009-10 Slag 14 Debbie Cummings 762 Bob Scholl 769
2010-11 Slag 14 Ted Carman 699 Dick Hammerstrom 768
Total seasons 41
Grand total of seasons 130
  Slag 4-28-04
  File: HolPreCum.xls
TOTAL WINS THRU 2010-11 FOOTBALL
BASEBALL BSKTB FOOTBALL NIT BIG TEN TOTAL
Nelson Slagle 3 2 6 3 1 15
  Jim Slagle, Ohio 3 5 1 2 2 13
Bob Scholl   6 4 2 12
Phil Hensley 1 3 2 2 8
Gerry Hamilton 1 1 1 3 6
Rick Higgins 1 2 2 5
John Baker 1 1 2 4
Dick Hammerstrom 2 1 1 4
Judy Nash 1 3 4
Bob Stanley   2 2 4
Bob Koller 1 3 4
Randy Lang   3 3
Brett Carman 3   3
Scott VanCamp 1 2 3
Al Manzey 2 1 3
Bob Thomas 1 1 2
 
TOTAL 17 23 24 11 10 82
TOTAL 2ND PLACE FINISHES THRU 2010-11 FOOTBALL
BASEBALL BSKTB FOOTBALL NIT BIG TEN TOTAL
  Jim Slagle, Ohio 2 5 1 4 5 17
Gerry Hamilton 6 3 1 10
Nelson Slagle   3 4 1 1 9
Dick Hammerstrom 5 1 1 7
Bob Stanley 1 1 2 1 2 7
Phil Hensley 2 1 1 1 5
John Baker 2 2 1 5
Jim Henning 1 1 1 1 1 5
Bob Scholl 1 1 1 1 4
Bob Thomas 1 1 2 4
John Slagle 1 3 4
John Blanda 1 3 4
Brett Carman 1 1 1 3
Jerry Slagle 2 1 3
Judy Nash 1 1 2
Bob Koller 2 2
Randy Lang 1 1 2
TOTAL 21 17 21 12 11 81
              JIM SLAGLE HAS 30 FIRST OR SECOND PLACE FINISHES IN HOLIDAY PREDICTIONS
     Jim Slagle has won 13 times and finished second 17 times in in Holiday Football, NCAA/NBA
Basketball Playoffs, Baseball Playoffs, NIT and NBA predictions through the 2011 NIT
predictions.  Jim's 13 wins is 2 behind Nelson's 15 and one ahead of the 12 by Bob Scholl.  Jim
has been 2nd 17 times, well ahead of Gerry Hamilton's 10 and Nelson's 9 runner-up finishes.  
     Nelson and Jim both finished 1st at least once in all five predicts as noted above.
Jim Slagle, Bob Stanley and Jim Henning each finished second at least once in all 5 sports.
Jim Henning has the distinction of finishing 2nd exactly once in each sport.
Nelson Slagle
  5/22/2011
File: HolPred1st2nd