| TOP 20 MOVIES BASED | TOP 20 MOVIES BASED ON | |||||||
| ON TIMES SEEN | RATINGS (SEEN BY AT | |||||||
| # | AVG | LEAST 5 RATERS) | # | AVG | ||||
| PL | TITLE | RATING | RATING | PL | TITLE | RATING | RATING | |
| 1 | Erin Brockovich | 19 | 92.1 | 1 | Finding Forrester | 12 | 92.3 | |
| 2 | Mission Impossible II | 17 | 83.3 | 2 | Erin Brockovich | 19 | 92.1 | |
| 3 | Cast Away | 16 | 90.3 | 3 | Crounchin Tiger, Hidden Dragon | 5 | 92.0 | |
| 4 | Perfect Storm | 15 | 86.6 | 4 | Remember the Titans | 7 | 91.4 | |
| 4 | Meet the Parents | 15 | 89.6 | 5 | Men of Honor | 11 | 91.1 | |
| 6 | Gladiator | 14 | 89.6 | 6 | Unbreakable | 7 | 90.4 | |
| 7 | Me, Myself & Irene | 13 | 81.7 | 7 | Cast Away | 16 | 90.3 | |
| 7 | Miss Congeniality | 13 | 88.9 | 7 | Rules of Engagement | 7 | 90.3 | |
| 9 | Traffic | 12 | 89.9 | 9 | Traffic | 12 | 89.9 | |
| 9 | Finding Forrester | 12 | 92.3 | 10 | Proof Of Life | 6 | 89.7 | |
| 9 | Space Cowboys | 12 | 88.8 | 11 | Gladiator | 14 | 89.6 | |
| 12 | Autumn in New York | 11 | 85.3 | 11 | Meet the Parents | 15 | 89.6 | |
| 12 | Boiler Room | 11 | 87.1 | 13 | Best in Show | 7 | 89.4 | |
| 12 | Men of Honor | 11 | 91.1 | 13 | Almost Famous | 8 | 89.4 | |
| 12 | Patriot, The | 11 | 89.2 | 15 | Contendor, The | 9 | 89.2 | |
| 12 | What Lies Beneath | 11 | 86.2 | 15 | Patriot, The | 11 | 89.2 | |
| 17 | 28 Days | 10 | 87.1 | 17 | Bounce | 5 | 89.0 | |
| 17 | Replacements, The | 10 | 88.0 | 18 | Miss Congeniality | 13 | 88.9 | |
| 17 | Return to Me | 10 | 87.3 | 19 | Space Cowboys | 12 | 88.8 | |
| 17 | Road Trip | 10 | 85.5 | 19 | U-571 | 8 | 88.8 | |
| 17 | Where the Heart Is | 10 | 86.2 | |||||
| TOP 20 MOVIES AFTER DELETING | RATING OF FIVE ACADEMY AWARD NOMINEES | |||||||
| LOWEST RATING (SEEN AT LEAST 5 TIMES) | Erin Brockovich | 19 | 92.1 | |||||
| 1 | Crounchin Tiger, Hidden Dragon | 4 | 93.5 | Crounchin Tiger, Hidden Dragon | 5 | 92.0 | ||
| 2 | Finding Forrester | 11 | 93.5 | Traffic | 12 | 89.9 | ||
| 3 | Erin Brockovich | 18 | 92.7 | Gladiator | 14 | 89.6 | ||
| 4 | Remember the Titans | 6 | 92.0 | Chocolat | 5 | 84.6 | ||
| 5 | Men of Honor | 10 | 91.7 | |||||
| 6 | Proof Of Life | 5 | 91.6 | |||||
| 7 | Patriot, The | 10 | 91.1 | |||||
| 7 | Gladiator | 13 | 91.1 | TEN WORST MOVIES OF THE YEAR PER | ||||
| 9 | Unbreakable | 6 | 91.0 | OUR RATERS - (SEEN AT LEAST 5 TIMES) | ||||
| 10 | Cast Away | 15 | 90.7 | 1 | Reindeer Games | 7 | 68.7 | |
| 10 | Rules of Engagement | 6 | 90.7 | 2 | Beach, The | 6 | 70.5 | |
| 12 | Best in Show | 6 | 90.5 | 3 | American Psycho | 5 | 71.4 | |
| 12 | Billy Elliot | 6 | 90.5 | 4 | Coyote Ugly | 8 | 81.0 | |
| 14 | Traffic | 11 | 90.4 | 5 | Me, Myself & Irene | 13 | 81.7 | |
| 15 | Almost Famous | 7 | 90.3 | 6 | Center Stage | 6 | 82.2 | |
| 15 | Meet the Parents | 14 | 90.3 | 7 | Hanging Up | 7 | 82.4 | |
| 17 | Pay it Forward | 6 | 90.2 | 8 | Scary Movie | 9 | 82.4 | |
| 18 | Contendor, The | 8 | 90.1 | 9 | Nutty Professor II: The Klumps, The | 5 | 82.6 | |
| 19 | Miss Congeniality | 12 | 89.8 | 10 | Dinosaur | 5 | 83.2 | |
| 20 | U-571 | 7 | 89.7 | |||||
| 21 | Space Cowboys | 11 | 89.5 | |||||
| 21 | Bounce | 4 | 89.5 | |||||
| 21 | Gone in 60 Seconds | 4 | 89.5 | |||||
| TOP FIVE MOVIES BY ALL 13 RATERS (HONOR ROLL) THAT SAW AT LEAST 20 MOVIES: | ||||||||
| TOM BAYS | RATING | ANDREW HAZELWOOD | RATING | |||||
| 1 | Finding Forrester | 98 | 1 | Crounchin Tiger, Hidden Dragon | 97 | |||
| 2 | Kid, The (Disney) | 96 | 1 | Exorist | 97 | |||
| 2 | Men of Honor | 96 | 3 | Frequency | 96 | |||
| 4 | Perfect Storm | 93 | 4 | Erin Brockovich | 95 | |||
| 4 | U-571 | 93 | 5 | Gladiator | 94 | |||
| 4 | Cast Away | 93 | 5 | Patriot, The | 94 | |||
| BETTY HUCKABA | BILL HUCKABA | |||||||
| 1 | Erin Brockovich | 97 | 1 | Men of Honor | 95 | |||
| 2 | Return to Me | 96 | 2 | Erin Brockovich | 94 | |||
| 3 | Finding Forrester | 94 | 3 | Remember the Titans | 93 | |||
| 3 | Remember the Titans | 94 | 4 | Pay it Forward | 92 | |||
| 3 | Miss Congeniality | 94 | 4 | Rules of Engagement | 92 | |||
| MIKE JUAREZ | LUIS MELO (SWEET LOU) | |||||||
| 1 | Cast Away | 96 | 1 | Gladiator | 100 | |||
| 2 | Erin Brockovich | 94 | 2 | Billy Elliot | 98 | |||
| 3 | Boiler Room | 92 | 3 | My Dog Skip | 97 | |||
| 4 | Traffic | 91 | 3 | Tigerland | 97 | |||
| 4 | What Lies Beneath | 91 | 5 | What's Cooking | 96 | |||
| JEAN RAYMOURE | BONNIE SHAFFSTALL | |||||||
| 1 | Space Cowboys | 98 | 1 | Finding Forrester | 100 | |||
| 1 | Finding Forrester | 98 | 1 | Cast Away | 100 | |||
| 3 | Center Stage | 95 | 3 | Contendor, The | 98 | |||
| 3 | But I'm a Cheerleader | 95 | 3 | Miss Congeniality | 98 | |||
| 5 | Contendor, The | 92 | 5 | Proof Of Life | 96 | |||
| 5 | Perfect Storm | 92 | ||||||
| NELSON SLAGLE | TAMMY SLAGLE | |||||||
| 1 | Finding Forrester | 91 | 1 | Erin Brockovich | 98 | |||
| 1 | Erin Brockovich | 91 | 1 | 28 Days | 98 | |||
| 1 | Return to Me | 91 | 3 | Duets | 95 | |||
| 1 | Patriot, The | 91 | 3 | Gone in 60 Seconds | 95 | |||
| 5 | Six movies | 90 | 3 | What Lies Beneath | 95 | |||
| JOHN STAPP | AMY STOCKARD | |||||||
| 1 | Traffic | 98 | 1 | Billy Elliot | 90 | |||
| 2 | Me, Myself & Irene | 97 | 1 | Space Cowboys | 90 | |||
| 3 | Meet the Parents | 96 | 3 | Men of Honor | 85 | |||
| 3 | Patriot, The | 96 | 3 | Cast Away | 85 | |||
| 5 | Five Movies | 95 | 3 | My Dog Skip | 85 | |||
| SCOTT VAN CAMP | TOP TEN MOVIE GOERS | |||||||
| 1 | Gladiator | 98 | 1 | Nelson Slagle | 106 | |||
| 1 | Traffic | 98 | 2 | Jon Stapp | 66 | |||
| 1 | This is Spinal Tap | 98 | 3 | Andrew Hazlewood | 51 | |||
| 4 | Meet the Parents | 95 | 4 | Luis Melo | 50 | |||
| 4 | Patriot, The | 95 | 5 | Amy Stockard | 50 | |||
| 4 | Rear Window | 95 | 6 | Scott Van Camp | 47 | |||
| 7 | Mike Juarez | 35 | ||||||
| 8 | Bonnie Shaffstall | 34 | ||||||
| TOTAL 2000 MOVIE RATINGS | 724 | 9 | Betty Huckaba | 33 | ||||
| 10 | Bill Huckaba | 33 | ||||||
| Slag 3-18-01 | ||||||||
Last Updated on 3/18/01
By Nelson Slagle
Email: neslagle@hotmail.com