| BEST PICTURE - 12 POINTS | DH | AH | PH | MJ | AM | LM | TN | JR | BS | JeS | JoS | NS | TS | JSt | KS | AS | MU | SV | |
| A- | A Beautiful Mind | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| B- | Gosford Park | ||||||||||||||||||
| C- | In the Bedroom | X | |||||||||||||||||
| D- | The Lord of the Rings: The Fellowship of the Ring | X | |||||||||||||||||
| E- | Moulin Rouge | ||||||||||||||||||
| BEST ACTOR - 10 POINTS | |||||||||||||||||||
| A- | Russell Crowe - A Beautiful Mind | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| B- | Sean Penn - I am Sam | X | |||||||||||||||||
| C- | Will Smith - Ali | ||||||||||||||||||
| D- | Denzel Washington - Training Day | 10 | 10 | 10 | |||||||||||||||
| E- | Tom Wilkinson - In the Bedroom | ||||||||||||||||||
| BEST ACTRESS - 10 POINTS | |||||||||||||||||||
| A- | Halle Berry - Monster's Ball | 10 | 10 | 10 | 10 | 10 | |||||||||||||
| B- | Judi Dench - Iris | X | |||||||||||||||||
| C- | Nicole Kidman - Moulin Rouge | X | X | X | |||||||||||||||
| D- | Sissy Spacek - In the Bedroom | X | X | X | X | X | X | X | X | X | |||||||||
| E- | Renee Zellweger - Bridget Jones's Diary | ||||||||||||||||||
| SUPPORTING ACTOR - 7 POINTS | |||||||||||||||||||
| A- | Jim Broadbent - Iris | 7 | 7 | 7 | 7 | ||||||||||||||
| B- | Ethan Hawke - Training Day | X | |||||||||||||||||
| C- | Ben Kingsley - Sexy Beast | X | X | X | X | X | |||||||||||||
| D- | Iam McKellen - The Lord of the Rings | X | X | X | X | X | X | X | |||||||||||
| E- | Jon Voight - Ali | X | |||||||||||||||||
| SUPPORTING ACTRESS - 7 POINTS | |||||||||||||||||||
| A- | Jennifer Connelly - A Beautiful Mind | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||
| B- | Helen Mirren - Gosford Park | ||||||||||||||||||
| C- | Maggie Smith - Gosford Park | ||||||||||||||||||
| D- | Marisa Tomei - In the Bedroom | X | X | ||||||||||||||||
| E- | Kate Winslet - Iris | X | X | X | |||||||||||||||
| BEST DIRECTOR - 7 POINTS | |||||||||||||||||||
| A- | Ron Howard - A Beautiful Mind | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||
| B- | Ridley Scott - Black Hawk Down | ||||||||||||||||||
| C- | Robert Altman - Gosford Park | X | X | ||||||||||||||||
| D- | Peter Jackson - The Lord of the Rings | X | X | X | |||||||||||||||
| E- | David Lynch - Mulholland Drive | ||||||||||||||||||
| DH | AH | PH | MJ | AM | LM | TN | JR | BS | JeS | JoS | NS | TS | JSt | KS | AS | MU | SV | ||
| BEST SOUND - 3 POINTS | |||||||||||||||||||
| A- | Amelie | X | |||||||||||||||||
| B- | Black Hawk Down | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||
| C- | The Lord of the Rings: The Fellowship of the Ring | X | X | X | |||||||||||||||
| D- | Moulin Rouge | X | X | X | X | X | |||||||||||||
| E- | Pearl Harbor | X | X | ||||||||||||||||
| BEST COSTUME - 3 POINTS | |||||||||||||||||||
| A- | The Affair of the Necklace | X | |||||||||||||||||
| B- | Gosford Park | X | |||||||||||||||||
| C- | Harry Potter and the Sorcerer's Stone | X | X | ||||||||||||||||
| D- | The Lord of the Rings: The Fellowship of the Ring | X | X | X | |||||||||||||||
| E- | Moulin Rouge | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||
| BEST VISUAL EFFECTS - 3 POINTS | |||||||||||||||||||
| A- | AI Artificial Intelligence | X | X | X | X | X | |||||||||||||
| B- | The Lord of the Rings: The Fellowship of the Ring | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||
| C- | Pearl Harbor | X | X | ||||||||||||||||
| CINEMATOGRAPHY - 3 POINTS | |||||||||||||||||||
| A- | Amelie | X | X | ||||||||||||||||
| B- | Black Hawk Down | X | X | X | X | X | X | X | |||||||||||
| C- | The Lord of the Rings: The Fellowship of the Ring | 3 | 3 | 3 | 3 | ||||||||||||||
| D- | The Man Who Wasn't There | X | X | ||||||||||||||||
| E- | Moulin Rouge | X | X | X | |||||||||||||||
| ORIGINAL SCORE - 3 POINTS | |||||||||||||||||||
| A- | AI Artificial Intelligence - John Williams | X | X | ||||||||||||||||
| B- | A Beautiful Mind - James Horner | X | X | X | X | X | |||||||||||||
| C- | Harry Potter - John Williams | X | X | ||||||||||||||||
| D- | The Lord of the Rings - Howard Shore | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
| E- | Monsters, Inc. - Randy Newman | ||||||||||||||||||
| SCREENPLAY (ADAPTED) - 3 POINTS. | |||||||||||||||||||
| A- | A Beautiful Mind - Akiva Goldsman | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||
| B- | Ghost World - Daniel Clowes and Terry Zwigoff | X | |||||||||||||||||
| C- | In the Bedroom - Rob Festinger and Todd Field | X | |||||||||||||||||
| D- | Lord of the Rings - Walsh, Boyens, Jackson | X | X | X | X | X | |||||||||||||
| E- | Shrek - Elliott, Rossio and Stillman, Schulman | X | |||||||||||||||||
| DH | AH | PH | MJ | AM | LM | TN | JR | BS | JeS | JoS | NS | TS | JSt | KS | AS | MU | SV | ||
| SCREENPLAY (ORIGINAL) - 3 POINTS | |||||||||||||||||||
| A- | Amelie - Guillaume Laurant and Jean-Pierre Jeunet | X | |||||||||||||||||
| B- | Gosford Park - Julian Fellowes | 3 | 3 | 3 | 3 | ||||||||||||||
| C- | Memento - Christopher Nolan & Jonathan Nolan | X | X | X | X | X | X | X | X | X | |||||||||
| D- | Monsters Ball - Mila Addica & Will Rikos | X | X | X | |||||||||||||||
| E- | The Royal Tenenbaums - Wes Anderson & Owen Wilson | X | |||||||||||||||||
| ANIMATED FILM - 3 POINTS | |||||||||||||||||||
| A- | Jimmy Neutron: Boy Genius | X | |||||||||||||||||
| B- | Monsters, Inc. | X | X | ||||||||||||||||
| C- | Shrek | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| Total | 51 | 18 | 34 | 38 | 15 | 37 | 44 | 46 | 30 | 44 | 48 | 51 | 51 | 42 | 28 | 48 | 35 | 35 | |
| DH | AH | PH | MJ | AM | LM | TN | JR | BS | JeS | JoS | NS | TS | JSt | KS | AS | MU | SV | ||
| 2 | 17 | 13 | 9 | 18 | 13 | 8 | 6 | 15 | 7 | 4 | 1 | 3 | 9 | 16 | 5 | 14 | 12 | ||
| TIE BREAKER | |||||||||||||||||||
| # of Oscars for Lord of the Rings (13 nominations) | 3 | 8 | 7 | 6 | 4 | 8 | 8 | 7 | 4 | 3 | 4 | 6 | 3 | 2 | 4 | 3 | |||
| 2ND TIE BREAKER | |||||||||||||||||||
| # of Oscars for A Beautiful Mind (8 nomin.) | 4 | 4 | 5 | 1 | 4 | 6 | 8 | 4 | 4 | 6 | 5 | 7 | 5 | 5 | 3 | 4 | |||
| RESULTS FOR 2002, 2001 AND 2000 | 20 | 1st | 2nd | 20- | 20- | ||||||||||||||
| 02 | TB | TB | 00 | 01 | |||||||||||||||
| PREDICTORS: | PL | Pts | Miss | Miss | PL | PL | |||||||||||||
| NS | Nelson Slagle | 1 | 51 | 0 | 1 | 1 | 5 | ||||||||||||
| DH | Dick Hammerstrom | 2 | 51 | 1 | 0 | 8 | |||||||||||||
| TS | Tammy Slagle | 3 | 51 | 2 | 3 | 13 | 10 | ||||||||||||
| JoS | John Slagle | 4 | 48 | 1 | 2 | ||||||||||||||
| AS | Amy Stockard | 5 | 48 | 2 | 1 | 16 | |||||||||||||
| JeS | Jerry Slagle | 6 | 44 | 0 | 0 | 2 | 9 | ||||||||||||
| TN | Tina Nguyen | 7 | 44 | 4 | 2 | ||||||||||||||
| JR | Jeff Robinette | 8 | 44 | 4 | 4 | 11 | |||||||||||||
| JSt | Jon Stapp | 9 | 42 | 1 | 1 | ||||||||||||||
| MJ | Mike Juarez | 10 | 38 | 7 | 3 | ||||||||||||||
| LM | Luis Melo | 11 | 37 | 0 | 0 | 9 | 1 | ||||||||||||
| MU | Melissa Ungaro | 12 | 35 | 0 | 1 | ||||||||||||||
| SV | Scott VanCamp | 13 | 35 | 1 | 0 | 10 | 2 | ||||||||||||
| PH | Phil Hensley | 14 | 34 | 3 | 1 | 4 | 12 | ||||||||||||
| BS | Bob Scholl | 15 | 30 | 3 | 0 | ||||||||||||||
| KS | Kristen Stoub | 16 | 28 | 6 | 11 | ||||||||||||||
| AH | Andrew Hazelwood | 17 | 18 | 4 | 0 | 3 | 5 | ||||||||||||
| AM | Al Manzey | 18 | 15 | 2 | 3 | 12 | |||||||||||||
| JiS | Jim Slagle | 5 | |||||||||||||||||
| MaJ | Mary Juarez | 14 | 3 | ||||||||||||||||
| MH | Mickey Hazelwood | 15 |
NELSON SLAGLE RIDES HALLE BERRY TO VICTORY
Nelson Slagle, Dick Hammerstrom and Tammy
Slagle all finished with 51 points, but Nelson correctly guessed 4
Oscars for Lord of the Rings to capture the 2002 Academy Awards Predictions.
Luis Melo got the first five
categories correct to take the early lead. Amy grabbed the lead
in the middle section then Nelson & Tammy
came out of the middle of the pack with Halle Berry's victory to share
the lead. Dick moved into a share of the
lead when Denzel won Best Actor. That left it up to the tiebreakers.
Nelson, Dick and Tammy all picked Beautiful
Mind for Best Picture and Ron Howard for Best Director as did 9 others.
The top three year Academy Award predictors are
Nelson Slagle (7 total places), Jerry Slagle (17 places),
Mike Juarez (20 places), Luis Melo (21 places) and Scott Van Camp (25
places).
Thanks to all 18 who participated in this years
contest.
Last Updated on 3/25/02
By Nelson Slagle
Email: neslagle@hotmail.com