| (SL) | TOTAL | # RAT- | OC | |||||||||||||||||||||||||||||
| 1999 MOVIES | KB | TB | AH | BH | BiH | MJ | MiJ | GM | LM | TN | FR | JR | KS | BS | GS | JeS | JiS | JoS | NS | TS | JSt | AS | SV | SCORE | ING | AVG | REG | MOVIE | STARS | |||
| 10 Things I Hate About You | 70 | 89 | 86 | 70 | 315 | 4 | 79 | F | 10 Things I Hate About You | |||||||||||||||||||||||
| 13th Warrior, The (Crichton) | 78 | 86 | 164 | 2 | 82 | D+ | 13th Warrior, The (Crichton) | Antonio Banderas,Diane Venor, Dennis Storhoi,Vladmir Klulich,Omar Sharif,Anders T. Andersent,Richard Bremmer,Tony Curran | ||||||||||||||||||||||||
| 200 Cigarettes | 78 | 82 | 70 | 230 | 3 | 77 | 200 Cigarettes | Ben Affleck, Martha Plimpton, Courtney Love, Jay Mohr | ||||||||||||||||||||||||
| American Beauty * | 100 | 82 | 89 | 90 | 91 | 92 | 75 | 85 | 85 | 93 | 93 | 80 | 84 | 90 | 93 | 80 | 80 | 1482 | 17 | 87 | A- | American Beauty * | Annette Bening, Chris Cooper,Thora Birch | |||||||||
| American Movie | 80 | 89 | 169 | 2 | 85 | American Movie | Mark Borchardt,Mike Schank,Bill Borchardt | |||||||||||||||||||||||||
| American Pie | 93 | 86 | 85 | 89 | 96 | 92 | 93 | 89 | 96 | 85 | 90 | 994 | 11 | 90 | B | American Pie | Jason Biggs,Jennifer Coolidge,Shannon Elizabeth,Alyson Hannigan,Chris Klein,Clyde Kusatsu,Eugene Levy,Natasha Lyonne | |||||||||||||||
| Analyse This | 89 | 92 | 83 | 87 | 89 | 95 | 75 | 84 | 88 | 85 | 70 | 80 | 1017 | 12 | 85 | A- | Analyse This | Robert DeNiro,Billy Crystal,Lisa Kudrow | ||||||||||||||
| Angela's Ashes' | 94 | 92 | 83 | 75 | 344 | 4 | 86 | B | Angela's Ashes' | Emily Watson,Robert Carlyle,Michael Legge,Joe Breen,Ciaran Owens, | ||||||||||||||||||||||
| Anna and the King | 87 | 95 | 75 | 257 | 3 | 86 | B | Anna and the King | Jodie Foster, Chow Yun-Fat,Tom Felton,Mano Maniam,Shanthini Venugopal,Keith Chin | |||||||||||||||||||||||
| Another Day in Paradise | 0 | 0 | Another Day in Paradise | James Woods,Melanie Griffith,Vincent Kartheiser,Natasha Gregson Wagner | ||||||||||||||||||||||||||||
| Any Given Sunday | 88 | 92 | 91 | 86 | 88 | 87 | 15 | 82 | 629 | 8 | 79 | B- | Any Given Sunday | Al Pacino, Cameron Diaz, Jamie Foxx, James Woods,LL Cool,Lawrence Taylor,Lauren Holly,Dennis Quaid,Aaron Eckart | ||||||||||||||||||
| Anywhere But Here | 83 | 87 | 80 | 90 | 88 | 87 | 90 | 70 | 675 | 8 | 84 | A- | Anywhere But Here | Susan Sarandon,Natalie Portman,Shawn Hatosy,Hart Bochner,Paul Guilfoyle,Corbin Allred | ||||||||||||||||||
| (SL) | TOTAL | # RAT- | OC | |||||||||||||||||||||||||||||
| MOVIE | KB | TB | AH | BH | BiH | MJ | MiJ | GM | LM | TN | FR | JR | KS | BS | GS | JeS | JiS | JoS | NS | TS | JSt | AS | SV | SCORE | ING | AVG | REG | MOVIE | STARS | |||
| Arlington Road | 84 | 88 | 88 | 85 | 90 | 435 | 5 | 87 | B | Arlington Road | Jeff Bridges,Tim Robbins,Hope Davis,Spencer Treat Clark, | |||||||||||||||||||||
| Astronaut's Wife, The | 85 | 85 | 1 | 85 | C+ | Astronaut's Wife, The | Johnny Depp, Charlize Theron,Joe Morton,Clea Duvall | |||||||||||||||||||||||||
| At First Sight | 84 | 82 | 40 | 2 | 75 | 283 | 5 | 57 | At First Sight | Val Kilmer,Mira Sovino,Kelly McGillis, Steven Weber,Bruce Davison,Nathan Lane,Ken Howard, Laura Kirk | ||||||||||||||||||||||
| Austin Powers: The Spy Who Shagged Me | 95 | 97 | 87 | 83 | 90 | 95 | 78 | 80 | 85 | 75 | 100 | 75 | 90 | 1130 | 13 | 87 | A- | Austin Powers: The Spy Who Shagged Me | Mike Myers, Heather Graham, Seth Green,Robert Wagner, | |||||||||||||
| Bachelor | 75 | 85 | 88 | 248 | 3 | 83 | D- | Bachelor | Chris O'Donnell,Renee Zellweger,Peter Ustinov,Mariah Carey,Brooke Shields,Jennifer Esposito,Sarah Silverman,Katherine Towne,Stacy Edwards | |||||||||||||||||||||||
| Bats | 32 | 32 | 1 | 32 | Bats | |||||||||||||||||||||||||||
| Being John Malkovich | 95 | 65 | 60 | 70 | 85 | 70 | 445 | 6 | 74 | A | Being John Malkovich | John Cusack,Cameron Diaz,Catherine Keener,John Malkovich | ||||||||||||||||||||
| Best Man | 89 | 82 | 171 | 2 | 86 | Best Man | ||||||||||||||||||||||||||
| Best of Show | 89 | 83 | C+ | Best of Show | ||||||||||||||||||||||||||||
| Better Than Chocolate | 0 | 0 | C | Better Than Chocolate | Wendy Crewton,Karyn Dwyer,Christina Cox,Karyn Dwyer,Kevin Mundy | |||||||||||||||||||||||||||
| Bicentennial Man | 85 | 90 | 82 | 84 | 87 | 428 | 5 | 86 | C- | Bicentennial Man | Robin Williams,Embeth Davidtz,Sam Neill,Hallie Kate Eisenberg, Oliver Platt | |||||||||||||||||||||
| Big Daddy | 74 | 85 | 90 | 90 | 90 | 90 | 87 | 86 | 89 | 89 | 70 | 87 | 1027 | 12 | 86 | Big Daddy | Adam Sandler, Joey Lauren Adams,Jon Stewart, Leslie Mann, Julian Cole,Dylan Sprouse,Kristy Swanson | |||||||||||||||
| Black Cat, White Cat | 0 | 0 | 1 | 0 | Black Cat, White Cat | |||||||||||||||||||||||||||
| (SL) | TOTAL | # RAT- | OC | |||||||||||||||||||||||||||||
| MOVIE | KB | TB | AH | BH | BiH | MJ | MiJ | GM | LM | TN | FR | JR | KS | BS | GS | JeS | JiS | JoS | NS | TS | JSt | AS | SV | SCORE | ING | AVG | REG | MOVIE | STARS | |||
| Blair Witch Project, The | 83 | 79 | 84 | 95 | 2 | 80 | 70 | 70 | 98 | 661 | 9 | 73 | B+ | Blair Witch Project, The | Heather Donahue,Michael Williams,Joshua Leonard | |||||||||||||||||
| Blast From the Past | 80 | 81 | 90 | 80 | 331 | 4 | 83 | Blast From the Past | Branden Fraser,Alicia Silverstone,Christopher Walken,Dave Foley | |||||||||||||||||||||||
| Blue Streak | 79 | 86 | 83 | 248 | 3 | 83 | B | Blue Streak | Martin Lawrence | |||||||||||||||||||||||
| Bone Collector, The | 88 | 87 | 82 | 89 | 75 | 82 | 503 | 6 | 84 | C+ | Bone Collector, The | Danzel Washington,Angelina Jolie,Luis Guzman,Michael Rooker,Ed O'Neil | ||||||||||||||||||||
| Bowfinger | 88 | 85 | 87 | 86 | 80 | 89 | 515 | 6 | 86 | A- | Bowfinger | Eddie Murphy, Steve Martin,Heather Graham,Adam AleximaMalle,Jamie Kennedy,Barry Newman,Terence Stamp | ||||||||||||||||||||
| Boy's Don't Cry | 93 | 90 | 84 | 65 | 86 | 418 | 5 | 84 | Boy's Don't Cry | |||||||||||||||||||||||
| Bringing out the Dead | 0 | 0 | 1 | 0 | B | Bringing out the Dead | Nicolas Cage,Patricia Arquette, John Goodman,Ving Rhames, Tom Sizemore,Cullen Oliver Johnson | |||||||||||||||||||||||||
| Brokedown Palace | 75 | 75 | 1 | 75 | B | Brokedown Palace | Claire Danes,Kate Beckinsdale,Bill Pullman,Daniel Lapaine,Lou Diamond Phillips,Jacqui Kim, | |||||||||||||||||||||||||
| Buffalo 66 | 85 | 85 | 1 | 85 | Buffalo 66 | |||||||||||||||||||||||||||
| Carrie 2 | 60 | 60 | 1 | 60 | Carrie 2 | |||||||||||||||||||||||||||
| Celebrity | 68 | Celebrity | ||||||||||||||||||||||||||||||
| Chill Factor | 0 | 0 | D+ | Chill Factor | Cuba Gooding Jr.,Skeet Urich,Peter Firth,David Paymer,Hudson Leick,Daniel Hugh Kelly, Kevin J. O'Connor,Judson Mills | |||||||||||||||||||||||||||
| Cider House Rules, The | 96 | 95 | 88 | 85 | 90 | 90 | 85 | 80 | 709 | 8 | 89 | B | Cider House Rules, The | Tobey Maguire,Michael Caine,Charlize Theron,Delroy Lindo,Kathy Baker,Jane Alexander | ||||||||||||||||||
| (SL) | TOTAL | # RAT- | OC | |||||||||||||||||||||||||||||
| MOVIE | KB | TB | AH | BH | BiH | MJ | MiJ | GM | LM | TN | FR | JR | KS | BS | GS | JeS | JiS | JoS | NS | TS | JSt | AS | SV | SCORE | ING | AVG | REG | MOVIE | STARS | |||
| Corruptor, The | 0 | 0 | Corruptor, The | Chow Yun-Fat,Mark Wahlberg,Brian Cox | ||||||||||||||||||||||||||||
| Cradle Will Rock | 0 | 0 | C+ | Cradle Will Rock | John Cusack,Bill Murray,Emily Watson,Angus MacFadyen,Joan Cusack,Cary Elwes,Hank Azaria,Ruben Blades,John Turrturro | |||||||||||||||||||||||||||
| Crazy in Alabama | 90 | 83 | 173 | 2 | 87 | C | Crazy in Alabama | Melanie Griffith,David Morse,Lucas Black,Cathy Moriarty,Meat Loaf Aday,Louis Miller,Rod Steiger, Richard Schiff,John Beasley,Robert Wagner | ||||||||||||||||||||||||
| Cruel Intentions | 84 | 72 | 77 | 72 | 78 | 84 | 80 | 82 | 629 | 8 | 79 | Cruel Intentions | Sarah Michelle Gellar,Ryan Phillippe,Reese Witherspoon,Selma Blair,Louise Fetcher, Joshua Jackson,Erick Mabius, Sean Patrick Thomas | |||||||||||||||||||
| Deep Blue Sea | 83 | 73 | 82 | 75 | 82 | 395 | 5 | 79 | Deep Blue Sea | |||||||||||||||||||||||
| Deep End of the Ocean | 88 | 93 | 84 | 82 | 93 | 87 | 95 | 53 | 70 | 745 | 9 | 83 | Deep End of the Ocean | Michelle Pfeiffer,Treat Williams,Whoopi Goldberg | ||||||||||||||||||
| Detroit Rock City | 89 | 87 | 176 | 2 | 88 | Detroit Rock City | ||||||||||||||||||||||||||
| Deuce Bigalow:Male Gigolo | 85 | 77 | 84 | 246 | 3 | 82 | D+ | Deuce Bigalow:Male Gigolo | Rob Schneider,William Forsythe,Eddie GriffinArija Bareikis,Oded Fehr,Gail O'Grady,Richard Riehle,Jacqueline Obrador | |||||||||||||||||||||||
| Dick | 80 | 70 | 90 | 240 | 3 | 80 | B- | Dick | Kirsten Dunst, Michelle Williams,Dan Hedaya,Harry Hearer,Dave Foley, | |||||||||||||||||||||||
| Dogma | 93 | 75 | 60 | 65 | 88 | 95 | 476 | 6 | 79 | A- | Dogma | Matt Damon,Ben Affleck,Linda Fiorentino,Chris Rock.Salma Hayek,Georg | ||||||||||||||||||||
| Double Jeopardy | 83 | 94 | 92 | 88 | 89 | 86 | 75 | 95 | 95 | 87 | 86 | 89 | 95 | 70 | 82 | 1306 | 15 | 87 | Double Jeopardy | Ashley Judd,Tommie Lee Jones | ||||||||||||
| Drop Dead Gorgeous | 78 | 86 | 80 | 83 | 78 | 82 | 96 | 583 | 7 | 83 | C | Drop Dead Gorgeous | Kristie Alley, Ellen Barkin,Kristen Dunst,Denise Richards,Btrittany Murphy,Allison Janney,Wil Sasso,Amy Adams | |||||||||||||||||||
| Dudley Do-Right | 0 | 0 | C+ | Dudley Do-Right | Brendan Fraser,Sarah Jessica Parker,Alfred Molina,Eric Idle,Robert Prosky,Alex Rocco,Corey Burton,Jack Kehler | |||||||||||||||||||||||||||
| (SL) | TOTAL | # RAT- | OC | |||||||||||||||||||||||||||||
| MOVIE | KB | TB | AH | BH | BiH | MJ | MiJ | GM | LM | TN | FR | JR | KS | BS | GS | JeS | JiS | JoS | NS | TS | JSt | AS | SV | SCORE | ING | AVG | REG | MOVIE | STARS | |||
| EDTV | 87 | 86 | 90 | 82 | 84 | 76 | 505 | 6 | 84 | EDTV | Matthew McConaughey,Jenna Elfman,Woody Harrelson,Martin Landau, Sally Kirkland,Ellen DeGeneres,Rob Reiner | |||||||||||||||||||||
| Eight Millimeter | 79 | 88 | 85 | 252 | 3 | 84 | Eight Millimeter | Nicolas, Cage,Joaquin Pheonix, Catherine Keener | ||||||||||||||||||||||||
| Election | 89 | 92 | 86 | 75 | 87 | 429 | 5 | 86 | A- | Election | Reese Witherspoon,Mathew Broderick,Chris Klein,Phil Reeves | |||||||||||||||||||||
| End of the Affair, The | 0 | 0 | A | End of the Affair, The | Ralph Fiennes,Julianne Moore,Stephen Rea,Samuel Bould,Jason Issacs | |||||||||||||||||||||||||||
| End of Days | 85 | 86 | 82 | 88 | 341 | 4 | 85 | D | End of Days | Arnold Schwarzenegger,Gabriel Byrne,Robin Tunney,Kevin Pollak, | ||||||||||||||||||||||
| Entrapment | 84 | 86 | 85 | 86 | 88 | 90 | 87 | 86 | 87 | 80 | 65 | 85 | 1009 | 12 | 84 | C- | Entrapment | Sean Connery,Catherine Zeta-Jones,Will Patton,Vingh Rhames | ||||||||||||||
| Eyes Wide Shut | 89 | 91 | 95 | 91 | 65 | 85 | 50 | 60 | 626 | 8 | 78 | B+ | Eyes Wide Shut | Tom Cruise,Nicole Kidman,Sydney Pollack,Marie Richardson,Rade Sherbedgia,Thomas Gibson,Todd Field | ||||||||||||||||||
| Fight Club | 79 | 90 | 0 | 74 | 90 | 70 | 403 | 6 | 67 | C- | Fight Club | Brad Pitt,Edward Norton,Helena Bonham Carter | ||||||||||||||||||||
| Flawless | 89 | 85 | 174 | 2 | 87 | B | Flawless | Robert DeNiro,Philip Seymour Hoffman,Barry Miller, Wanda DeJesus,Chris Bauer,Daphne Rubin-Vega,Skipp Sudduth,Wilson Jermaine Heredia,Nashom Benjamin,Scott Allen Cooper,Rory Cochrane | ||||||||||||||||||||||||
| Forces of Nature | 83 | 88 | 85 | 84 | 79 | 90 | 87 | 86 | 70 | 752 | 9 | 84 | Forces of Nature | Sandra Bullock, Ben Affleck, Maura Tierney,Blythe Danner, David Strickland | ||||||||||||||||||
| For Love of the Game | 86 | 88 | 94 | 90 | 93 | 90 | 541 | 6 | 90 | For Love of the Game | Kevin Costner, Kelly Preston,John C Reilly,Jena Malone,Brian Cox,Vin Scully | |||||||||||||||||||||
| Galazy Quest | 87 | 81 | 85 | 253 | 3 | 84 | B- | Galazy Quest | Tim Allen,Sigourney Weaver,Alan Rickman,Sam Rockwell | |||||||||||||||||||||||
| Generals Daughter, The | 87 | 90 | 89 | 89 | 85 | 90 | 85 | 89 | 85 | 70 | 87 | 946 | 11 | 86 | C | Generals Daughter, The | Travolta, John, Stowe Madeleine, Woods James,Cromwell James,Clarence WilliamsIII,Timothy Hutton | |||||||||||||||
| (SL) | TOTAL | # RAT- | OC | |||||||||||||||||||||||||||||
| MOVIE | KB | TB | AH | BH | BiH | MJ | MiJ | GM | LM | TN | FR | JR | KS | BS | GS | JeS | JiS | JoS | NS | TS | JSt | AS | SV | SCORE | ING | AVG | REG | MOVIE | STARS | |||
| Girl Interrupted | 91 | 85 | 85 | 86 | 75 | 84 | 506 | 6 | 84 | B- | Girl Interrupted | Winoa Ryder,Angelina Jolie,Whoopi Goldberg,Clea Duvall,Brittany Murphy, Elisabeth Moss | ||||||||||||||||||||
| Gloria | 92 | 90 | 86 | 79 | 347 | 4 | 87 | Gloria | Sharon Stone,Jean Luke Figueroa,Cathy Moriaryty, Mike Starr,Bonnie Bedelia,George C. Scott | |||||||||||||||||||||||
| Go | 81 | 95 | 85 | 86 | 75 | 87 | 509 | 6 | 85 | Go | Sarah Polley,Jay Mohr,Katie Holmes | |||||||||||||||||||||
| Goodbye Lover | 0 | 0 | Goodbye Lover | Patricia Arquette, Don Johnson,Dermot Mulroney, Mary-Lou Parker | ||||||||||||||||||||||||||||
| Green Mile | 91 | 90 | 86 | 89 | 91 | 84 | 60 | 93 | 95 | 92 | 88 | 95 | 70 | 1124 | 13 | 86 | D+ | Green Mile | Tom Hanks, Michael Clarke Duncan,David Morse,Doug Hutchison,Graham Greene,Michael Jeter,Sam Rockwell | |||||||||||||
| Happiness | 40 | 40 | 1 | 40 | Happiness | |||||||||||||||||||||||||||
| Haunting, The | 81 | 70 | 40 | 191 | 3 | 64 | Haunting, The | Liam Neesom,Lili Taylor,Catherine Zeta-Jones,Owen Wilson, | ||||||||||||||||||||||||
| Hideous Kinky | 61 | 65 | 126 | 2 | 63 | C | Hideous Kinky | Kate Winslet, SaidTaghmaoui,Bella Riza | ||||||||||||||||||||||||
| Hurricane, The | 98 | 96 | 91 | 94 | 92 | 90 | 90 | 88 | 87 | 93 | 99 | 80 | 94 | 1192 | 13 | 92 | B+ | Hurricane, The | Denzel Washington,Deborah Kara Unger,Dan Hedaya,Mitchell Taylor,Vicellous Reon Shannon,John Hannah,Live Schreiber | |||||||||||||
| Ideal Husband, An | 80 | 80 | 88 | 70 | 318 | 4 | 80 | Ideal Husband, An | ||||||||||||||||||||||||
| I'll Be Home For Christmas | 65 | 65 | 1 | 65 | I'll Be Home For Christmas | |||||||||||||||||||||||||||
| Illuminata | 0 | 0 | B | Illuminata | John Turturro, Katherine Borowitz, Chistopher Walken | |||||||||||||||||||||||||||
| In Dreams | 77 | 77 | 1 | 77 | In Dreams | Annette Bening,Robert Downey, Jr.,Aidan Quinn | ||||||||||||||||||||||||||
| (SL) | TOTAL | # RAT- | OC | |||||||||||||||||||||||||||||
| MOVIE | KB | TB | AH | BH | BiH | MJ | MiJ | GM | LM | TN | FR | JR | KS | BS | GS | JeS | JiS | JoS | NS | TS | JSt | AS | SV | SCORE | ING | AVG | REG | MOVIE | STARS | |||
| Insider | 88 | 96 | 93 | 85 | 87 | 90 | 90 | 82 | 88 | 88 | 94 | 981 | 11 | 89 | B+ | Insider | Al Pacino,Russell Crowe,Christopher Plummer,Philip Baker Hall,Stephen Tobolowsky,Gina Gershon | |||||||||||||||
| Inspector Gadget | 42 | 82 | 124 | 2 | 62 | D+ | Inspector Gadget | Matthew Broderick,Rupert Everett,Joely Fisher,Michelle Trachtenberg,Andy Dick,Cheri Oteri,Michael G. Hagerty,Dabney Coleman | ||||||||||||||||||||||||
| Instinct | 89 | 86 | 88 | 81 | 86 | 430 | 5 | 86 | Instinct | Anthony Hopkins,Cuba Gooding, Jr.,Maura Tierney,Don Sutherland,John Ashton,George Dzundza | ||||||||||||||||||||||
| In Too Deep | 0 | 0 | C+ | In Too Deep | Omar Epps,LL Cool J, Nia Long,Pam Grier | |||||||||||||||||||||||||||
| Iron Giant, The | 89 | 86 | 175 | 2 | 88 | A | Iron Giant, The | Animated, Voices: Eli Marienthal, Jennifer Aniston, Harry Connick, Jr. | ||||||||||||||||||||||||
| Just the Ticket | 22 | 22 | 1 | 22 | Just the Ticket | Andy Garcia,Andie MacDowell,Richard Bradford,Elizabeth Ashley,Chris Lemmon | ||||||||||||||||||||||||||
| La Cucaracha | 88 | 88 | 1 | 88 | La Cucaracha | |||||||||||||||||||||||||||
| Lake Placid | 81 | 78 | 60 | 76 | 87 | 382 | 5 | 76 | D+ | Lake Placid | Briget Fonda,Bill Pullman,Brendan Gleeson,Oliver Platt,Betty White | |||||||||||||||||||||
| Life | 72 | 76 | 85 | 50 | 283 | 4 | 71 | Life | Eddie Murphy, Martin Lawrence, Ned Beatty | |||||||||||||||||||||||
| Lock, Stock and Two Loaded Barrels | 81 | 81 | 80 | 242 | 3 | 81 | Lock, Stock and Two Loaded Barrels | |||||||||||||||||||||||||
| Lost & Found | 71 | 86 | 157 | 2 | 79 | Lost & Found | David Spade, Sophie Marceau,Patrick Bruel,Artie Lange,Mitchell Whitfield,Martin Sheen | |||||||||||||||||||||||||
| Loss of Sexual Innonence | 65 | 65 | 1 | 65 | Loss of Sexual Innonence | |||||||||||||||||||||||||||
| Love Letter, The | 88 | 83 | 87 | 258 | 3 | 86 | B | Love Letter, The | Kate Capshaw,Ellen Degeneres,Tom Everett Scott,Tom Selleck,Blythe Danner,Geraldine McEwan,Julianne Nicholson,Gloria Stuart | |||||||||||||||||||||||
| (SL) | TOTAL | # RAT- | OC | |||||||||||||||||||||||||||||
| MOVIE | KB | TB | AH | BH | BiH | MJ | MiJ | GM | LM | TN | FR | JR | KS | BS | GS | JeS | JiS | JoS | NS | TS | JSt | AS | SV | SCORE | ING | AVG | REG | MOVIE | STARS | |||
| Magnolia | 94 | 94 | 55 | 89 | 65 | 88 | 485 | 6 | 81 | C+ | Magnolia | Tom Cruise,Julianne Moore, Jason Robards,Philip Baker Hall,William H. Macy,Pbilip Seymour Hoffman | ||||||||||||||||||||
| Man on the Moon | 92 | 87 | 75 | 90 | 344 | 4 | 86 | B- | Man on the Moon | Jim Carrey,Danny DeVito,Courtney Love | ||||||||||||||||||||||
| Matrix | 99 | 86 | 75 | 95 | 78 | 92 | 85 | 84 | 84 | 98 | 65 | 92 | 1033 | 12 | 86 | B- | Matrix | Keanu Reeves,LaurenceFishburne,Carrie-Anne Moss,Hugo Weaving | ||||||||||||||
| Message in a Bottle | 94 | 92 | 87 | 100 | 99 | 82 | 91 | 91 | 92 | 60 | 70 | 958 | 11 | 87 | Message in a Bottle | Kevin Costner,Robin Wright Penn, Paul Newman,Heana Douglas,Robbie Coltrane | ||||||||||||||||
| Messenger | 89 | 86 | 175 | 2 | 88 | D+ | Messenger | Milla Javovich,John Maklovich,Tchecky Karyo.Faye Dunaway,Dustin Hoffman | ||||||||||||||||||||||||
| Mickey Blue Eyes | 84 | 83 | 84 | 80 | 88 | 85 | 88 | 592 | 7 | 85 | B- | Mickey Blue Eyes | Hugh Grant,Jeanne Tripplehorn,James Caan,James Fox,Burt Young | |||||||||||||||||||
| Mod Squad | 75 | 80 | 155 | 2 | 78 | Mod Squad | Claire Danes,Giovanni Ribisi,Omar Epps,Dennis Farina,Josh Brolin,Michael Lerner,Steve Harris,Richard Jenkins,Larry Brandenburg | |||||||||||||||||||||||||
| Mr. Joealousy | 82 | 82 | 1 | 82 | Mr. Joealousy | |||||||||||||||||||||||||||
| Mummy, The | 82 | 75 | 81 | 86 | 324 | 4 | 81 | C+ | Mummy, The | Brendan Fraser,Rachel Weisz,Arnold Vosloo,Patricia Velasquez,Rick O'Connell, | ||||||||||||||||||||||
| Music of the Heart | 87 | 88 | 92 | 93 | 88 | 448 | 5 | 90 | B+ | Music of the Heart | Meryl Streep,Angela Bassett,Aidan Quinn,Cloris Leachman,Jane Leeeves | |||||||||||||||||||||
| Muse, The | 87 | 85 | 75 | 86 | 85 | 418 | 5 | 84 | B- | Muse, The | Sharon Stone,Albert Brooks,Andie Mad\cDowell,Jeff Bridges,Martin Scorsese, Rob Reiner | |||||||||||||||||||||
| Mystery Men | 78 | 82 | 160 | 2 | 80 | C | Mystery Men | Geoffrey Rush,Greg Kinnear,Hank Azaria,Janeane Garofalo,William H. Macy,Paul Reubens,Ben Stiller, Lena Olin,Wes Studi,Ricky Jay | ||||||||||||||||||||||||
| Never Been Kissed | 80 | 86 | 87 | 88 | 90 | 68 | 499 | 6 | 83 | B+ | Never Been Kissed | Drew Barrymore,David Arquette,Leelee Sobieski | ||||||||||||||||||||
| (SL) | TOTAL | # RAT- | OC | |||||||||||||||||||||||||||||
| MOVIE | KB | TB | AH | BH | BiH | MJ | MiJ | GM | LM | TN | FR | JR | KS | BS | GS | JeS | JiS | JoS | NS | TS | JSt | AS | SV | SCORE | ING | AVG | REG | MOVIE | STARS | |||
| Notting Hill | 92 | 97 | 93 | 95 | 92 | 85 | 85 | 95 | 89 | 88 | 89 | 95 | 82 | 75 | 89 | 1341 | 15 | 89 | B | Notting Hill | Julie Roberts,Hugh Grant,Rhys Ifans,Emma Chambers | |||||||||||
| October Sky | 87 | 85 | 85 | 80 | 91 | 88 | 90 | 70 | 676 | 8 | 85 | B- | October Sky | Jake Gyllenhaal, Laura Dern, Chris Cooper,Chris Owen,William Lee Scott,Chad Lindberg | ||||||||||||||||||
| Office Space | 90 | 83 | 85 | 92 | 96 | 87 | 85 | 94 | 80 | 85 | 877 | 10 | 88 | Office Space | Ron Livingston,Jennifer Ainston,David Herman,Gary Cole | |||||||||||||||||
| Omega Code, The | 82 | 85 | 167 | 2 | 84 | Omega Code, The | ||||||||||||||||||||||||||
| Other Sister, The | 96 | 90 | 89 | 95 | 100 | 90 | 80 | 65 | 70 | 775 | 9 | 86 | Other Sister, The | Diane Keaton, Tom Skerritt, Juliette Lewis | ||||||||||||||||||
| Out of Towners | 83 | 62 | 86 | 87 | 85 | 80 | 75 | 558 | 7 | 80 | C- | Out of Towners | Steve Martin,Goldie Hawn,John Cleese, Tyom Riis Farrell | |||||||||||||||||||
| Outside Providence | 60 | 85 | 89 | 234 | 3 | 78 | Outside Providence | Alec Baldwin | ||||||||||||||||||||||||
| Payback | 84 | 84 | 88 | 80 | 336 | 4 | 84 | Payback | Mel Gibson,Gregg Henry,Maria Bello,Bnill Duke,Kris Kristofferson,James Coburn,Jack Conley,William Devane,Lucy Alexis Liu | |||||||||||||||||||||||
| Perfect Husband | 85 | 85 | 1 | 85 | Perfect Husband | |||||||||||||||||||||||||||
| Pi | 83 | 83 | 1 | 83 | Pi | |||||||||||||||||||||||||||
| Playing By Heart | 84 | 87 | 81 | 88 | 340 | 4 | 85 | Playing By Heart | Sean Connery, Gillian Anderson,Angelina Jolie,Jay Mohr, Dennis Quaid,Jon Stewart | |||||||||||||||||||||||
| Pokeman | 77 | 70 | 147 | 2 | 74 | Pokeman | ||||||||||||||||||||||||||
| Pushing Tin | 78 | 73 | 75 | 85 | 86 | 83 | 70 | 550 | 7 | 79 | Pushing Tin | John Cusack,Billy Bob Thornton,Cate Blanchett,Angelina Jolie,Jake Webb | ||||||||||||||||||||
| (SL) | TOTAL | # RAT- | OC | |||||||||||||||||||||||||||||
| MOVIE | KB | TB | AH | BH | BiH | MJ | MiJ | GM | LM | TN | FR | JR | KS | BS | GS | JeS | JiS | JoS | NS | TS | JSt | AS | SV | SCORE | ING | AVG | REG | MOVIE | STARS | |||
| Rage:Carrie 2, The | 0 | 0 | Rage:Carrie 2, The | Emily Bergl,Jason London,Dylan Bruno,J.Smith-Cameron,Amy Irving,Zachery Ty Bryan,John Doe,Gordon Clapp | ||||||||||||||||||||||||||||
| Random Hearts | 72 | 90 | 87 | 87 | 89 | 85 | 83 | 90 | 87 | 84 | 89 | 82 | 1025 | 12 | 85 | C+ | Random Hearts | Harrison Ford, Kristin Scott Thomas | ||||||||||||||
| Red Violin | 92 | 85 | 83 | 75 | 335 | 4 | 84 | C | Red Violin | |||||||||||||||||||||||
| Runaway Bride | 89 | 93 | 91 | 90 | 90 | 85 | 80 | 90 | 89 | 84 | 88 | 90 | 86 | 60 | 75 | 1280 | 15 | 85 | B- | Runaway Bride | Julia Roberts,Richard Gere,Joan Cusack,Rita Wilson | |||||||||||
| Run Lola Run | 80 | 80 | 1 | 80 | B+ | Run Lola Run | Franka Potente, Moritz Biebtreu, Herbert Knaup | |||||||||||||||||||||||||
| Rushmore | 87 | 88 | 87 | 89 | 351 | 4 | 88 | Rushmore | Bill Murray,Jason Schwartzman,Olivia Williams | |||||||||||||||||||||||
| She's All That | 83 | 83 | 87 | 88 | 75 | 416 | 5 | 83 | She's All That | Freddie Prinze, Jr.,Lyn O'Keefe,Rachael Leigh Cook | ||||||||||||||||||||||
