| (SL) | TOTAL | # RAT- | OC | |||||||||||||||||||||||||||
| MOVIE | KB | TB | AH | BH | BiH | MJ | MiJ | KM | LM | TN | FR | JR | BS | GS | JeS | JiS | JoS | NS | TS | JSt | AS | SV | SCORE | ING | AVG | REG | MOVIE | STARS | ||
| 54 | 87 | 87 | 82 | 256 | 3 | 85 | 54 | Neve Campbell,Mike Myers,Salma Hayek | ||||||||||||||||||||||
| Air Bud: Golden Receiver | 80 | 85 | 165 | 2 | 83 | Air Bud: Golden Receiver | Kevin Zegers,Cynthia Stevenson,Gregory Harrison,Nora Dunn, Perry Anzilotti,Shayn Solbert,Robert Costanzo,Simon Isherwood,Dick Martin | |||||||||||||||||||||||
| Affliction | 73 | 78 | 151 | 2 | 76 | Affliction | Nick Noltge,SissySpacek,James Coburn,Willem Dafoe,Mary Beth Hurt,Jim True,Brigid Tierney,Marian Seldes | |||||||||||||||||||||||
| American History X | 94 | 94 | 90 | 278 | 3 | 93 | American History X | Ed Norton | ||||||||||||||||||||||
| Antz | 80 | 80 | 77 | 237 | 3 | 79 | Antz | Animation-Woody Allen,Sharon Stone,Gene Hackman,Sylvester Stallone, Christopher Walken | ||||||||||||||||||||||
| Armageddon | 95 | 93 | 72 | 80 | 84 | 92 | 516 | 6 | 86 | Armageddon | Bruce Willis, Bruce Affleck,Liv Tyler,Billy Bob Thornton | |||||||||||||||||||
| Avengers, The | 0 | 0 | #DIV/0! | Avengers, The | Ralph Fiennes,Uma Thurman, Sean Connery | |||||||||||||||||||||||||
| Babe: Pit in the City | 0 | 0 | #DIV/0! | Babe: Pit in the City | Animation-Voices:Mickey Rooney,George Miller,James Cromwell,Magda Szubanski | |||||||||||||||||||||||||
| Baseketball | 81 | 79 | 83 | 243 | 3 | 81 | Baseketball | Trey Parker, Matt Stone,Ernest Borgnine,Robert Vaughn,Bob Costas,Al Michaels,Yasmine Bleeth,Jenny McCarthy,Dian Bachar | ||||||||||||||||||||||
| Beloved | 50 | 60 | 110 | 2 | 55 | Beloved | Oprah Windfrey,Danny Glover,Kimberly Elise,Thandie Newton | |||||||||||||||||||||||
| Beverly Hills Slums | 78 | 20 | 25 | 60 | 183 | 4 | 46 | Beverly Hills Slums | ||||||||||||||||||||||
| Blade | 84 | 84 | 1 | 84 | Blade | Wesley Snipes, Kris Kristopherson,Stephen Dorff,Nbushe Wright,Donal Logue | ||||||||||||||||||||||||
| Blues Brothers 2000 | 85 | 85 | 1 | 85 | Blues Brothers 2000 | Dan Aykroyd, John Goodman, Evan Bonifant,Joe Morton | ||||||||||||||||||||||||
| Bugs Life, A | 83 | 85 | 75 | 75 | 318 | 4 | 80 | Bugs Life, A | Disney animation | |||||||||||||||||||||
| Bulworth | 83 | 84 | 86 | 85 | 338 | 4 | 85 | Bulworth | Warren Beatty,Halle Berry | |||||||||||||||||||||
| Chinese Box | 88 | 40 | 128 | 2 | 64 | Chinese Box | Gong Li, | |||||||||||||||||||||||
| (SL) | TOTAL | # RAT- | OC | |||||||||||||||||||||||||||
| MOVIE | KB | TB | AH | BH | BiH | MJ | MiJ | KM | LM | TN | FR | JR | BS | GS | JeS | JiS | JoS | NS | TS | JSt | AS | SV | SCORE | ING | AVG | REG | MOVIE | STARS | ||
| City of Angels | 90 | 80 | 85 | 83 | 45 | 383 | 5 | 77 | City of Angels | Nicolas Cage,Meg Ryan,Dennis Franz,Andre Braugher | ||||||||||||||||||||
| Civil Action, A | 93 | 93 | 88 | 90 | 98 | 95 | 87 | 88 | 70 | 802 | 9 | 89 | Civil Action, A | John Travolta, Robert Duvall, Kathleen Quinlan,John Lithgow,William Macy,Don Hedaya, | ||||||||||||||||
| Dance With Me | 95 | 90 | 87 | 272 | 3 | 91 | Dance With Me | Vanessa Williams,Chayanne,Kris Kristopherson,Rick Valenzuela | ||||||||||||||||||||||
| Dangerous Beauty | 80 | 80 | 1 | 80 | Dangerous Beauty | Catherine McCormack,Fufus Sewell,Jacqueline Bisset,Oliver Platt | ||||||||||||||||||||||||
| Dark City | 60 | 60 | 1 | 60 | Dark City | Rufus Sewell,Kiefer Sutherland,Jennifer Connelly,William Hurt | ||||||||||||||||||||||||
| Dead Man on Campus | 75 | 80 | 81 | 236 | 3 | 79 | Dead Man on Campus | Tom Everett Scott, Mark-Paul Gosselaar | ||||||||||||||||||||||
| Deep Impact | 83 | 79 | 93 | 85 | 89 | 90 | 70 | 80 | 84 | 90 | 843 | 10 | 84 | Deep Impact | Robert Duvall,Tea Leoni,Elijah Wood | |||||||||||||||
| Desperate Measures | 65 | 65 | 1 | 65 | Desperate Measures | |||||||||||||||||||||||||
| Dr. Dolittle | 75 | 75 | 1 | 75 | Dr. Dolittle | Eddie Murphy,Oliver Platt,Kristen Wilson | ||||||||||||||||||||||||
| Down in the Delta | 0 | 0 | #DIV/0! | Down in the Delta | Alice Woodard,Al Freeman Jr.,Mary Alice,Wesley Snipes | |||||||||||||||||||||||||
| Elizabeth | 95 | 94 | 92 | 75 | 70 | 426 | 5 | 85 | Elizabeth | Cate Blanchett,Geoffrey Rush,Christopher Exxleston,Joseph Fiennes,John Gilgud, Richard Attenbourough | ||||||||||||||||||||
| Enemy of the State | 85 | 91 | 89 | 90 | 90 | 85 | 87 | 70 | 687 | 8 | 86 | Enemy of the State | Will Smith,Gene Hackman,Regina King,Jon Voight | |||||||||||||||||
| Ever After | 92 | 84 | 176 | 2 | 88 | Ever After | Drew Barrymore, Anjelica Huston | |||||||||||||||||||||||
| Fallen | 91 | 85 | 176 | 2 | 88 | Fallen | Danzel Washington,John Goodman,Donald Sutherland,Embeth Davidtz | |||||||||||||||||||||||
| (SL) | TOTAL | # RAT- | OC | |||||||||||||||||||||||||||
| MOVIE | KB | TB | AH | BH | BiH | MJ | MiJ | KM | LM | TN | FR | JR | BS | GS | JeS | JiS | JoS | NS | TS | JSt | AS | SV | SCORE | ING | AVG | REG | MOVIE | STARS | ||
| Faculty, The | 81 | 78 | 159 | 2 | 80 | Faculty, The | Elijah Woods,Robert Patrick,Clea Duvall,Jordana Frewster,Laura Harris,Josh Harnett,Shawn Hatosy,Famke Janssen,Piper Laurie,Bebe Neuwirth,Usher Raymond,Jon Stewart | |||||||||||||||||||||||
| Fear & Loathing in Las Vegas | 40 | 40 | 1 | 40 | Fear & Loathing in Las Vegas | Johhny Depp,Benicio Del Toro,Ellen Barkin, Gary Busey,Cameron Diza&Lyle Lovett | ||||||||||||||||||||||||
| Gingerbread Man, The | 0 | 0 | #DIV/0! | Gingerbread Man, The | Kenneth Branagh,Embeth Davidtz,Robert Duvall,Robert Downey, Jr,Daryl Hannah, Famke Janssen | |||||||||||||||||||||||||
| Godzilla | 79 | 62 | 85 | 226 | 3 | 75 | Godzilla | Matthew Broderwick | ||||||||||||||||||||||
| Gone With the Wind | 90 | 90 | 90 | 89 | 359 | 4 | 90 | Gone With the Wind | Clark Gable,Vivien Leigh,Leslie Howard,Oliva deHavilland,Hattie McDaniel,Thomas Mitchell,Butterfly McQueen | |||||||||||||||||||||
| Governess, The | 60 | 60 | 120 | 2 | 60 | Governess, The | Minnie Driver, Tom Wilkinson,Jonathan Rhys Meyers | |||||||||||||||||||||||
| Grease | 86 | 77 | 82 | 86 | 70 | 401 | 5 | 80 | Grease | John Travolta,Oliva Newton-John | ||||||||||||||||||||
| Great Expectations | 87 | 87 | 1 | 87 | Great Expectations | Gwyneth Paltrow,Ethan Hawke,Robert DiNiro,Anne Bancroft | ||||||||||||||||||||||||
| Half Baked | 80 | 79 | 159 | 2 | 80 | Half Baked | Dave Chappelle,Jim Breur | |||||||||||||||||||||||
| Halloween 2 | 73 | 75 | 80 | 228 | 3 | 76 | Halloween 2 | Jamie Curtis | ||||||||||||||||||||||
| Hard Rain | 65 | 86 | 151 | 2 | 76 | Hard Rain | Morgan Freeman, Betty White, Minnie Driver, Ed Asner, Dennis Quaid | |||||||||||||||||||||||
| He Got Game | 84 | 85 | 86 | 86 | 341 | 4 | 85 | He Got Game | Denzell Washington,Ray Allen | |||||||||||||||||||||
| Hillary & Jackie | 80 | 85 | 165 | 2 | 83 | Hillary & Jackie | Emily Watson | |||||||||||||||||||||||
| (SL) | TOTAL | # RAT- | OC | |||||||||||||||||||||||||||
| MOVIE | KB | TB | AH | BH | BiH | MJ | MiJ | KM | LM | TN | FR | JR | BS | GS | JeS | JiS | JoS | NS | TS | JSt | AS | SV | SCORE | ING | AVG | REG | MOVIE | STARS | ||
| Home Fries | 81 | 81 | 1 | 81 | Home Fries | Drew Barrymore,Luke Wilson,Jaek Busey,Catherine O'Hara,Shelley Duvall | ||||||||||||||||||||||||
| Hope Floats | 87 | 89 | 88 | 85 | 85 | 86 | 70 | 590 | 7 | 84 | Hope Floats | Sandra Bullock, Gena Rowlands,Harry Connick Jr. | ||||||||||||||||||
| Horse Whisperer | 88 | 85 | 90 | 89 | 95 | 95 | 80 | 80 | 88 | 65 | 855 | 10 | 86 | Horse Whisperer | Robert Redford,Kristin Scott Thomas, | |||||||||||||||
| How Stella Got Her Groove Back | 86 | 86 | 80 | 80 | 80 | 90 | 502 | 6 | 84 | How Stella Got Her Groove Back | Angela Bassett, Whoopi Goldberg,Taye Diggs,Regina King,Suzzanne Douglas,Michael J. Pagan | |||||||||||||||||||
| Hush | 85 | 85 | 1 | 85 | Hush | Gwynet Paltrow, Jessica Lange,Jonathon Schaech | ||||||||||||||||||||||||
| Kissing a Fool | 86 | 86 | 1 | 86 | Kissing a Fool | David Schwimmer,Jason Lee, | ||||||||||||||||||||||||
| Knock Off | 79 | 79 | 1 | 79 | Knock Off | Jean Claude Van Damme,Rob Schneider,Lela Rochon, Paul Sorvino | ||||||||||||||||||||||||
| Les Miserables | 0 | 0 | #DIV/0! | Les Miserables | Liam Neeson,Jean Valjean,Geoffrey Rush,Clair Danes, Uma Thurman | |||||||||||||||||||||||||
| Lethal Weapon 4 | 84 | 78 | 72 | 85 | 88 | 84 | 491 | 6 | 82 | Lethal Weapon 4 | Mel Gibson, Chris Rock,Danny Glover, Joe Pesci, | |||||||||||||||||||
| Life is Beautiful | 96 | 94 | 92 | 95 | 82 | 80 | 75 | 614 | 7 | 88 | Life is Beautiful | Roberto Benigni * & Mrs. Benigni | ||||||||||||||||||
| Little Voice | 96 | 70 | 166 | 2 | 83 | Little Voice | ||||||||||||||||||||||||
| Living Out Loud | 70 | 70 | 140 | 2 | 70 | Living Out Loud | Danny DeVito,Holly Hunter, | |||||||||||||||||||||||
| Lost In Space | 78 | 60 | 70 | 74 | 282 | 4 | 71 | Lost In Space | Gary Oldman,William Hurt,Matt LeBlanc,Mimi rogers,Heather Graham,Lacey Chabert,Jack Johnson,Jared Harris | |||||||||||||||||||||
| (SL) | TOTAL | # RAT- | OC | |||||||||||||||||||||||||||
| MOVIE | KB | TB | AH | BH | BiH | MJ | MiJ | KM | LM | TN | FR | JR | BS | GS | JeS | JiS | JoS | NS | TS | JSt | AS | SV | SCORE | ING | AVG | REG | MOVIE | STARS | ||
| Man in the Iron Mask, The | 85 | 76 | 87 | 70 | 318 | 4 | 80 | Man in the Iron Mask, The | Leonardo DiCaprio,Jeremy Irons,John Maklovich,Gerard Depardieu,Anne Parillaud,Gabriel Byrne | |||||||||||||||||||||
| Mask of Zorro | 86 | 86 | 95 | 87 | 354 | 4 | 89 | Mask of Zorro | Anthony Hopkins, Antonio Banderas,Catherine Zeta Jones | |||||||||||||||||||||
| Meet Joe Black | 82 | 92 | 90 | 87 | 351 | 4 | 88 | Meet Joe Black | Brad Pitt, Anthony Hopkins,Claire Forlani,Jake Weber,Marcia Gay Harden,Jeffrey Tambor | |||||||||||||||||||||
| Mighty Joe Young | 82 | 82 | 1 | 82 | Mighty Joe Young | Charlize Theron, Bill Paxon | ||||||||||||||||||||||||
| Mighty, The | 84 | 97 | 93 | 274 | 3 | 91 | Mighty, The | Elden Henson, Kieran Culkin | ||||||||||||||||||||||
| Mr. Jealousy | 84 | 84 | 1 | 84 | Mr. Jealousy | Eric Stoltz,Annabelle Sciorra | ||||||||||||||||||||||||
| Mr. Nice Guy | 81 | 81 | 1 | 81 | Mr. Nice Guy | Jackie Chen | ||||||||||||||||||||||||
| Mulan | 85 | 85 | 84 | 85 | 339 | 4 | 85 | Mulan | Walt Disney animation | |||||||||||||||||||||
| Negotiator, The | 86 | 88 | 91 | 89 | 89 | 90 | 533 | 6 | 89 | Negotiator, The | Samuel Jackson, Kevin Spacey,JT Walsh,John Spencer,Ron Rifkin,David Morse | |||||||||||||||||||
| Newton Boys, The | 89 | 89 | 1 | 89 | Newton Boys, The | Matthew McConaughy,Ethan Hawke | ||||||||||||||||||||||||
| Object of My Affection, The | 83 | 80 | 80 | 60 | 303 | 4 | 76 | Object of My Affection, The | Jennifer Aniston,Paul Rudd | |||||||||||||||||||||
| Odd Couple II | 82 | 80 | 88 | 85 | 87 | 86 | 508 | 6 | 85 | Odd Couple II | Jack Lemmon,Walter Matthau, | |||||||||||||||||||
| One True Thing | 82 | 98 | 95 | 60 | 85 | 83 | 86 | 100 | 689 | 8 | 86 | One True Thing | Meryl Streep,Renee Zellweger,William Hurt,Tom Everett Scott, Lauren Graham,Nicky Katt,James Eckhouse,Patrick Breen | |||||||||||||||||
| (SL) | TOTAL | # RAT- | OC | |||||||||||||||||||||||||||
| MOVIE | KB | TB | AH | BH | BiH | MJ | MiJ | KM | LM | TN | FR | JR | BS | GS | JeS | JiS | JoS | NS | TS | JSt | AS | SV | SCORE | ING | AVG | REG | MOVIE | STARS | ||
| Opposite of Sex | 85 | 45 | 130 | 2 | 65 | Opposite of Sex | ||||||||||||||||||||||||
| Out of Sight | 90 | 85 | 89 | 86 | 88 | 438 | 5 | 88 | Out of Sight | George Clooney,Jennifer Lopez,Don Cheadle,Albert Brooks,Ving Rhames,Dennis Farina,Steve Zahn,Isaiah Washington, | ||||||||||||||||||||
| Palmetto | 70 | 70 | 1 | 70 | Palmetto | Woody Harrelson,Elizabeth Shue,Gina Gershon | ||||||||||||||||||||||||
| Parent, Trap | 100 | 92 | 92 | 90 | 80 | 80 | 94 | 90 | 718 | 8 | 90 | Parent, Trap | Dennis Quaid, Natasha Richardson,Lindsay Lohan, Elaine Hendrix | |||||||||||||||||
| Patch Adams | 98 | 98 | 94 | 92 | 95 | 85 | 95 | 95 | 90 | 91 | 100 | 1033 | 11 | 94 | Patch Adams | Robin Williams,Peter Coyote,Daniel London,Monica Pottert | ||||||||||||||
| Perfect Murder, A | 83 | 90 | 92 | 88 | 90 | 90 | 80 | 87 | 75 | 775 | 9 | 86 | Perfect Murder, A | Gwyneth Paltrow, Michael Douglas,Viggo Mortensen | ||||||||||||||||
| Permanent Midnight | 0 | 0 | #DIV/0! | Permanent Midnight | Ben Stiller,Elizabeth Hurley,Jeaneane Garofalo,Maria Bello,Owen C. Wilson,Lourdes Benedicto,Fred Willard,Cheryl Latt, Peter Greene | |||||||||||||||||||||||||
| Phantoms | 68 | 68 | 1 | 68 | Phantoms | Peter O'Toole,Ben Affleck | ||||||||||||||||||||||||
| Players Club | 80 | 80 | 1 | 80 | Players Club | |||||||||||||||||||||||||
| Pleasantville | 85 | 75 | 70 | 230 | 3 | 77 | Pleasantville | Tobey Maguire,Reese Witherspoon,Joan Allen,Jeff Daniels,JT Walsh,William H. Macy | ||||||||||||||||||||||
| Practical Magic | 58 | 83 | 84 | 225 | 3 | 75 | Practical Magic | Sandra Bulloch, Nicole Kidman | ||||||||||||||||||||||
| Primary Colors | 80 | 80 | 83 | 87 | 88 | 86 | 82 | 85 | 80 | 84 | 86 | 80 | 75 | 1076 | 13 | 83 | Primary Colors | John Travolta, Emma Thompson | ||||||||||||
| Prince of Egypt | 91 | 81 | 172 | 2 | 86 | Prince of Egypt | Animation | |||||||||||||||||||||||
| (SL) | TOTAL | # RAT- | OC | |||||||||||||||||||||||||||
| MOVIE | KB | TB | AH | BH | BiH | MJ | MiJ | KM | LM | TN | FR | JR | BS | GS | JeS | JiS | JoS | NS | TS | JSt | AS | SV | SCORE | ING | AVG | REG | MOVIE | STARS | ||
| Psycho | 80 | 75 | 155 | 2 | 78 | Psycho | Vince Vaughn, Ane Heche, Chad Everett, Julianne Moore;William H. Macy | |||||||||||||||||||||||
| Replacement Killers | 82 | 82 | 1 | 82 | Replacement Killers | Chow Yun Fat, Mira Sorvino,Michael Rooker | ||||||||||||||||||||||||
| Return to Paradise | 82 | 86 | 75 | 243 | 3 | 81 | Return to Paradise | Anne Heche, Jada Pinkett Smith,Vince Vaughn,Joaquin Phoenix,David Conrad,Vera Farmiga,Nick Sandow | ||||||||||||||||||||||
| Rising Mercury | 90 | 90 | 89 | 269 | 3 | 90 | Rising Mercury | Bruce Willis, Alec Baldwin, | ||||||||||||||||||||||
| Ronin | 84 | 85 | 85 | 254 | 3 | 85 | Ronin | Robert DeNiro, Jean Reno, Stellan Skarsgard,Skipp Sudduth,Jan Triska,Natascha McElhone,Sean Bean, Michael Lonsdale | ||||||||||||||||||||||
| Rounders | 97 | 86 | 89 | 89 | 80 | 100 | 89 | 630 | 7 | 90 | Rounders | Matt Damon,Edward Norton,Martin Landau,Gretchen Mol,JohnMalkovich,John Turturro, Richard Mawe | ||||||||||||||||||
| Rush Hour | 86 | 96 | 85 | 80 | 347 | 4 | 87 | Rush Hour | Jackie Chan,Chris Tucker,TomWilkinson,Elizabeth Pena, Tzi Ma,Julia Hsu,Philip Baker Hall | |||||||||||||||||||||
| Saving Private Ryan | 80 | 89 | 95 | 88 | 93 | 91 | 91 | 93 | 94 | 85 | 75 | 94 | 86 | 85 | 70 | 1309 | 15 | 87 | Saving Private Ryan | Tom Hanks, Matt Damon,Tom Sizemore,Ed Burns | ||||||||||
| Scream II | 75 | 82 | 87 | 244 | 3 | 81 | Scream II | |||||||||||||||||||||||
| Shakespear in Love *(BEST PICTURE) | 98 | 95 | 92 | 91 | 91 | 81 | 85 | 633 | 7 | 90 | Shakespear in Love *(BEST PICTURE) | Gwyneth Paltrow *, Joseph Flennes, Dame Judi Dench,Ben Affleck,Colin Firth,Geoffrey Rush | ||||||||||||||||||
| Siege, The | 86 | 85 | 87 | 89 | 347 | 4 | 87 | Siege, The | Denzel Washington,Bruce Willis,Annette Bening,Tony Shalhoub,Sami Bouajila | |||||||||||||||||||||
| Simon Birch | 100 | 96 | 88 | 100 | 98 | 89 | 89 | 90 | 92 | 91 | 100 | 65 | 1098 | 12 | 92 | Simon Birch | Oliver Platt,Ashley Judd,Jim Carrey, David Strathairn,Ian Michael Smith,Joseph Mazzello, | |||||||||||||
| Simple Plan, A | 88 | 90 | 91 | 82 | 70 | 421 | 5 | 84 | Simple Plan, A | Bill Paxton,Billy Bob Thorton, Brent Briscoe,Bridget Fonda | ||||||||||||||||||||
| (SL) | TOTAL | # RAT- | OC | |||||||||||||||||||||||||||
| MOVIE | KB | TB | AH | BH | BiH | MJ | MiJ | KM | LM | TN | FR | JR | BS | GS | JeS | JiS | JoS | NS | TS | JSt | AS | SV | SCORE | ING | AVG | REG | MOVIE | STARS | ||
| Six Days, Seven Nights | 77 | 93 | 89 | 88 | 90 | 70 | 92 | 80 | 90 | 84 | 87 | 940 | 11 | 85 | Six Days, Seven Nights | Harrison Ford, Anne Heche, David Swimmer | ||||||||||||||
| Sliding Doors | 87 | 88 | 83 | 70 | 328 | 4 | 82 | Sliding Doors | Gwyneth Paltrow,John Lynch,John Hannah,Jeanne Tripplehorn | |||||||||||||||||||||
| Small Soldiers | 90 | 90 | 1 | 90 | Small Soldiers | |||||||||||||||||||||||||
| Snake Eyes | 88 | 88 | 87 | 263 | 3 | 88 | Snake Eyes | Nicholas Gage, Gary Sinese | ||||||||||||||||||||||
| Something About Mary | 93 | 90 | 96 | 70 | 92 | 86 | 86 | 92 | 85 | 93 | 0 | 50 | 92 | 88 | 87 | 90 | 80 | 1370 | 17 | 81 | Something About Mary | Cameron Diaz, Matt Dillon, Ben Stiller,Chris Elliott, Lee Evans | ||||||||
| Spanish Prisoner | 95 | 85 | 75 | 255 | 3 | 85 | Spanish Prisoner | Steve Martin,Campbell Scott,Rebecca Pitdgeon,Ben Gazzara | ||||||||||||||||||||||
| Sphere | 87 | 85 | 72 | 244 | 3 | 81 | Sphere | Dustin Hoffman, Sharon Stone,Samuel Jackson | ||||||||||||||||||||||
| Spiceworld | 81 | 81 | 1 | 81 | Spiceworld | Victoria Adams,Geri Halliwell,Emma Bunton,Melanie Chisolm,Melanie Brown,Roger Moore,Richard E. Grant | ||||||||||||||||||||||||
| Star Trek Insurrection | 93 | 92 | 185 | 2 | 93 | Star Trek Insurrection | ||||||||||||||||||||||||
| Stepmom | 90 | 99 | 94 | 92 | 90 | 94 | 95 | 99 | 91 | 100 | 944 | 10 | 94 | Stepmom | Julia Roberts, Susan Sarandon, Ed Harris,Jean Malone,Liam Alken | |||||||||||||||
| Thin Red Line, The | 90 | 91 | 0 | 70 | 251 | 4 | 63 | Thin Red Line, The | Sean Penn,Jim Chaviezel,Ben Chaplin,Dash Mihok,Nick Nolte,Elias Koteas,Woody Harrelson,Juhn Cusack,John Savage,John Travolta | |||||||||||||||||||||
| Truman Show, The | 92 | 92 | 89 | 78 | 75 | 87 | 85 | 92 | 92 | 85 | 82 | 75 | 1024 | 12 | 85 | Truman Show, The | Jim Carrey, Laurey Linney, Ed Harris | |||||||||||||
| Twilight | 88 | 65 | 153 | 2 | 77 | Twilight | Paul Newman,Susan Sarandon,Gene Hackman,Jim Garner | |||||||||||||||||||||||
| (SL) | TOTAL | # RAT- | OC | |||||||||||||||||||||||||||
| MOVIE | KB | TB | AH | BH | BiH | MJ | MiJ | KM | LM | TN | FR | JR | BS | GS | JeS | JiS | JoS | NS | TS | JSt | AS | SV | SCORE | ING | AVG | REG | MOVIE | STARS | ||
| US Marshalls | 83 | 10 | 86 | 179 | 3 | 60 | US Marshalls | Tommy Lee Jones,Wesley Snipes,Robert Downey | ||||||||||||||||||||||
| Very Bad Things | 0 | 0 | #DIV/0! | Very Bad Things | Cameron Diaz, Christian Slater | |||||||||||||||||||||||||
| Waking Ned Devine | 87 | 83 | 70 | 88 | 328 | 4 | 82 | Waking Ned Devine | ||||||||||||||||||||||
| Waterboy, The | 61 | 94 | 91 | 86 | 60 | 392 | 5 | 78 | Waterboy, The | Adam Sandler, Henry Winkler,Kathy Bates, Fairuza Balk | ||||||||||||||||||||
| Wedding Singer, The | 88 | 87 | 93 | 86 | 87 | 82 | 80 | 92 | 85 | 88 | 40 | 50 | 80 | 84 | 78 | 70 | 1270 | 16 | 79 | Wedding Singer, The | Drew Barrymore, Adam Sandler | |||||||||
| What Dreams May Come | 77 | 55 | 60 | 75 | 78 | 345 | 5 | 69 | What Dreams May Come | Robin Williams,Annabella Sciorra | ||||||||||||||||||||
| Why Fools Fall in Love | 92 | 93 | 78 | 75 | 86 | 424 | 5 | 85 | Why Fools Fall in Love | Halle Berry,Larenz Tate,Lela Rochon, Vivica A. Fox | ||||||||||||||||||||
| Wild Things | 91 | 93 | 91 | 89 | 86 | 450 | 5 | 90 | Wild Things | Matt Dillon, Kevin Bacon,Neve Campbell, Denise Richards,Bob Wagner,Bill Murray | ||||||||||||||||||||
| Without Limits | 95 | 95 | 1 | 95 | Without Limits | Don Sutherland,Billy Crudup,Monica Potter,William Mapother | ||||||||||||||||||||||||
| Wrongfully Accused | 80 | 80 | 1 | 80 | Wrongfully Accused | Leslie Nielsen, Richard Crenna, Kathy Le Brock | ||||||||||||||||||||||||
| X Files, The | 92 | 88 | 96 | 92 | 87 | 86 | 541 | 6 | 90 | X Files, The | David Duchocny, Gillian Anderson, Martin Landau | |||||||||||||||||||
| You Got Mail | 90 | 98 | 97 | 85 | 88 | 94 | 80 | 97 | 95 | 85 | 87 | 90 | 88 | 70 | 1244 | 14 | 89 | You Got Mail | Tom Hanks,Meg Ryan,Greg Kinnear, Jean Stapleton | |||||||||||
| Your Friends & Neighbors | 40 | 40 | 1 | 40 | Your Friends & Neighbors | Jason Patric, Ben Stiller,Amy Brenneman,Aaron Eckhart,Catherine Keener,Nastassja Kinski | ||||||||||||||||||||||||
| 1204 | 1252 | 4119 | 2426 | 2693 | 3001 | 3599 | 817 | 975 | 971 | 260 | 2239 | 2268 | 1215 | 1562 | 264 | 1187 | 6796 | 1260 | 82 | 2070 | 88 | 40348 | 484 | 83 | ||||||
| 14 | 15 | 48 | 28 | 31 | 34 | 41 | 10 | 11 | 11 | 3 | 29 | 29 | 15 | 19 | 3 | 15 | 81 | 15 | 1 | 30 | 1 | 484 | 109 | |||||||
| 86 | 83.5 | 85.8 | 86.6 | 86.9 | 88.3 | 87.8 | 81.7 | 88.6 | 88.3 | 86.7 | 77.2 | 78.2 | 81 | 82.2 | 88 | 79.1 | 83.9 | 84 | 82 | 69 | 88 | 83.364 | ||||||||
| LEGEND NAMES: | LEGEND NAMES: | |||||||||||||||||||||||||||||
| KB - Kim Bays | ||||||||||||||||||||||||||||||
| TB - Tom Bays | ||||||||||||||||||||||||||||||
| AH - Andrew Hazelwood | ||||||||||||||||||||||||||||||
| BH - Betty Huckaba | ||||||||||||||||||||||||||||||
| BiH - Bill Huckaba | ||||||||||||||||||||||||||||||
| SH - Stuart Hull | ||||||||||||||||||||||||||||||
| MJ - Mary Juarez | ||||||||||||||||||||||||||||||
| MiJ - Mike Juarez | ||||||||||||||||||||||||||||||
| KM - Keith Mallos | ||||||||||||||||||||||||||||||
| GM - Gabe Maxwell | ||||||||||||||||||||||||||||||
| LM - Luis (Sweet Lou) Melo | ||||||||||||||||||||||||||||||
| TN - Tina Nguyen | ||||||||||||||||||||||||||||||
| FR - Frank Raia | ||||||||||||||||||||||||||||||
| JR - Jean Raymoure | ||||||||||||||||||||||||||||||
| Jro - Jeff Robinette | ||||||||||||||||||||||||||||||
| KS - Kristin Stoub | ||||||||||||||||||||||||||||||
| BS - Bonnie Shaffstall | ||||||||||||||||||||||||||||||
| GS - Gale Slagle | ||||||||||||||||||||||||||||||
| JeS - Jerry Slagle | ||||||||||||||||||||||||||||||
| JiS - Jim Slagle | ||||||||||||||||||||||||||||||
| JoS - John Slagle | ||||||||||||||||||||||||||||||
| NS - Nelson Slagle | ||||||||||||||||||||||||||||||
| TS - Tammy Slagle | ||||||||||||||||||||||||||||||
| JSt - Jon Stapp | ||||||||||||||||||||||||||||||
| AS - Amy Stockard | ||||||||||||||||||||||||||||||
| SV - Scott VanCamp |