| (SL) | TOTAL | # RAT- | O/C Reg | |||||||||||||||||||||||||||||||||||||||
| RANK | MOVIE | YEAR | KB | TB | NB | AC | AH | BH | BiH | SH | MJ | MiJ | KM | GM | LM | TN | FR | JR | Jro | KS | BS | GS | JeS | JiS | JoS | NS | TS | JSt | AS | SV | SCORE | ING | AVG | Rating | 1994-2001 MOVIES | ACTORS | ||||||
| 1 | Rudy | 1993 | 98 | 100 | 100 | 90 | 100 | 488 | 5 | 97.6 | Rudy | Austin, Beatty | ||||||||||||||||||||||||||||||
| 2 | Breakfast Club | 80 | 100 | 100 | 100 | 380 | 4 | 95.0 | Breakfast Club | Nelson,Ringwold,Hall,Estevez | ||||||||||||||||||||||||||||||||
| 3 | Stepmom | 1998 | 90 | 99 | 94 | 92 | 90 | 94 | 95 | 99 | 91 | 100 | 944 | 10 | 94.4 | Stepmom | Julia Roberts, Susan Sarandon, Ed Harris,Jean Malone,Liam Alken | |||||||||||||||||||||||||
| 4 | Naked Gun | 92 | 94 | 95 | 95 | 376 | 4 | 94.0 | Naked Gun | Neilsen,Kennedy,OJ Simpson | ||||||||||||||||||||||||||||||||
| 5 | Patch Adams | 1998 | 98 | 98 | 94 | 92 | 95 | 85 | 95 | 95 | 90 | 91 | 100 | 1033 | 11 | 93.9 | Patch Adams | Robin Williams,Peter Coyote,Daniel London,Monica Pottert | ||||||||||||||||||||||||
| 6 | South Park: Bigger. Longer & Uncut | 1999 | 98 | 98 | 92 | 85 | 91 | 91 | 92 | 100 | 93 | 840 | 9 | 93.3 | B | South Park: Bigger. Longer & Uncut | Animated. Voices:Trey Parker,Matt Stone, Isaac Hayes,George Clooney | |||||||||||||||||||||||||
| 7 | When Harry Met Sally | 1989 | 90 | 100 | 84 | 95 | 95 | 464 | 5 | 92.8 | When Harry Met Sally | Meg Ryan,Crystal,Fisher,Kirby | ||||||||||||||||||||||||||||||
| 8 | Escape from Alcatraz | 95 | 95 | 90 | 90 | 370 | 4 | 92.5 | Escape from Alcatraz | Eastwood | ||||||||||||||||||||||||||||||||
| 9 | Finding Forrester | 2000 | 100 | 98 | 91 | 94 | 89 | 98 | 100 | 91 | 90 | 93 | 80 | 84 | 1108 | 12 | 92.3 | Finding Forrester | Sean Connerly,F Murray Abraham,Anna Paqum, Busta Rhymes, Rob Brown, Matt Damon | |||||||||||||||||||||||
| 10 | Erin Brockovich # | 2000 | 95 | 97 | 94 | 94 | 94 | 84 | 95 | 90 | 85 | 98 | 95 | 92 | 92 | 92 | 91 | 98 | 95 | 85 | 88 | 1754 | 19 | 92.3 | B+ | Erin Brockovich # | Julia Roberts *, Albert Finney #, Aaron Eckhart | |||||||||||||||
| 11 | Vacation | 100 | 100 | 100 | 70 | 85 | 90 | 100 | 645 | 7 | 92.1 | Vacation | Chase,Hall,Quaid,Candy,Murray | |||||||||||||||||||||||||||||
| 12 | Airplane | 90 | 100 | 100 | 70 | 100 | 460 | 5 | 92.0 | Airplane | Nielsen, Jabbar, Stack, Hayes | |||||||||||||||||||||||||||||||
| 13 | Braveheart (BEST PICTURE) | 1995 | 97 | 92 | 81 | 98 | 368 | 4 | 92.0 | Braveheart (BEST PICTURE) | Mel Gibson, Sophie Marceau | |||||||||||||||||||||||||||||||
| 14 | Shawshenk Redemption | 1994 | 90 | 100 | 91 | 80 | 98 | 459 | 5 | 91.8 | Shawshenk Redemption | Tim Robbins, Morgan Freeman | ||||||||||||||||||||||||||||||
| 15 | Hurricane, The | 1999 | 98 | 96 | 91 | 94 | 92 | 90 | 90 | 88 | 87 | 93 | 99 | 80 | 94 | 1192 | 13 | 91.7 | B+ | Hurricane, The | Denzel Washington,Deborah Kara Unger,Dan Hedaya,Mitchell Taylor,Vicellous Reon Shannon,John Hannah,Live Schreiber | |||||||||||||||||||||
| 16 | Simon Birch | 1998 | 100 | 96 | 88 | 100 | 98 | 89 | 89 | 90 | 92 | 91 | 100 | 65 | 1098 | 12 | 91.5 | Simon Birch | Oliver Platt,Ashley Judd,Jim Carrey, David Strathairn,Ian Michael Smith,Joseph Mazzello, | |||||||||||||||||||||||
| 17 | Remember the Titans | 2000 | 94 | 93 | 89 | 88 | 95 | 92 | 90 | 92 | 88 | 821 | 9 | 91.2 | Remember the Titans | Denzel Washington | ||||||||||||||||||||||||||
| (SL) | TOTAL | # RAT- | O/C Reg | |||||||||||||||||||||||||||||||||||||||
| MOVIE | YEAR | KB | TB | NB | AC | AH | BH | BiH | SH | MJ | MiJ | KM | GM | LM | TN | FR | JR | Jro | KS | BS | GS | JeS | JiS | JoS | NS | TS | JSt | AS | SV | SCORE | ING | AVG | Rating | 1994-2001 MOVIES | ACTORS | |||||||
| 18 | Men of Honor | 2000 | 100 | 96 | 91 | 95 | 85 | 87 | 85 | 93 | 90 | 95 | 85 | 1002 | 11 | 91.1 | C+ | Men of Honor | Robert DiNiro, Cuba Gooding, Jr, Charlize Theron, Hal Holbrook, Donald Conrad | |||||||||||||||||||||||
| 19 | Angel Eyes | 2001 | 91 | 89 | 90 | 87 | 98 | 455 | 5 | 91.0 | B | Angel Eyes | Jennifer Lopez,Jim Caviezel,Terrence Howard,Sonia Braga,Jeremy Sisto,Victor Argo,Shirley Knight | |||||||||||||||||||||||||||||
| 20 | Wall Street | 1986? | 90 | 90 | 99 | 85 | 364 | 4 | 91.0 | Wall Street | Sheen, Sheen,M Douglas, Hannah | |||||||||||||||||||||||||||||||
| 21 | Frequency | 2000 | 96 | 92 | 87 | 88 | 363 | 4 | 90.8 | C- | Frequency | Dennis Quaid,Jim Caviezel,Elizabeth Mitchill,Daniel Henson | ||||||||||||||||||||||||||||||
| 22 | Forest Gump *(BEST PICTURE) | 1994 | 95 | 90 | 95 | 90 | 83 | 90 | 90 | 633 | 7 | 90.4 | Forest Gump | Hanks, Fields,Gary Sinise,Robin Wright | ||||||||||||||||||||||||||||
| 23 | Shakespear in Love *(BEST PICTURE) | 1998 | 98 | 95 | 92 | 91 | 91 | 81 | 85 | 633 | 7 | 90.4 | Shakespear in Love *(BEST PICTURE) | Gwyneth Paltrow *, Joseph Flennes, Dame Judi Dench,Ben Affleck,Colin Firth,Geoffrey Rush | ||||||||||||||||||||||||||||
| 24 | Unbreakable | 2000 | 94 | 89 | 91 | 91 | 87 | 91 | 90 | 633 | 7 | 90.4 | B- | Unbreakable | Bruce Willis, Samuel Jackson, Robin Wright Penn | |||||||||||||||||||||||||||
| 25 | American Pie | 1999 | 93 | 86 | 85 | 89 | 96 | 92 | 93 | 89 | 96 | 85 | 90 | 994 | 11 | 90.4 | B | American Pie | Jason Biggs,Jennifer Coolidge,Shannon Elizabeth,Alyson Hannigan,Chris Klein,Clyde Kusatsu,Eugene Levy,Natasha Lyonne | |||||||||||||||||||||||
| 26 | Cast Away | 2000 | 93 | 93 | 92 | 91 | 87 | 95 | 96 | 90 | 85 | 100 | 85 | 85 | 85 | 94 | 85 | 89 | 1445 | 16 | 90.3 | A | Cast Away | Tom Hanks, Helen Hunt | ||||||||||||||||||
| 27 | Rules of Engagement | 2000 | 88 | 92 | 89 | 90 | 90 | 89 | 94 | 632 | 7 | 90.3 | C+ | Rules of Engagement | Tommy Lee Jones,Samuel L. Jackson,Ben Kingsley,Guy Pearce, Philip Baker Hall, Bruce Greenwood, Blair Undersood, Anne Archer, Mark Fererstein | |||||||||||||||||||||||||||
| 28 | For Love of the Game | 1999 | 86 | 88 | 94 | 90 | 93 | 90 | 541 | 6 | 90.2 | For Love of the Game | Kevin Costner, Kelly Preston,John C Reilly,Jena Malone,Brian Cox,Vin Scully | |||||||||||||||||||||||||||||
| 29 | X Files, The | 1998 | 92 | 88 | 96 | 92 | 87 | 86 | 541 | 6 | 90.2 | X Files, The | David Duchocny, Gillian Anderson, Martin Landau | |||||||||||||||||||||||||||||
| 30 | American President | 1995 | 87 | 95 | 80 | 91 | 92 | 90 | 95 | 630 | 7 | 90.0 | American President | Michael Douglas, Annette Benning | ||||||||||||||||||||||||||||
| 31 | Rounders | 1998 | 97 | 86 | 89 | 89 | 80 | 100 | 89 | 630 | 7 | 90.0 | Rounders | Matt Damon,Edward Norton,Martin Landau,Gretchen Mol,JohnMalkovich,John Turturro, Richard Mawe | ||||||||||||||||||||||||||||
| 32 | Wild Things | 1998 | 91 | 93 | 91 | 89 | 86 | 450 | 5 | 90.0 | Wild Things | Matt Dillon, Kevin Bacon,Neve Campbell, Denise Richards,Bob Wagner,Bill Murray | ||||||||||||||||||||||||||||||
| 33 | Sixth Sense, The | 1999 | 98 | 91 | 92 | 97 | 85 | 90 | 90 | 86 | 93 | 94 | 84 | 86 | 87 | 80 | 95 | 1348 | 15 | 89.9 | B+ | Sixth Sense, The | Bruce Willis,Haley Joel Clement,Toni Collette,Olivia Williams | |||||||||||||||||||
| 34 | Gone With the Wind | 1998 | 90 | 90 | 90 | 89 | 359 | 4 | 89.8 | Gone With the Wind | Clark Gable,Vivien Leigh,Leslie Howard,Oliva deHavilland,Hattie McDaniel,Thomas Mitchell,Butterfly McQueen | |||||||||||||||||||||||||||||||
| 35 | Parent, Trap | 1998 | 100 | 92 | 92 | 90 | 80 | 80 | 94 | 90 | 718 | 8 | 89.8 | Parent, Trap | Dennis Quaid, Natasha Richardson,Lindsay Lohan, Elaine Hendrix | |||||||||||||||||||||||||||
| (SL) | TOTAL | # RAT- | O/C Reg | |||||||||||||||||||||||||||||||||||||||
| MOVIE | YEAR | KB | TB | NB | AC | AH | BH | BiH | SH | MJ | MiJ | KM | GM | LM | TN | FR | JR | Jro | KS | BS | GS | JeS | JiS | JoS | NS | TS | JSt | AS | SV | SCORE | ING | AVG | Rating | 1994-2001 MOVIES | ACTORS | |||||||
| 36 | Thirteen Days | 2001 | 90 | 89 | 88 | 87 | 95 | 88 | 92 | 89 | 718 | 8 | 89.8 | B+ | Thirteen Days | Kevin Costner,Bruce Greenwood,Steven Culp,Bill Smitrovich,Frank Wood,Len Carlou,Kevin Conway | ||||||||||||||||||||||||||
| 37 | Proof Of Life | 2000 | 90 | 93 | 96 | 88 | 91 | 80 | 538 | 6 | 89.7 | B+ | Proof Of Life | Russell Crowe,Meg Ryan,David Morse,Pamela Reed,Anthony Heald,David Caruso | ||||||||||||||||||||||||||||
| 38 | Meet the Parents | 2000 | 91 | 89 | 83 | 92 | 88 | 93 | 91 | 85 | 91 | 92 | 90 | 88 | 96 | 80 | 95 | 1344 | 15 | 89.6 | A- | Meet the Parents | Robert DeNiro, Ben Stiller,Teri Polo,Necole DeHuff,Blythe Danner+D52 | |||||||||||||||||||
| 39 | Music of the Heart | 1999 | 87 | 88 | 92 | 93 | 88 | 448 | 5 | 89.6 | B+ | Music of the Heart | Meryl Streep,Angela Bassett,Aidan Quinn,Cloris Leachman,Jane Leeeves | |||||||||||||||||||||||||||||
| 40 | Gladiator * (BEST PICTURE) | 2000 | 94 | 80 | 85 | 98 | 100 | 87 | 90 | 95 | 93 | 81 | 88 | 95 | 70 | 98 | 1254 | 14 | 89.6 | C+ | Gladiator * | Russell Crowe *,Connie Nielsen, Joaquin Phoenix #,Richard Harris | ||||||||||||||||||||
| 41 | Sling Blade | 1996 | 95 | 90 | 83 | 83 | 90 | 96 | 537 | 6 | 89.5 | Sling Blade | Billy Bob Thornton,John Ritter, Duvall | |||||||||||||||||||||||||||||
| 42 | Traffic # | 2000 | 94 | 86 | 89 | 90 | 91 | 92 | 85 | 95 | 85 | 85 | 85 | 98 | 80 | 98 | 1253 | 14 | 89.5 | A | Traffic # | Michael Douglas,Catherine Zeta-Jones,Benicio Del Toro #,Don Cheadle,Dennis Quaid, ErikaChristensen | ||||||||||||||||||||
| 43 | Best in Show | 2000 | 89 | 83 | 88 | 97 | 86 | 91 | 92 | 626 | 7 | 89.4 | B | Best in Show | Jennifer Coolidge,Christopher Guest,John Michael Higgins, Parker Posey,Michael McKean,Eugene Levy | |||||||||||||||||||||||||||
| 44 | Notting Hill | 1999 | 92 | 97 | 93 | 95 | 92 | 85 | 85 | 95 | 89 | 88 | 89 | 95 | 82 | 75 | 89 | 1341 | 15 | 89.4 | B | Notting Hill | Julie Roberts,Hugh Grant,Rhys Ifans,Emma Chambers | |||||||||||||||||||
| 45 | Almost Famous | 2000 | 92 | 89 | 90 | 94 | 88 | 92 | 87 | 83 | 715 | 8 | 89.4 | A | Almost Famous | Frances McDormand #,Kate Hudson #, Patrick Fugist,Billy Crudup,Zooey Deschanel,Philip Seymour Hoffman | ||||||||||||||||||||||||||
| 46 | Contendor, The | 2000 | 90 | 91 | 91 | 92 | 98 | 82 | 87 | 90 | 82 | 803 | 9 | 89.2 | Contendor, The | Jeff Bridges #, Joan Allen # | ||||||||||||||||||||||||||
| 47 | Insider | 1999 | 88 | 96 | 93 | 85 | 87 | 90 | 90 | 82 | 88 | 88 | 94 | 981 | 11 | 89.2 | B+ | Insider | Al Pacino,Russell Crowe,Christopher Plummer,Philip Baker Hall,Stephen Tobolowsky,Gina Gershon | |||||||||||||||||||||||
| 48 | Patriot, The | 2000 | 94 | 87 | 88 | 93 | 85 | 70 | 95 | 87 | 91 | 96 | 95 | 981 | 11 | 89.2 | C- | Patriot, The | Mel Gisson,Jason Isaacs,Heath Ledger,Chris Cooper,Joely Richardson | |||||||||||||||||||||||
| 49 | Apollo 13 | 1995 | 89 | 92 | 80 | 90 | 90 | 92 | 90 | 90 | 713 | 8 | 89.1 | Apollo 13 | Hanks, Bacon, Ed Harris | |||||||||||||||||||||||||||
| 50 | Civil Action, A | 1998 | 93 | 93 | 88 | 90 | 98 | 95 | 87 | 88 | 70 | 802 | 9 | 89.1 | Civil Action, A | John Travolta, Robert Duvall, Kathleen Quinlan,John Lithgow,William Macy,Don Hedaya, | ||||||||||||||||||||||||||
| 51 | Bounce | 90 | 90 | 89 | 89 | 87 | 445 | 5 | 89.0 | C | Bounce | Ben Affleck,Gwyneth Paltrow | ||||||||||||||||||||||||||||||
| 52 | You Got Mail | 1998 | 90 | 98 | 97 | 85 | 88 | 94 | 80 | 97 | 95 | 85 | 87 | 90 | 88 | 70 | 1244 | 14 | 88.9 | You Got Mail | Tom Hanks,Meg Ryan,Greg Kinnear, Jean Stapleton | |||||||||||||||||||||
| 53 | Negotiator, The | 1998 | 86 | 88 | 91 | 89 | 89 | 90 | 533 | 6 | 88.8 | Negotiator, The | Samuel Jackson, Kevin Spacey,JT Walsh,John Spencer,Ron Rifkin,David Morse | |||||||||||||||||||||||||||||
| (SL) | TOTAL | # RAT- | O/C Reg | |||||||||||||||||||||||||||||||||||||||
| MOVIE | YEAR | KB | TB | NB | AC | AH | BH | BiH | SH | MJ | MiJ | KM | GM | LM | TN | FR | JR | Jro | KS | BS | GS | JeS | JiS | JoS | NS | TS | JSt | AS | SV | SCORE | ING | AVG | Rating | 1994-2001 MOVIES | ACTORS | |||||||
| 54 | First Knight | 1995 | 85 | 90 | 90 | 90 | 355 | 4 | 88.8 | First Knight | Gere, Connerly,Julia Ormond, Ben Cross | |||||||||||||||||||||||||||||||
| 55 | U-571 | 2000 | 90 | 93 | 87 | 90 | 91 | 90 | 82 | 87 | 710 | 8 | 88.8 | C | U-571 | Matthew McConaughey, Bill Paxton,Harvey Keitel,Jon Bon Jovi, David Keith, Thomas Kretschmann,Jake Weber, Jack Noseworthy | ||||||||||||||||||||||||||
| 56 | Along Came a Spider | 2001 | 85 | 90 | 91 | 87 | 86 | 92 | 88 | 90 | 709 | 8 | 88.6 | Along Came a Spider | Monica Potter, Morgan Freeman | |||||||||||||||||||||||||||
| 57 | Cider House Rules, The | 1999 | 96 | 95 | 88 | 85 | 90 | 90 | 85 | 80 | 709 | 8 | 88.6 | B | Cider House Rules, The | Tobey Maguire,Michael Caine,Charlize Theron,Delroy Lindo,Kathy Baker,Jane Alexander | ||||||||||||||||||||||||||
| 58 | Love Story | 80 | 90 | 94 | 90 | 354 | 4 | 88.5 | Love Story | McGraw,Ryan O'neal | ||||||||||||||||||||||||||||||||
| 59 | Mask of Zorro | 1998 | 86 | 86 | 95 | 87 | 354 | 4 | 88.5 | Mask of Zorro | Anthony Hopkins, Antonio Banderas,Catherine Zeta Jones | |||||||||||||||||||||||||||||||
| 60 | Billy Elliot | 2000 | 98 | 85 | 90 | 88 | 75 | 92 | 90 | 618 | 7 | 88.3 | B | Billy Elliot | Jamie Bell #, Julie Walters #,Gary Lewis | |||||||||||||||||||||||||||
| 61 | Bridget Jones's Diary | 2001 | 94 | 88 | 87 | 85 | 86 | 89 | 529 | 6 | 88.2 | B- | Bridget Jones's Diary | Renee Zellweger, Hugh Grant,Colin Firth,Lisa Barbuscia,Embeth Davidtz | ||||||||||||||||||||||||||||
| 62 | Sweet November | 2001 | 91 | 89 | 85 | 93 | 86 | 85 | 529 | 6 | 88.2 | D | Sweet November | Keanu Reeves,Charlize Theron,Jason Isaacs,Greg Germann,Liam Aiken | ||||||||||||||||||||||||||||
| 63 | Pay it Forward | 2000 | 90 | 92 | 92 | 75 | 85 | 95 | 87 | 616 | 7 | 88.0 | Pay it Forward | Helen Hunt, Kevin SpaceyHaley Joel Clement,Jay Mohr | ||||||||||||||||||||||||||||
| 64 | Replacements, The | 2000 | 92 | 88 | 88 | 88 | 80 | 87 | 90 | 90 | 92 | 85 | 880 | 10 | 88.0 | C | Replacements, The | Keanu Reeves,Gene Hackman,Brooke Langton,Orlando Jones,Jon Fevereau, Rhys Ifans | ||||||||||||||||||||||||
| 65 | Tea with Mussolini | 1999 | 89 | 90 | 95 | 90 | 76 | 440 | 5 | 88.0 | C | Tea with Mussolini | Cher,Joan Plowright,Judi Dench,Maggie Smith, Lily Tomlin | |||||||||||||||||||||||||||||
| 66 | Time to Kill, A | 1996 | 87 | 82 | 93 | 82 | 92 | 90 | 89 | 615 | 7 | 87.9 | Time to Kill, A | Bullock, Samuel Jackson, Kevin Spacey, MatthewMcConaughey | ||||||||||||||||||||||||||||
| 67 | Summer of Sam | 1999 | 87 | 88 | 95 | 78 | 91 | 439 | 5 | 87.8 | B | Summer of Sam | John Leguizamo,Mira Sorvino,Adrien Brody,Jennifer Esposito | |||||||||||||||||||||||||||||
| 68 | Meet Joe Black | 1998 | 82 | 92 | 90 | 87 | 351 | 4 | 87.8 | Meet Joe Black | Brad Pitt, Anthony Hopkins,Claire Forlani,Jake Weber,Marcia Gay Harden,Jeffrey Tambor | |||||||||||||||||||||||||||||||
| 69 | Rushmore | 1999 | 87 | 88 | 87 | 89 | 351 | 4 | 87.8 | Rushmore | Bill Murray,Jason Schwartzman,Olivia Williams | |||||||||||||||||||||||||||||||
| 70 | Fast Times at Ridgemont High | 1982 | 90 | 100 | 100 | 60 | 84 | 90 | 90 | 614 | 7 | 87.7 | Fast Times at Ridgemont High | Sean Penn,Eric Stoltz,Jennifer Jason Leigh,Stu Nahan, Forrest Whitaker, Nicolas Coppola Cage, Judge Reinholt | ||||||||||||||||||||||||||||
| 71 | Life is Beautiful | 1998 | 96 | 94 | 92 | 95 | 82 | 80 | 75 | 614 | 7 | 87.7 | Life is Beautiful | Roberto Benigni * & Mrs. Benigni | ||||||||||||||||||||||||||||
| (SL) | TOTAL | # RAT- | O/C Reg | |||||||||||||||||||||||||||||||||||||||
| MOVIE | YEAR | KB | TB | NB | AC | AH | BH | BiH | SH | MJ | MiJ | KM | GM | LM | TN | FR | JR | Jro | KS | BS | GS | JeS | JiS | JoS | NS | TS | JSt | AS | SV | SCORE | ING | AVG | Rating | 1994-2001 MOVIES | ACTORS | |||||||
| 72 | Star Wars, The Phantom Menace | 1999 | 86 | 94 | 87 | 91 | 85 | 92 | 85 | 88 | 93 | 78 | 86 | 95 | 75 | 93 | 1228 | 14 | 87.7 | Star Wars, The Phantom Menace | Liam Neeson,Ewan McGregor,Natalie Portman,Jake Lloyd | |||||||||||||||||||||
| 73 | Office Space | 1999 | 90 | 83 | 85 | 92 | 96 | 87 | 85 | 94 | 80 | 85 | 877 | 10 | 87.7 | Office Space | Ron Livingston,Jennifer Ainston,David Herman,Gary Cole | |||||||||||||||||||||||||
| 74 | Straight Story, The | 1999 | 89 | 88 | 80 | 87 | 84 | 98 | 526 | 6 | 87.7 | A | Straight Story, The | Richard Farnsworth,Sissy Spacek,Wiley Harker | ||||||||||||||||||||||||||||
| 75 | Legends of the Fall | 1994 | 100 | 100 | 81 | 65 | 92 | 438 | 5 | 87.6 | Legends of the Fall | Anthony Hopkins, Brad Pitts | ||||||||||||||||||||||||||||||
| 76 | Out of Sight | 1998 | 90 | 85 | 89 | 86 | 88 | 438 | 5 | 87.6 | Out of Sight | George Clooney,Jennifer Lopez,Don Cheadle,Albert Brooks,Ving Rhames,Dennis Farina,Steve Zahn,Isaiah Washington, | ||||||||||||||||||||||||||||||
| 77 | Enemy at the Gates | 2001 | 85 | 89 | 88 | 88 | 350 | 4 | 87.5 | C+ | Enemy at the Gates | Jude Law,Joseph Fiennes,Rachel Weisz,Eh Harris,Bob Hoskins,Gabriel Marshall-Thomson | ||||||||||||||||||||||||||||||
| 78 | Independence Day | 1996 | 85 | 89 | 92 | 90 | 84 | 85 | 525 | 6 | 87.5 | Independence Day | Pullman,Will Smith,Goldblum,McDonnell,Quaid,Loggia,Colin,Hirsch,Spiner,Fierstein,Connick | |||||||||||||||||||||||||||||
| 79 | What Women Want | 2000 | 95 | 88 | 87 | 88 | 85 | 87 | 95 | 75 | 700 | 8 | 87.5 | B | What Women Want | Mel Gibson,Helen Hunt,Marisa Tomei,Lauren Holly,Mark Feuerstein,Alan Alda, Valerie Perrine,Delta Burke | ||||||||||||||||||||||||||
| 80 | Blow | 2001 | 89 | 88 | 88 | 87 | 94 | 80 | 86 | 612 | 7 | 87.4 | Blow | Johnny Depp | ||||||||||||||||||||||||||||
| 81 | Rambo 1 - First Blood | 80 | 100 | 100 | 70 | 87 | 90 | 85 | 612 | 7 | 87.4 | Rambo 1 - First Blood | Stallone, Crenna | |||||||||||||||||||||||||||||
| 82 | Return to Me | 2000 | 89 | 82 | 86 | 96 | 85 | 89 | 90 | 91 | 75 | 90 | 873 | 10 | 87.3 | D | Return to Me | David Duchovny,Minnie Driver,Bonnie Hunt,Joely Richardson,David Alan Grier | ||||||||||||||||||||||||
| 83 | Saving Private Ryan | 1998 | 80 | 89 | 95 | 88 | 93 | 91 | 91 | 93 | 94 | 85 | 75 | 94 | 86 | 85 | 70 | 1309 | 15 | 87.3 | Saving Private Ryan | Tom Hanks, Matt Damon,Tom Sizemore,Ed Burns | ||||||||||||||||||||
| 84 | Evolution | 2001 | 87 | 90 | 87 | 85 | 349 | 4 | 87.3 | B | Evolution | David Duchonvy,Julianne Moore,Orlando Jones,Seann William Scott, Ted Levine | ||||||||||||||||||||||||||||||
| 85 | My Dog Skip | 2000 | 93 | 86 | 80 | 87 | 77 | 97 | 89 | 91 | 85 | 785 | 9 | 87.2 | My Dog Skip | Kevin Bacon | ||||||||||||||||||||||||||
| 86 | Miss Congeniality | 2000 | 81 | 79 | 94 | 91 | 65 | 85 | 93 | 90 | 98 | 90 | 87 | 87 | 90 | 91 | 1221 | 14 | 87.2 | C | Miss Congeniality | Sandra Bullock,Michael Caine,Benjamin Pratt,William Shatner,Ernie Hudson,Candice Bergen | ||||||||||||||||||||
| 87 | American Beauty * (BEST PICTURE) | 1999 | 100 | 82 | 89 | 90 | 91 | 92 | 75 | 85 | 85 | 93 | 93 | 80 | 84 | 90 | 93 | 80 | 80 | 1482 | 17 | 87.2 | A- | American Beauty * | Annette Bening, Chris Cooper,Thora Birch | |||||||||||||||||
| 88 | Sleepless in Seattle | 1993 | 85 | 95 | 80 | 78 | 95 | 90 | 523 | 6 | 87.2 | Sleepless in Seattle | Meg Ryan, Hanks | |||||||||||||||||||||||||||||
| 89 | 28 Days | 2000 | 85 | 78 | 87 | 88 | 82 | 80 | 92 | 95 | 86 | 98 | 871 | 10 | 87.1 | D | 28 Days | Sandra Bullock,Viggo Mortensen,Dominic West,Alan Tudyk,Michael O'Malley,Marianne Jean-Baptiste,Diane Ladd | ||||||||||||||||||||||||
| (SL) | TOTAL | # RAT- | O/C Reg | |||||||||||||||||||||||||||||||||||||||
| MOVIE | YEAR | KB | TB | NB | AC | AH | BH | BiH | SH | MJ | MiJ | KM | GM | LM | TN | FR | JR | Jro | KS | BS | GS | JeS | JiS | JoS | NS | TS | JSt | AS | SV | SCORE | ING | AVG | Rating | 1994-2001 MOVIES | ACTORS | |||||||
| 90 | Boiler Room | 2000 | 84 | 90 | 92 | 88 | 92 | 70 | 88 | 90 | 86 | 88 | 90 | 958 | 11 | 87.1 | B+ | Boiler Room | Ben Affleck,Giovanni Ribisi,Vin Diesel,Nia Long,Nicky Katt,Scott Caan,Ron Rifkin,Jamie Kennedy,Taylor Nicols | |||||||||||||||||||||||
| 91 | Message in a Bottle | 1999 | 94 | 92 | 87 | 100 | 99 | 82 | 91 | 91 | 92 | 60 | 70 | 958 | 11 | 87.1 | Message in a Bottle | Kevin Costner,Robin Wright Penn, Paul Newman,Heana Douglas,Robbie Coltrane | ||||||||||||||||||||||||
| 92 | Double Jeopardy | 1999 | 83 | 94 | 92 | 88 | 89 | 86 | 75 | 95 | 95 | 87 | 86 | 89 | 95 | 70 | 82 | 1306 | 15 | 87.1 | Double Jeopardy | Ashley Judd,Tommie Lee Jones | ||||||||||||||||||||
| 93 | Arlington Road | 1999 | 84 | 88 | 88 | 85 | 90 | 435 | 5 | 87.0 | B | Arlington Road | Jeff Bridges,Tim Robbins,Hope Davis,Spencer Treat Clark, | |||||||||||||||||||||||||||||
| 94 | Courage Under Fire | 1996 | 92 | 88 | 88 | 80 | 348 | 4 | 87.0 | Courage Under Fire | D. Washington, Meg Ryan, Lou Diamond Phillips | |||||||||||||||||||||||||||||||
| 95 | Austin Powers: The Spy Who Shagged Me | 1999 | 95 | 97 | 87 | 83 | 90 | 95 | 78 | 80 | 85 | 75 | 100 | 75 | 90 | 1130 | 13 | 86.9 | A- | Austin Powers: The Spy Who Shagged Me | Mike Myers, Heather Graham, Seth Green,Robert Wagner, | |||||||||||||||||||||
| 96 | Snow Falling on Cedars | 2000 | 86 | 81 | 89 | 90 | 80 | 93 | 85 | 91 | 80 | 94 | 869 | 10 | 86.9 | B+ | Snow Falling on Cedars | Ehtan Hawke, Youki Kudoh, Anne Suzuki,Rick Yune,Max Von Sydow,James Rebhorn,Sam Shepard, James Cromwell,Richard Jenkins | ||||||||||||||||||||||||
| 97 | Caddyshack | 90 | 100 | 95 | 60 | 83 | 85 | 95 | 608 | 7 | 86.9 | Caddyshack | Dangerfield, Chase,Knight,Wang | |||||||||||||||||||||||||||||
| 98 | Rocky 1 - Apollo Creed | 85 | 85 | 94 | 80 | 90 | 434 | 5 | 86.8 | Rocky 1 - Apollo Creed | Stallone, Weathers | |||||||||||||||||||||||||||||||
| 99 | Snatch | 2001 | 90 | 90 | 75 | 97 | 82 | 434 | 5 | 86.8 | C | Snatch | Andy Beckwith, Brad Pitt, Ewen Bremner, Nikki & Teena Collins, Sorcha Cusack, Benicio Del Toro, Sam Douglas, Mike Reid, Austin Drage, Dennis Farina, Rade Sherbedgia | |||||||||||||||||||||||||||||
